C 99/INF/13 |
30º período de sesiones |
Roma, 12-23 de noviembre de 1999 |
Situación financiera de la Organización |
1. La finalidad de este documento es proporcionar a la Conferencia una actualización del estado de las cuotas al 18 de noviembre de 1999:
2. Situación de las contribuciones al presupuesto al 18 de noviembre de 1999a/ b/
1999 |
1998 |
|
(con fines de comparación) |
||
3. Sumas pendientes al 1º de enero | ||
$EE.UU. |
$EE.UU. |
|
Cuentas corrientes c/ | 320 400 000,00 | 320 400 000,00 |
Cuotas atrasadas | 151 418 359,12 |
136 160 133,13 |
Total
|
471 818 359,12 |
456 560 133,13 |
4. Recaudación del 1º de enero al 18 de noviembre | ||
Cuentas corrientes | 247 627 626,62 | 293 967 512,87 |
Cuotas atrasadas | 15 650 561,98 |
6 430 341,47 |
Total
|
263 278 188,60 |
300 397 854,34 |
5. Sumas pendientes al 18 de noviembre | ||
Cuentas corrientes | 72 772 373,38 | 26 432 487,13 |
Cuotas atrasadas | 135 767 797,14 |
129 729 791,66 |
Total | 208 540 170,52 | 156 162 278,79 |
____________________________ b/ Las cuotas atrasadas comprenden los atrasos pagaderos a plazos en 1999 (con las cifras comparativas de 1998) en virtud de las autorizaciones de la Conferencia. c/ De los cuales 1 250 000,00 dólares EE.UU. corresponden al Fondo de Nivelación de Impuestos. |
6. En el cuadro estadístico siguiente se da el porcentaje acumulativo al final de mes de las cuotas de 1999 recibidas durante los nueve primeros meses de este año, en comparación con la recaudación de los cuatro años anteriores:
7. Porcentajes de cuotas corrientes recibidas
(Acumulativo en lo que va de año)
1999 | 1998 | 1997 | 1996 | 1995 | |
Enero | 9,36 | 14,56 | 12,43 | 7,72 | 7,88 |
Febrero | 12,27 | 26,51 | 25,81 | 15,78 | 32,06 |
Marzo | 46,74 | 38,04 | 53,84 | 38,39 | 40,24 |
Abril | 50,55 | 44,45 | 55,66 | 46,71 | 40,44 |
Mayo | 51,71 | 45,12 | 57,43 | 48,28 | 52,41 |
Junio | 52,49 | 46,03 | 61,81 | 48,34 | 54,70 |
Julio | 57,61 | 51,32 | 62,39 | 53,62 | 58,15 |
Agosto | 57,63 | 51,54 | 68,89 | 69,12 | 60,97 |
Septiembre | 57,73 | 51,88 | 69,57 | 69,40 | 64,14 |
Octubre | 66,40 | 57,09 | 75,00 | 70,70 | 64,60 |
Noviembre | 77,29a/ | 92,62 | 75,17 | 70,81 | 65,79 |
Diciembre | 93,37 | 96,00 | 92,95 | 70,82 | |
______________
|
8. Al 18 de noviembre de 1999, la situación de las cuotas de los Estados Miembros, en comparación con las de la misma fecha de los cuatro años anteriores, era la siguiente:
9. Número de Estados Miembros
1999 | 1998 | 1997 | 1996 | 1995 | |
Pagadas íntegramente | 71 | 67 | 68 | 71 | 69 |
Pagadas en parte | 21 | 29 | 27 | 25 | 20 |
Ningún pago | 83 | 79 | 79 | 78 | 80 |
Total | 175 | 175 | 174 | 174 | 169 |
10. La situación de los Estados Miembros con atrasos en las cuotas al 18 de noviembre de 1999 era la siguiente:
11. Número de Estados Miembros
Con atrasos al 1º de enero de 1999 |
|
Atrasos pagados íntegramente |
|
Atrasos pagados en parte |
|
Ningún pago |
|
Con atrasos al 18 de noviembre de 1999 |
|
12. Información adicional relativa a los atrasos pendientes al 18 de noviembre de 1999
Organización de las Naciones Unidas para
la Agricultura y la Alimentación |
|||||
Estados Miembros |
Cuotas Pendientes |
||||
Anticipos de 1998 y |
Relativos a las cuotas de 1999 |
Atrasos de 1998 y |
Total de las cuotas pendientes |
||
$ | $ | $ | $ | ||
Afganistán 2/ | $0.00 | $9,574.50 | $101,257.40 | $110,831.90 | 5/ |
Albania | $10,415.50 | $0.00 | $0.00 | $0.00 | |
Argelia | $303,192.50 | $0.00 | $0.00 | $0.00 | |
Angola | $95,780.00 | $0.00 | $0.00 | $0.00 | |
Antigua y Barbuda | $31,915.00 | $6,383.00 | $317,501.60 | $323,884.60 | 5/ |
Argentina | $2,210,350.55 | $3,309,585.50 | $825,714.45 | $4,135,299.95 | |
Armenia | $0.00 | $35,106.50 | $1,561,017.50 | $1,596,124.00 | 5/ |
Australia | $4,787,250.00 | $0.00 | $0.00 | $0.00 | |
Austria | $3,041,499.50 | $0.00 | $0.00 | $0.00 | |
Azerbaiyán | $0.00 | $70,213.00 | $1,282,610.00 | $1,352,823.00 | 5/ |
Bahamas | $47,872.50 | $0.00 | $0.00 | $0.00 | |
Bahrein | $54,255.50 | $0.00 | $0.00 | $0.00 | |
Bangladesh | $31,915.00 | $0.00 | $0.00 | $0.00 | |
Barbados | $32,573.00 | $0.00 | $0.00 | $0.00 | |
Bélgica | $3,564,905.50 | $0.00 | $0.00 | $0.00 | |
Belice | $0.00 | $3,191.50 | $63,402.50 | $66,594.00 | |
Benin | $6,383.00 | $0.00 | $0.00 | $0.00 | |
Bhután | $3,191.50 | $0.00 | $0.00 | $0.00 | |
Bolivia | $22,340.50 | $0.00 | $200,700.97 | $200,700.97 | 5/ |
Bosnia y Herzegovina | $0.00 | $15,957.50 | $445,812.50 | $461,770.00 | 5/ |
Botswana | $0.00 | $31,915.00 | $0.00 | $31,915.00 | |
Brasil | $4,115,786.74 | $4,748,952.00 | $1,384,418.48 | $6,133,370.48 | |
Bulgaria | $0.00 | $60,638.50 | $413,161.42 | $473,799.92 | |
Burkina Faso | $34,456.44 | $0.00 | $0.00 | $0.00 | |
Burundi | $0.00 | $3,191.50 | $163,569.43 | $166,760.93 | 5/ |
Camboya 2/ | $0.00 | $3,191.50 | $56,591.00 | $59,782.50 | |
Camerún | $0.00 | $41,489.50 | $31,915.00 | $73,404.50 | |
Canadá | $8,897,902.00 | $0.00 | $0.00 | $0.00 | |
Cabo Verde | $0.00 | $6,383.00 | $31,915.00 | $38,298.00 | |
República Centroafricana | $0.00 | $3,191.50 | $189,572.00 | $192,763.50 | 5/ |
Chad | $0.00 | $3,191.50 | $225,561.61 | $228,753.11 | 5/ |
Chile | $550,000.00 | $161,704.50 | $0.00 | $161,704.50 | |
China | $5,664,942.50 | $0.00 | $0.00 | $0.00 | |
Colombia | $50,000.80 | $301,064.20 | $0.00 | $301,064.20 | |
Comoras | $0.00 | $3,191.50 | $272,169.50 | $275,361.00 | 5/ |
República democratica del Congo |
$100,000.00 | $22,340.50 | $14,664.42 | $37,004.92 | |
Congo | $62,871.67 | $9,574.50 | $5,046.62 | $14,621.12 | |
Islas Cook | $0.00 | $3,191.50 | $127,623.00 | $130,814.50 | 5/ |
Costa Rica | $0.00 | $51,064.00 | $20,888.91 | $71,952.91 | |
Cote d'Ivoire | $31,915.00 | $28,723.50 | $0.00 | $28,723.50 | |
Croacia | $403,062.64 | $118,085.50 | $392,407.36 | $510,492.86 | |
Cuba | $192,000.00 | $82,979.00 | $319,024.00 | $402,003.00 | |
Chipre | $111,702.50 | $0.00 | $0.00 | $0.00 | |
República Checa | $392,554.50 | $0.00 | $0.00 | $0.00 | |
Rep. Pop. Dem. de Corea | $600,000.00 | $60,638.50 | $240,335.98 | $300,974.48 | |
Dinamarca | $2,234,050.00 | $0.00 | $0.00 | $0.00 | |
Djibouti | $133,948.00 | $3,191.50 | $63,864.00 | $67,055.50 | |
Dominica | $66,164.02 | $3,191.50 | $59,780.98 | $62,972.48 | |
República Dominicana | $0.00 | $47,872.50 | $888,375.00 | $936,247.50 | 5/ |
Ecuador | $0.00 | $63,830.00 | $335,158.09 | $398,988.09 | 5/ |
Egipto | $210,639.00 | $0.00 | $0.00 | $0.00 | |
El Salvador | $38,298.00 | $0.00 | $0.00 | $0.00 | |
Guinea Ecuatorial 2/ | $0.00 | $3,191.50 | $203,470.21 | $206,661.71 | 5/ |
Eritrea | $180.00 | $3,011.50 | $0.00 | $3,011.50 | |
Estonia | $47,872.50 | $0.00 | $0.00 | $0.00 | |
Etiopía | $19,149.00 | $0.00 | $0.00 | $0.00 | |
Fiji | $240.00 | $12,526.00 | $0.00 | $12,526.00 | |
Finlandia | $1,752,133.50 | $0.00 | $0.00 | $0.00 | |
Francia | $21,127,730.00 | $0.00 | $0.00 | $0.00 | |
Gabón | $450.00 | $47,422.50 | $0.00 | $47,422.50 | |
Gambia 2/ | $26,551.38 | $0.00 | $63,864.00 | $63,864.00 | |
Georgia | $0.00 | $60,638.50 | $1,282,610.00 | $1,343,248.50 | 5/ |
Alemania | $31,685,212.00 | $0.00 | $0.00 | $0.00 | |
Ghana | $0.00 | $22,340.50 | $0.00 | $22,340.50 | |
Grecia | $1,272,275.15 | $0.00 | $0.00 | $0.00 | |
Granada 2/ | $0.00 | $3,191.50 | $115,926.85 | $119,118.35 | 5/ |
Guatemala | $53,982.61 | $19,890.64 | $0.00 | $19,890.64 | |
Guinea | $65,000.00 | $9,574.50 | $56,973.00 | $66,547.50 | |
Guinea-Bissau | $0.00 | $3,191.50 | $104,551.00 | $107,742.50 | 5/ |
Guyana | $31,764.21 | $3,191.50 | $33,957.26 | $37,148.76 | |
Haití | $6,383.00 | $0.00 | $0.00 | $0.00 | |
Honduras | $0.00 | $9,574.50 | $9,901.19 | $19,475.69 | |
Hungría | $389,363.00 | $0.00 | $0.00 | $0.00 | |
Islandia | $102,128.00 | $0.00 | $0.00 | $0.00 | |
India | $967,024.50 | $0.00 | $0.00 | $0.00 | |
Indonesia | $6,469.88 | $587,149.12 | $0.00 | $587,149.12 | |
Irán, Rep. Islámica del | $1,531,920.00 | $622,342.50 | $2,870,825.54 | $3,493,168.04 | |
Iraq | $0.00 | $146,809.00 | $4,034,929.00 | $4,181,738.00 | 5/ |
Irlanda | $724,470.50 | $0.00 | $0.00 | $0.00 | |
Israel | $1,113,833.83 | $4,708.44 | $0.00 | $4,708.44 | |
Italia | $17,546,867.00 | $0.00 | $0.00 | $0.00 | |
Jamaica 2/ | $22,800.03 | $19,149.00 | $0.00 | $19,149.00 | |
Japón | $64,557,662.00 | $0.00 | $0.00 | $0.00 | |
Jordania | $0.00 | $19,149.00 | $31,915.00 | $51,064.00 | |
Kazakhstán | $0.00 | $213,830.50 | $798,050.00 | $1,011,880.50 |
Kenya | $13,062.26 | $22,340.50 | $28,550.09 | $50,890.59 | |
Corea, República de | $2,210,649.00 | $1,000,000.00 | $0.00 | $1,000,000.00 | |
Kuwait | $434,044.00 | $0.00 | $0.00 | $0.00 | |
República Kirguisa | $0.00 | $25,532.00 | $809,391.50 | $834,923.50 | 5/ |
Laos | $3,191.50 | $0.00 | $0.00 | $0.00 | |
Letonia | $78,710.00 | $76,596.00 | $1,586,815.00 | $1,663,411.00 | 5/ |
Líbano | $0.00 | $51,064.00 | $0.00 | $51,064.00 | |
Lesotho | $6,383.00 | $0.00 | $0.00 | $0.00 | |
Liberia | $0.00 | $6,383.00 | $312,508.60 | $318,891.60 | 5/ |
Libia | $66,563.70 | $361,097.30 | $0.00 | $361,097.30 | |
Lituania | $150,000.00 | $70,213.00 | $1,717,029.00 | $1,787,242.00 | 5/ |
Luxemburgo | $220,213.50 | $0.00 | $0.00 | $0.00 | |
Madagascar | $38,450.95 | $9,574.50 | $33,972.41 | $43,546.91 | |
Malawi | $6,000.00 | $6,383.00 | $33,011.58 | $39,394.58 | |
Malasia | $336,255.12 | $380,853.00 | $0.00 | $380,853.00 | |
Maldivas | $3,191.50 | $0.00 | $0.00 | $0.00 | |
Malí | $29,665.22 | $6,383.00 | $288.18 | $6,671.18 | |
Malta | $44,681.00 | $0.00 | $0.00 | $0.00 | |
Mauritania | $60,000.00 | $3,191.50 | $366.68 | $3,558.18 | |
Mauricio | $28,723.50 | $0.00 | $21,630.00 | $21,630.00 | |
México | $2,680,860.00 | $485,108.00 | $0.00 | $485,108.00 | |
Moldova | $0.00 | $57,447.00 | $932,175.00 | $989,622.00 | 5/ |
Mongolia | $0.00 | $6,383.00 | $31,483.67 | $37,866.67 | |
Marruecos | $134,043.00 | $0.00 | $0.00 | $0.00 | |
Mozambique | $3,191.50 | $0.00 | $0.00 | $0.00 | |
Myanmar, Unión de | $31,915.00 | $25,532.00 | $0.00 | $25,532.00 | |
Namibia | $22,340.50 | $0.00 | $0.00 | $0.00 | |
Nepal | $12,766.00 | $0.00 | $0.00 | $0.00 | |
Países Bajos | $5,269,166.50 | $0.00 | $0.00 | $0.00 | |
Nueva Zelandia | $714,896.00 | $0.00 | $0.00 | $0.00 | |
Nicaragua | $0.00 | $3,191.50 | $155,523.19 | $158,714.69 | 5/ |
Níger | $0.00 | $6,383.00 | $248,831.00 | $255,214.00 | 5/ |
Nigeria | $343,528.29 | $130,851.50 | $39,451.71 | $170,303.21 | |
Noruega | $1,972,347.00 | $0.00 | $0.00 | $0.00 | |
Omán | $165,958.00 | $0.00 | $0.00 | $0.00 | |
Pakistán | $171,533.91 | $21,270.94 | $0.00 | $21,270.94 | |
Panamá | $62,000.00 | $33,328.50 | $0.00 | $33,328.50 | |
Papua Nueva Guinea | $22,340.50 | $0.00 | $0.00 | $0.00 | |
Paraguay | $68,124.07 | $7,947.81 | $0.00 | $7,947.81 | |
Perú | $191,700.00 | $306,384.00 | $191,489.00 | $497,873.00 | |
Filipinas | $0.00 | $258,511.50 | $42,508.00 | $301,019.50 | |
Polonia | $670,215.00 | $0.00 | $0.00 | $0.00 | |
Portugal | $0.00 | $1,346,813.00 | $0.00 | $1,346,813.00 | |
Qatar | $230,818.50 | $0.00 | $0.00 | $0.00 | |
Rumania | $0.00 | $217,022.00 | $0.00 | $217,022.00 | |
Rwanda | $0.00 | $3,191.50 | $0.00 | $3,191.50 | |
Saint Kitts y Nevis | $3,191.50 | $0.00 | $0.00 | $0.00 | |
Santa Lucía | $3,191.50 | $0.00 | $0.00 | $0.00 | |
San Vicente y las Granadinas | $31,915.00 | $3,191.50 | $35.00 | $3,226.50 | |
Samoa | $3,191.50 | $35.01 | $0.00 | $35.01 | |
Santo Tomé y Príncipe | $0.00 | $3,191.50 | $249,091.00 | $252,282.50 | 5/ |
Arabia Saudita, Reino de | $2,142,666.67 | $0.00 | $1,863,837.33 | $1,863,837.33 | |
Senegal | $19,093.39 | $55.61 | $0.00 | $55.61 | |
Seychelles | $0.00 | $6,383.00 | $126,854.00 | $133,237.00 | 5/ |
Sierra Leona | $0.00 | $3,191.50 | $290,905.14 | $294,096.64 | 5/ |
Eslovaquia | $127,660.00 | $0.00 | $0.00 | $0.00 | |
Eslovenia | $197,873.00 | $0.00 | $0.00 | $0.00 | |
Islas Salomón | $0.00 | $3,191.50 | $31,915.00 | $35,106.50 | |
Somalia | $0.00 | $3,191.50 | $324,995.00 | $328,186.50 | 5/ |
Sudáfrica | $1,184,046.50 | $0.00 | $0.00 | $0.00 |
España | $8,364,921.50 | $0.00 | $0.00 | $0.00 | |
Sri Lanka | $38,298.00 | $0.00 | $0.00 | $0.00 | |
Sudán | $0.00 | $22,340.50 | $106,790.98 | $129,131.48 | 5/ |
Suriname | $31,950.00 | $12,766.00 | $63,865.00 | $76,631.00 | 5/ |
Swazilandia | $0.00 | $6,383.00 | $0.00 | $6,383.00 | |
Suecia | $3,501,075.50 | $0.00 | $0.00 | $0.00 | |
Suiza | $3,925,545.00 | $0.00 | $0.00 | $0.00 | |
Siria | $175.00 | $207,272.50 | $0.00 | $207,272.50 | |
Tayikistán | $0.00 | $15,957.50 | $180,076.72 | $196,034.22 | 5/ |
Tanzanía | $79,422.44 | $0.00 | $0.00 | $0.00 | |
Tailandia | $539,363.50 | $0.00 | $0.00 | $0.00 | |
La ex Rep. Yugoslava de Macedonia | $62,169.62 | $12,766.00 | $63,864.00 | $76,630.00 | |
Togo | $0.00 | $3,191.50 | $164,825.63 | $168,017.13 | 5/ |
Tonga | $3,191.50 | $0.00 | $0.00 | $0.00 | |
Trinidad y Tabago | $179,469.85 | $54,255.50 | $176,980.54 | $231,236.04 | |
Túnez | $104,015.80 | $5,894.54 | $0.00 | $5,894.54 | |
Turquía | $2,058,050.43 | $106,189.77 | $0.00 | $106,189.77 | |
Turkmenistán | $0.00 | $25,532.00 | $342,675.00 | $368,207.00 | 5/ |
Uganda | $0.00 | $12,766.00 | $18,262.49 | $31,028.49 | |
Emiratos Arabes Unidos | $574,470.00 | $0.00 | $0.00 | $0.00 | |
Reino Unido | $16,442,608.00 | $0.00 | $0.00 | $0.00 | |
Estados Unidos de América | $25,700,000.00 | $55,337,500.00 | $95,362,818.29 | $150,700,318.29 | |
Uruguay | $127,660.00 | $156,383.50 | $800.00 | $157,183.50 | |
Vanuatu | $67,056.50 | $0.00 | $0.00 | $0.00 | |
Venezuela | $0.00 | $568,087.00 | $2,187,653.24 | $2,755,740.24 | |
Viet Nam | $22,340.50 | $0.00 | $0.00 | $0.00 | |
Yemen | $31,729.43 | $31,915.00 | $143,629.06 | $175,544.06 | 5/ |
Yugoslavia | $0.00 | $111,702.50 | $8,210,002.50 | $8,321,705.00 | 5/ |
Zambia | $0.00 | $6,383.00 | $31,864.84 | $38,247.84 | |
Zimbabwe | $28,723.50 | $0.00 | $0.00 | $0.00 | |
Total | $263,278,188.60 | $72,772,373.38 | $135,767,797.14 | $208,540,170.52 | |
Organización de las Naciones
Unidas para la Agricultura y la Alimentación
|
|||||
Estados Miembros | Cuotas recaudadas |
Plazos |
|||
Anticipos de 1998 y |
Pagaderos en 1999 |
Pagaderos en años |
Total pendiente |
||
Afganistán | $9,439.60 | $56,637.60 | $66,077.20 | ||
Camboya | $30,896.00 | $185,376.00 | $216,272.00 | ||
Guinea Ecuatorial | $12,713.80 | $25,427.60 | $38,141.40 | ||
Gambia | $12,184.52 | $73,107.14 | $85,291.66 | ||
Granada | $12,223.50 | $73,341.00 | $85,564.50 | ||
Jamaica | $10,000.00 | $0.00 | $42,717.00 | $42,717.00 | |
$10,000.00 | $77,457.42 | $456,606.34 | $534,063.76 | ||
Estados Miembros con posibles problemas de derechos de voto |
Situación al: |
||||
Estados Miembros | Suma atrasada |
Cuotas adeudadas de dos años anteriores |
Pago mínimo necesario para asegurar el voto |
||
$ |
$ |
$ |
|||
1 |
Afganistán |
$101,257.40 |
$63,865.00 |
$37,393.40 |
1/ |
2 |
Antigua y Barbuda |
$317,501.60 |
$63,865.00 |
$253,637.60 |
|
3 |
Armenia |
$1,561,017.50 |
$319,325.00 |
$1,241,693.50 |
|
4 |
Azerbaiyán |
$1,282,610.00 |
$766,380.00 |
$516,231.00 |
|
5 |
Bolivia |
$200,700.97 |
$63,865.00 |
$136,836.97 |
|
6 |
Bosnia y Herzegovina |
$445,812.50 |
$63,865.00 |
$381,948.50 |
|
7 |
Burundi |
$163,569.43 |
$63,865.00 |
$99,705.43 |
|
8 |
República Centroafricana |
$189,572.00 |
$63,865.00 |
$125,708.00 |
|
9 |
Chad |
$225,561.61 |
$63,865.00 |
$161,697.61 |
|
10 |
Comoros |
$272,169.50 |
$63,865.00 |
$208,305.50 |
|
11 |
Islas Cook |
$127,623.00 |
$63,865.00 |
$63,759.00 |
|
12 |
República Dominicana |
$888,375.00 |
$63,865.00 |
$824,511.00 |
|
13 |
Ecuador |
$335,158.09 |
$127,730.00 |
$207,429.09 |
|
14 |
Guinea Ecuatorial |
$203,470.21 |
$63,865.00 |
$139,606.21 |
1/ |
15 |
Georgia |
$1,282,610.00 |
$766,380.00 |
$516,231.00 |
|
16 |
Granada |
$115,926.85 |
$63,865.00 |
$52,062.85 |
1/ |
17 |
Guinea-Bissau |
$104,551.00 |
$63,865.00 |
$40,687.00 |
|
18 |
Iraq |
$4,034,929.00 |
$957,975.00 |
$3,076,955.00 |
|
19 |
República Kirguisa |
$809,391.50 |
$191,595.00 |
$617,797.50 |
|
20 |
Letonia |
$1,586,815.00 |
$574,785.00 |
$1,012,031.00 |
|
21 |
Liberia |
$312,508.60 |
$63,865.00 |
$248,644.60 |
|
22 |
Lituania |
$1,717,029.00 |
$574,785.00 |
$1,142,245.00 |
|
23 |
Moldova |
$932,175.00 |
$574,785.00 |
$357,391.00 |
|
24 |
Nicaragua |
$155,523.19 |
$63,865.00 |
$91,659.19 |
|
25 |
Níger |
$248,831.00 |
$63,865.00 |
$184,967.00 |
|
26 |
Santo Tomé y Príncipe |
$249,091.00 |
$63,865.00 |
$185,227.00 |
|
27 |
Seychelles |
$126,854.00 |
$63,865.00 |
$62,990.00 |
|
28 |
Sierra Leona |
$290,905.14 |
$63,865.00 |
$227,041.14 |
|
29 |
Somalia |
$324,995.00 |
$63,865.00 |
$261,131.00 |
|
30 |
Sudán |
$106,790.98 |
$63,865.00 |
$42,926.98 |
|
31 |
Suriname |
$63,865.00 |
$63,865.00 |
$1.00 |
|
32 |
Tayikistán |
$180,076.72 |
$127,730.00 |
$52,347.72 |
|
33 |
Togo |
$164,825.63 |
$63,865.00 |
$100,961.63 |
|
34 |
Turkmenistán |
$342,675.00 |
$191,595.00 |
$151,081.00 |
|
35 |
Yemen |
$143,629.06 |
$63,865.00 |
$79,765.06 |
|
36 |
Yugoslavia |
$8,210,002.50 |
$702,515.00 |
$7,507,488.50 |
|
1/ Estado Miembro con plan de pago a plazos de los atrasos autorizado por la Conferencia |