Donor | Recipient Country | Total by donor |
EC | Ethiopia (16.0), Kenya (2.0), Madagascar (1.1), Mali (0.8), Zambia (4.1), Zimbabwe (0.3) | 24.3 |
Germany | Congo Rep. of (1.5), Congo Dem. Rep. (0.6), Ethiopia (1.2), Kenya (4.0), Malawi (2.0), Rwanda (0.7), Sudan (0.1) | 10.1 |
NGOs | Eritrea (3.1), Kenya (0.1), Somalia (4.4) | 7.6 |
Switzerland | Madagascar (0.6) | 0.6 |
WFP | Angola (0.9), Benin (0.7), Burkina Faso (3.2), Cameroon (0.6), Chad (1.7),
Congo, Dem.Rep. of (0.3), Ethiopia (43.1), Gambia (0.2), Kenya (12.8), Lesotho (0.8), Madagascar (1.7), Malawi (4.4), Mali (7.5), Mozambique (17.2), Namibia (0.2), Niger (10.4), Rwanda (0.9), Senegal (0.6), Sudan (10.7), Tanzania (19.6), Uganda (10.5), Zambia (13.6) |
161.6 |
TOTAL | 204.2 |
1/ Based on information reported by donors to GIEWS as of end November 2001.