(in EC, basis Oct. 1986)
| YEAR | 1 | 2 | |||
|---|---|---|---|---|---|
| ITEMS | |||||
| 1) | Grow-out farm | ||||
| - | Staff : | - 1 farm manager (700 EC/month) | 8 400 | 8 400 | |
| - 1 assistant (500 EC/month) | 3 000 | 6 000 | |||
| - 2 workers (400 EC/month each) | - | 9 600 | |||
| - | Post-larvae (1) | 0 | 0 | ||
| - | Feed : 8 tons × 1 100 EC/ton | 3 000 | 8 800 | ||
| - | Energy/water/petrol | 5 000 | 10 000 | ||
| - | Maintenance | 2 000 | 7 500 | ||
| - | Miscellaneous (10 %) | 1 000 | 2 600 | ||
| Total 1 (grow-out farm) | 22 400 | 52 900 | |||
| 2) | Hatchery | ||||
| - | Staff : | - 1 hatchery manager (600 EC/month) | 5 400 | 7 200 | |
| - 1 assistant (500 EC/month) | 3 000 | 6 000 | |||
| - | Energy/miscellaneous/maintenance and feed (lumpsum) | ||||
| 0,06 EC/P.L. × 2.106 P.L. = | 60 000 | 120 000 | |||
| Total 2 (hatchery) | 68 400 | 133 200 | |||
| 3) | Overseas training program | ||||
| - | Farm manager (1 month abroad) | 8 600 | |||
| - | Hatchery manager (1 month abroad) | 8 600 | |||
| Total 3 (overseas training) | 17 200 | - | |||
| GRAND TOTAL | 108 000 | 186 100 | |||
(1) P.L. produced in the hatchery.