FAO/GIEWS - Food Outlook No.4 - September 2000 p. 11

Previous PageTable Of ContentsNext Page


Table A.8 - WHEAT AND MAIZE FUTURES PRICES

  September December March May
this year last year this year last year this year last year this year last year
  ( . . . . . . . . . . . . . . US$/tonne . . . . . . . . . . . . . . .)
WHEAT                
July 25 90 95 97 101 103 106 106 109
August 1 90 104 97 110 103 115 107 118
8 87 103 94 109 100 114 104 117
15 88 99 95 105 102 110 106 113
22 86 99 93 106 99 111 103 115
29 92 95 99 102 105 107 109 111
MAIZE                
July 25 72 81 75 85 77 89 78 92
August 1 71 85 74 89 76 93 77 96
8 71 88 74 93 75 97 77 99
15 69 84 72 89 74 94 75 96
22 69 81 72 87 74 91 76 93
29 73 80 76 85 77 90 79 92

Previous PageTop Of PageTable Of ContentsNext Page