| Sub-Region/Country | Marketing year | 1996 Cereal production 1/ | 1995/96 or 1996 imports | Position for 1997/98 | ||||||||||
| Total imports | As % of average of previous 5 years | Total imports | As % of average of previous 5 years | Food Aid | Cereal Impor requirements 2/ | Anticipated commercial imports | Food aid requirements | Commercial imports already made or contracted | Food aid | |||||
| Total | of which exceptional | Pledges | of which received so far | Uncov. Food aid requirements | ||||||||||
| Countries still in 1996/97 or 1997 marketing year | ||||||||||||||
| Eastern Africa | 19 142 | 131 | 1 562 | 74 | 863 | 934 | 582 | 352 | 21 | 136 | 752 | 665 | 114 | |
| Burundi | Jan./Dec. | 275 | 101 | 56 | 119 | 3 | 20 | 3 | 17 | 16 | - | 7 | - | 10 |
| Comoros | Jan./Dec. | 14 | 233 | 44 | 109 | 1 | 44 | 34 | 10 | - | 2 | 4 | 3 | 6 |
| Djibouti | Jan./Dec. | - | - | 57 | 57 | 12 | 80 | 59 | 21 | 5 | 3 | 14 | 8 | 7 |
| Eritrea | Jan./Dec. | 132 | 80 | 172 | 85 | 62 | 289 | 120 | 169 | - | - | 78 | 33 | 91 |
| Ethiopia 4/ | Jan./Dec. | 11 128 | 143 | 377 | 46 | 377 | - | - | - | - | - | 284 | 267 | |
| Rwanda | Jan./Dec. | 183 | 84 | 357 | 248 | 349 | 61 | 30 | 31 | - | 2 | 221 | 210 | |
| Seychelles | Jan./Dec. | - | - | 13 | 110 | - | 13 | 13 | - | - | - | - | - | - |
| Sudan | Nov./Oct. | 5 364 | 125 | 439 | 63 | 40 | 385 | 311 | 74 | - | 115 | 77 | 76 | |
| Uganda | Jan./Dec. | 2 046 | 111 | 47 | 128 | 20 | 42 | 12 | 30 | - | 14 | 68 | 68 | |
| Southern Africa | 2 | 100 | 240 | 141 | 1 | 172 | 172 | - | - | 73 | - | - | - | |
| Mauritius | Jan./Dec. | 2 | 100 | 240 | 141 | 1 | 172 | 172 | - | - | 73 | - | - | - |
| Western Africa | 34 462 | 107 | 5 587 | 132 | 516 | 4 999 | 4 280 | 719 | - | 1 943 | 666 | 535 | 100 | |
| Coastal countries | 25 630 | 111 | 3 625 | 139 | 369 | 3 179 | 2 762 | 417 | - | 1 541 | 428 | 351 | 14 | |
| Benin | Jan./Dec. | 661 | 108 | 126 | 106 | 9 | 115 | 99 | 16 | 26 | 25 | 21 | ||
| Côte d'Ivoire | Jan./Dec. | 1 232 | 119 | 587 | 115 | 47 | 505 | 465 | 40 | - | 34 | 45 | 34 | |
| Ghana | Jan./Dec. | 1 698 | 114 | 365 | 117 | 40 | 387 | 310 | 77 | - | 152 | 76 | 73 | 1 |
| Guinea | Jan./Dec. | 668 | 119 | 355 | 134 | 9 | 375 | 355 | 20 | 25 | 6 | 3 | 14 | |
| Liberia | Jan./Dec. | 64 | 142 | 177 | 90 | 143 | 235 | 80 | 155 | - | 17 | 166 | 123 | |
| Nigeria | Jan./Dec. | 20 387 | 110 | 1 615 | 167 | - | 1 250 | 1 250 | - | - | 1 087 | - | - | - |
| Sierra Leone | Jan./Dec. | 258 | 83 | 260 | 163 | 117 | 224 | 120 | 104 | - | 120 | 104 | 95 | |
| Togo | Jan./Dec. | 662 | 136 | 141 | 155 | 4 | 88 | 83 | 5 | - | 82 | 7 | 3 | |
| Sahelian countries | 8 832 | 99 | 1 962 | 120 | 147 | 1 820 | 1 518 | 302 | - | 401 | 238 | 184 | 85 | |
| Burkina Faso | Nov./Oct. | 2 444 | 101 | 153 | 88 | 26 | 123 | 105 | 18 | - | 12 | 26 | 26 | |
| Cape Verde | Nov./Oct. | 1 | 13 | 73 | 95 | 46 | 90 | 25 | 65 | - | - | 62 | 35 | 3 |
| Chad | Nov./Oct. | 847 | 94 | 80 | 125 | 15 | 116 | 66 | 50 | - | - | 49 | 41 | 1 |
| Gambia | Nov./Oct. | 96 | 102 | 98 | 124 | 4 | 110 | 97 | 13 | - | 2 | 8 | 7 | 5 |
| Guinea Bissau | Nov./Oct. | 126 | 89 | 60 | 99 | 6 | 71 | 67 | 4 | - | 36 | 4 | 3 | 0 |
| Mali | Nov./Oct. | 2 020 | 99 | 115 | 104 | 5 | 100 | 65 | 35 | - | - | 12 | 12 | 23 |
| Mauritania | Nov./Oct. | 100 | 69 | 242 | 100 | 27 | 300 | 225 | 75 | - | 173 | 34 | 28 | 41 |
| Niger | Nov./Oct. | 2 232 | 100 | 316 | 196 | 6 | 260 | 240 | 20 | - | - | 34 | 27 | |
| Senegal | Nov./Oct. | 966 | 105 | 827 | 123 | 11 | 650 | 628 | 22 | - | 178 | 10 | 6 | 12 |
| Central Africa | 1 648 | 104 | 395 | 116 | 14 | 376 | 303 | 73 | - | 114 | 15 | 10 | 58 | |
| Cent.Afr.Rep. | Jan./Dec. | 105 | 109 | 34 | 105 | - | 39 | 38 | 1 | - | - | 1 | 1 | - |
| Congo, Dem.Rep.of | Jan./Dec. | 1 518 | 104 | 260 | 118 | 10 | 240 | 175 | 65 | - | 104 | 10 | 6 | 55 |
| Equat.Guinea | Jan./Dec. | - | - | 17 | 163 | 1 | 10 | 8 | 2 | - | - | 1 | - | 1 |
| Gabon | Jan./Dec. | 25 | 100 | 74 | 122 | - | 76 | 76 | - | - | 10 | - | - | - |
| Sao Tome | Jan./Dec. | - | - | 10 | 83 | 4 | 11 | 6 | 5 | - | - | 3 | 2 | 2 |
| Sub-total | 55 254 | 115 | 7 784 | 113 | 1 394 | 6 481 | 5 337 | 1 144 | 21 | 2 264 | 1 434 | 1 210 | 272 | |
| Countries which have entered their 1997/98 marketing year | ||||||||||||||
| Eastern Africa | 7 533 | 109 | 945 | 79 | 71 | 1 591 | 1 237 | 354 | 19 | 1 368 | 164 | 129 | 208 | |
| Kenya | Oct./Sept. | 2 782 | 93 | 710 | 83 | 36 | 1 200 | 932 | 268 | - | 999 | 126 | 109 | 142 |
| Somalia | Sept./Aug. | 288 | 110 | 165 | 84 | 12 | 256 | 170 | 86 | 19 | 241 | 21 | 15 | 65 |
| Tanzania | June/May | 4 463 | 122 | 70 | 52 | 22 | 135 | 135 | - | - | 127 | 18 | 5 | |
| Southern Africa | 24 405 | 137 | 4 749 | 92 | 891 | 2 490 | 1 958 | 532 | 154 | 2 770 | 701 | 412 | 16 | |
| Angola | April/March | 498 | 149 | 483 | 164 | 228 | 442 | 202 | 240 | 129 | 163 | 245 | 201 | |
| Botswana | April/March | 82 | 234 | 238 | 123 | 7 | 234 | 234 | - | - | 152 | 1 | 1 | |
| Lesotho | April/March | 260 | 198 | 250 | 109 | 30 | 144 | 94 | 50 | - | 104 | 34 | 34 | 16 |
| Madagascar | April/March | 1 909 | 105 | 151 | 129 | 28 | 141 | 115 | 26 | - | 123 | 39 | 19 | |
| Malawi | April/March | 1 900 | 131 | 230 | 69 | 222 | 95 | 45 | 50 | - | 60 | 107 | 29 | |
| Mozambique | April/March | 1 331 | 197 | 435 | 72 | 302 | 300 | 140 | 160 | 25 | 54 | 253 | 120 | |
| Namibia | May/April | 87 | 109 | 148 | 150 | 11 | 109 | 109 | - | - | 60 | 1 | - | |
| South Africa | May/April | 13 513 | 132 | 2 116 | 92 | - | 872 | 872 | - | - | 1 661 | - | - | - |
| Swaziland | May/April | 139 | 154 | 77 | 118 | 6 | 38 | 32 | 6 | - | 52 | 6 | 6 | |
| Zambia | May/April | 1 559 | 139 | 312 | 105 | 58 | 50 | 50 | - | - | 121 | 7 | 3 | |
| Zimbabwe | April/March | 3 127 | 167 | 310 | 49 | - | 65 | 65 | - | - | 223 | 8 | - | |
| Central Africa | 1 287 | 128 | 378 | 97 | 13 | 383 | 381 | 2 | - | 368 | 27 | 15 | - | |
| Cameroon | July/June | 1 260 | 128 | 255 | 87 | 4 | 260 | 260 | - | - | 259 | 1 | 1 | |
| Congo, Rep. | July/June | 27 | 104 | 123 | 130 | 9 | 123 | 121 | 2 | - | 110 | 26 | 13 | |
| Sub-total | 33 225 | 129 | 6 072 | 90 | 975 | 4 464 | 3 576 | 888 | 173 | 4 506 | 892 | 555 | 224 | |
| TOTAL | 88479 | 120 | 13856 | 102 | 2368 | 10945 | 8 913 | 2032 | 194 | 6771 | 2326 | 1765 | 496 | |
Note : Totals computed from unrounded data.
1/ Including rice in milled equivalent.
2/ Excludes re-exports.
3/ Includes all pledges reported to the GIEWS , whether
for free distribution or market sale. However, there may be some cases
where governments count some food aid received for market sale against
commercial import requirements.
4/ Includes refugee needs.