TUMPAT AREA FISHERMEN'S ASSOCIATION
1 Membership as at the end of July 1987
| Race | Malay | Chinese | Indian | Others | Total | |
| Category | ||||||
| 11(1)a Full-time Fishermen | 1,412 | 2 | - | - | 1,414 | |
| 11(1)b Fish Dealers & Processors | 30 | 9 | - | - | 39 | |
| 11(1)c Fishery related business | 73 | 8 | - | - | 81 | |
| 11(2) Associate Member | 3 | 13 | 1 | 4 | 21 | |
| Total | 1,518 | 32 | 1 | 4 | 1,555 | |
| Geting Area | 646 | 9 | - | 1 | 656 | |
| Tumpat Area | 872 | 23 | 1 | 3 | 899 | |
2 Increase in Membership
Dec. 1983 – Jul. 1987
| Month/Year | Increase | Balance |
| Dec. 1983 | 1,266 | |
| Jan. 1984 | 7 | 1,273 |
| Feb. | - | 1,273 |
| Mar. | 7 | 1,280 |
| Apr. | - | 1,280 |
| May | - | 1,280 |
| Jun. | - | 1,280 |
| Jul. | - | 1,280 |
| Aug. | 1 | 1,281 |
| Sep. | - | 1,281 |
| Oct. | 1 | 1,282 |
| Nov. | - | 1,282 |
| Dec. | - | 1,282 |
| Jan. 1985 | - | 1,282 |
| Feb. | 3 | 1,285 |
| Mar. | 3 | 1,288 |
| Apr. | 3 | 1,291 |
| May | - | 1,291 |
| Jun. | 1 | 1,292 |
| Jul. | 1 | 1,293 |
| Aug. | - | 1,293 |
| Sep. | - | 1,293 |
| Oct. | 17 | 1,310 |
| Nov. | 2 | 1,312 |
| Dec. | - | 1,312 |
| Jan. 1986 | 27 | 1,339 |
| Feb. | 7 | 1,346 |
| Mar. | - | 1,346 |
| Apr. | 54 | 1,400 |
| May | - | 1,400 |
| Jun. | - | 1,400 |
| Jul. | - | 1,400 |
| Aug. | 14 | 1,414 |
| Sep. | 1 | 1,415 |
| Oct. | - | 1,415 |
| Nov. | 3 | 1,418 |
| Dec. | 4 | 1,422 |
| Jan. 1987 | 40 | 1,462 |
| Feb. | 43 | 1,505 |
| Mar. | 29 | 1,534 |
| Apr. | - | 1,534 |
| May | 6 | 1,540 |
| Jun. | 15 | 1,555 |
| Jul. | - | 1,555 |

3 Annual Subscription, Entrance Fee & Share Contribution
| 1983 | 1984 | 1985 | 1986 | |
| Total Membership | 1,266 | 1,282 | 1,312 | 1,422 |
| Accumulated Capital Share Contribution | $6,630.00 | $6,720.00 | $6,875.00 | $7,445.00 |
| Accumulated Entrance Fee | $3,075.70 | $3,160.70 | $3,310.70 | $3,865.70 |
| Annual Subscription Paid | $410.00 | $452.00 | $675.00 | $393.00 |
| New Members | - | 16 | 30 | 110 |
| Entrance Fee Paid by New Members | - | $85.00 | $150.00 | $555.00 |
| Share Contribution Paid by New Members | - | $90.00 | $155.00 | $570.00 |
| % of Annual Subscription Paid | 32.4% | 35.3% | 51.4% | 27.6% |
| Average Entrance Fee paid by New Members | - | $5.31 | $5.00 | $5.05 |
| Averàge Share Contribution paid by New Members | - | $5.63 | $5.17 | $5.18 |
| Average Entrance Fee paid by All Members | $2.45 | $2.47 | $2.52 | $2.72 |
| Average Share Contribution paid by All Members | $5.24 | $5.24 | $5.24 | $5.24 |