| Member Nations | Payable in 1981 |
Arrears Amounts due in 1980 and prior years |
Total outstanding | Total outstanding as % of 1981 assessment |
|---|---|---|---|---|
| $ | $ | $ | % | |
| Afghanistan | 13 557 | 13 089 | 26 646 | 197 |
| Albania | 13 557 | 2 712 | 16 269 | 120 |
| Argentina | 1 239 209 | 1 239 209 | 96 | |
| Australia | 1 473 659 | 1 473 659 | 49 | |
| Bahamas | 13 089 | 13 089 | 97 | |
| Bangladesh | 65 443 | 65 443 | 97 | |
| Barbados | 13 089 | 13 089 | 97 | |
| Belgium | 1 957 237 | 1 957 237 | 97 | |
| Benin | 13 557 | 22 011 | 35 568 | 262 |
| Bolivia a | 13 557 | 24 400 | 37 957 | 280 |
| Botswana | 13 089 | 13 089 | 97 | |
| Brazil | 2 101 335 | 1 024 732 | 3 126 067 | 149 |
| Bulgaria | 264 452 | 264 452 | 98 | |
| Burma | 13 089 | 13 089 | 97 | |
| Burundi | 13 557 | 2 064 | 15 621 | 115 | Cape Verde | 13 089 | 13 089 | 97 |
| Central African Republic a | 13 557 | 68 044 | 81 601 | 602 |
| Chad a b | 17 321 | 25 046 | 42 367 | 313 |
| China | 865 822 | 865 822 | 32 | |
| Colombia | 34 429 | 155 401 | 189 830 | 108 |
| Comoros a c | 13 557 | 38 391 | 51 948 | 383 |
| Costa Rica | 26 458 | 26 458 | 98 | |
| Cuba | 2 115 | 2 115 | 1 | |
| Czechoslovakia | 667 054 | 667 054 | 48 | |
| Democratic Kampuchea b | 19 515 | 19 515 | 144 | |
| Democratic People's Republic of Korea | 81 342 | 78 532 | 159 874 | 197 |
| Dominica | 13 557 | 13 557 | 100 | |
| Ecuador | 24 665 | 24 665 | 91 | |
| El Salvador | 13 557 | 13 089 | 26 646 | 197 |
| Ethiopia | 13 236 | 13 236 | 98 | |
| Fiji | 13 053 | 13 053 | 96 | |
| France | 10 370 466 | 10 370 466 | 100 | |
| Gabon | 26 646 | 26 646 | 98 | |
| Gambia | 13 089 | 13 089 | 97 | |
| Germany, Federal Republic of | 9 841 619 | 9 841 619 | 71 | |
| Greece | 57 9 684 | 579 684 | 99 | |
| Grenada a | 13 557 | 36 604 | 50 161 | 370 |
| Guinea | 13 095 | 13 095 | 97 | |
| Guinea-Bissau | 13 557 | 13 159 | 26 716 | 197 |
| Guyana | 13 004 | 13 004 | 96 | |
| Haiti a b | 18 585 | 18 117 | 36 702 | 271 |
| Honduras a | 13 557 | 30 267 | 43 824 | 323 |
| Hungary | 523 078 | 523 078 | 96 | |
| India | 950 321 | 950 321 | 96 | |
| Iran a | 1 084 560 | 2 030 605 | 3 165 165 | 292 |
| Israel | 420 267 | 227 219 | 647 486 | 154 |
| Ivory Coast | 54 228 | 26 807 | 81 035 | 149 |
| Japan | 15 401 717 | 15 401 717 | 97 | |
| Korea, Republic of | 236 530 | 236 530 | 97 | |
| Lao | 13 089 | 13 089 | 97 | |
| Lebanon | 32 001 | 32 001 | 59 | |
| Liberia | 13 557 | 13 089 | 26 646 | 197 |
| Libya | 370 230 | 370 230 | 98 | |
| Madagascar | 13 089 | 13 089 | 97 | |
| Mali | 13 089 | 13 089 | 97 | |
| Mauritania | 13 557 | 11 963 | 25 520 | 188 |
| Mexico | 1 214 952 | 1 214 952 | 96 | |
| Morocco | 78 532 | 78 532 | 97 | |
| Namibia | 13 089 | 13 089 | 97 | |
| New Zealand | 432 389 | 432 389 | 97 | |
| Nicaragua b | 16 970 | 16 970 | 125 | |
| Niger | 13 089 | 13 089 | 97 | |
| Nigeria | 271 140 | 74 438 | 345 578 | 127 |
| Oman | 13 089 | 13 089 | 97 | |
| Paraguay a b | 20 877 | 65 387 | 86 264 | 636 |
| Peru | 91 151 | 91 151 | 96 | |
| Poland | 2 060 664 | 980 111 | 3 040 775 | 148 |
| Qatar | 53 291 | 53 291 | 98 | |
| Romania | 254 121 | 254 121 | 72 | |
| Rwanda | 13 089 | 13 089 | 97 | |
| Saint Lucia | 13 553 | 13 553 | 100 | |
| Samoa | 13 557 | 13 557 | 100 | |
| Sao Tome & Principe | 13 557 | 13 096 | 26 653 | 197 |
| Saudi Arabia, Kingdom of | 948 965 | 948 965 | 99 | |
| Senegal | 13 557 | 18 699 | 32 256 | 238 |
| Sierra Leone | 13 295 | 13 295 | 98 | |
| Somalia | 13 015 | 13 015 | 96 | |
| Spain | 2 819 856 | 441 516 | 3 261 372 | 116 |
| Sudan | 13 557 | 6 317 | 19 874 | 147 |
| Swaziland | 13 557 | 111 | 13 668 | 101 |
| Switzerland | 493 122 | 493 122 | 63 | |
| Syria | 53 291 | 53 291 | 98 | |
| Tanzania | 13 089 | 13 089 | 97 | |
| Togo | 10 408 | 10 408 | 77 | |
| Tunisia | 24 541 | 24 541 | 45 | |
| Turkey | 501 609 | 849 598 | 1 351 207 | 269 |
| Uganda | 13 557 | 23 865 | 37 422 | 276 |
| United Kingdom | 3 572 829 | 3 572 829 | 48 | |
| United States of America | 19 165 270 | 5 273 112 | 24 438 382 | 69 |
| Upper Volta | 13 557 | 251 | 13 808 | 102 |
| Uruguay | 65 442 | 65 442 | 97 | |
| Viet Nam | 53 760 | 53 760 | 99 | |
| Yemen Arab Republic | 13 089 | 13 089 | 97 | |
| Yugoslavia | 691 407 | 103 602 | 795 009 | 115 |
| Zaire | 26 177 | 26 177 | 97 | |
| Zambia | 26 177 | 26 177 | 97 | |
| Total | 82 270 212 | 11 775 444 | 94 045 656 |
aMember Nations (9) in danger of losing their Voting rights at the 21 st Session of the Conference (November 1981) in accordance with Article I1I 4 of the Constitution.
bMember Nations (5) in arrears with payments due or overdue under Conference authorizations.
cMember Nation from which no payment has been received; admitted to membership at the 19th Session of the Conference (Ndvember 1977).