FAO/GIEWS - Food Outlook No.2 - April 2000 p. 2

Previous PageTable Of ContentsNext Page


Table A.1 b) - WORLD CEREAL PRODUCTION - Estimates for 1999 as of March 2000

  Rice (paddy) Total Cereals 1/
1997 1998
prelim.
1999
estim.
1997 1998
prelim.
1999
estim.
  ( . . . . . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . . . . . . . )
ASIA 527.4 535.6 542.8 991.4 1019.9 1015.6
Bangladesh 28.3 29.5 30.7 29.8 31.4 32.6
China 2/ 202.8 200.6 199.5 445.6 457.4 450.5
India 123.6 129.1 131.4 223.8 227.3 230.7
Indonesia 49.4 49.2 50.4 58.2 59.3 59.5
Iran, Islamic Rep. of 2.4 2.8 2.3 15.8 19.0 13.8
Japan 12.5 11.2 11.5 13.3 12.0 12.2
Kazakhstan 0.3 0.2 0.2 12.4 7.2 14.3
Korea, D. P. R. 1.7 2.1 2.3 2.9 3.9 3.9
Korea, Rep. of 7.5 7.0 7.2 7.8 7.3 7.6
Myanmar 16.7 17.8 17.5 17.2 18.4 18.1
Pakistan 6.5 7.1 7.3 25.0 27.7 27.1
Philippines 10.0 10.3 11.9 14.3 14.1 16.5
Saudi Arabia - - - 1.9 2.4 2.2
Thailand 22.6 22.8 23.3 26.6 28.0 28.1
Turkey 0.3 0.3 0.3 29.7 32.3 28.0
Viet Nam 28.7 30.9 32.0 30.3 32.5 33.8
AFRICA 16.4 15.8 17.4 109.8 114.3 109.2
North Africa 5.5 4.5 5.8 24.6 29.6 27.1
Egypt 5.5 4.5 5.8 18.0 17.9 19.0
Morocco - - - 4.1 6.6 3.8
Sub-Saharan Africa 10.9 11.3 11.6 85.2 84.7 82.1
Western Africa 6.9 6.9 7.2 35.8 37.8 37.3
Nigeria 3.3 3.3 3.4 21.3 20.7 20.0
Central Africa 0.4 0.4 0.4 2.9 3.1 2.9
Eastern Africa 0.8 1.2 1.0 22.6 23.9 21.1
Ethiopia - - - 9.5 7.2 8.1
Sudan - - - 4.4 6.0 3.8
Southern Africa 2.8 2.7 2.9 24.0 20.0 20.8
Madagascar 2.6 2.4 2.6 2.7 2.6 2.8
South Africa - - - 13.2 10.1 9.6
Zimbabwe - - - 2.7 1.9 2.0
CENTRAL AMERICA 2.4 2.1 2.3 33.1 34.2 34.3
Mexico 0.5 0.5 0.5 28.0 29.2 29.0
SOUTH AMERICA 18.1 16.8 21.3 100.5 96.1 99.2
Argentina 1.2 1.0 1.7 35.7 36.7 33.4
Brazil 9.5 8.5 11.6 46.0 41.3 47.4
Colombia 1.8 1.8 1.8 3.1 3.4 3.4
NORTH AMERICA 8.3 8.5 9.5 386.1 400.6 389.8
Canada - - - 49.5 50.9 53.8
United States 8.3 8.5 9.5 336.6 349.7 336.0
EUROPE 3.2 3.1 3.1 442.3 394.3 380.8
Bulgaria - - - 6.1 5.7 5.5
EC 3/ 2.8 2.6 2.6 208.7 213.0 202.8
Hungary - - - 14.1 13.0 10.5
Poland - - - 25.4 27.2 25.7
Romania - - - 22.1 15.4 15.7
Russian Fed. 0.3 0.4 0.4 86.8 52.6 58.9
Ukraine 0.1 0.1 0.1 35.7 28.5 26.4
OCEANIA 1.4 1.4 1.4 31.9 33.5 34.6
Australia 1.4 1.3 1.4 30.8 32.6 33.7
WORLD 577.2 583.4 597.9 2095.2 2092.9 2063.6
Developing countries 551.0 558.3 571.7 1186.7 1225.5 1211.9
Developed countries 26.2 25.0 26.3 908.4 867.4 851.7

Previous PageTop Of PageTable Of ContentsNext Page