FAO/GIEWS - Food Outlook No.2 - April 2000 p. 14

Previous PageTable Of ContentsNext Page


Table A.11- CANADA: CEREALS AND OILSEEDS - PRODUCTION FOR 1999

  1997 1998 1999 Change 1999
over 1998
  ( . . . . . . . thousand tonnes . . . . . . . )
Wheat 24 280 24 076 26 850 11.5
Oats 3 485 3 958 3 641 -8.0
Barley 13 527 12 709 13 196 3.8
Rye 320 398 397 -0.3
Maize 7 200 8 952 9 096 1.6
Mixed Grains 603 548 447 -18.4
Linseed 895 1 081 1 049 -3.0
Rapeseed 6 393 7 643 8 798 15.1

Previous PageTop Of PageTable Of ContentsNext Page