FAO/GIEWS - Food Outlook No.2 - April 2000 p. 7

Previous PageTable Of ContentsNext Page


Table A.4 - WHEAT, COARSE GRAINS AND RICE: Supplies and utilization in main exporting countries, National Crop Years

  Wheat 1/ Coarse Grains 2/   Rice (milled basis)
1997/98 1998/989
estim.
1999/2000
f'cast
1997/98 1998/989
estim.
1999/2000
f'cast
1997/98 1998/989
estim.
1999/2000
f'cast
  ( . . . . . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . . . . . . )
  UNITED STATES (June/May)  UNITED STATES UNITED STATES  (August/July)
Opening stocks 12.1 19.7 25.7 27.0 38.2 51.3 0.9 0.9 0.7
Production 67.5 69.3 62.7 260.6 271.7 263.8 5.8 5.9 6.6
Imports 2.6 2.8 2.6 2.7 2.8 2.6 0.3 0.3 0.3
Total Supply 82.2 91.8 91.0 290.3 312.6 317.7 6.9 7.1 7.7
Domestic use 34.2 37.7 35.3 206.9 205.4 212.3 3.3 3.7 3.7
Exports 28.3 28.4 28.6 45.2 56.0 55.9 2.7 2.7 2.7
Closing stocks 19.7 25.7 27.1 38.2 51.3 49.5 0.9 0.7 1.2
  CANADA (August/July) CANADA  THAILAND  (Nov./Oct.) 3/
Opening stocks 9.0 6.0 7.4 4.9 4.4 4.9 1.2 1.0 0.6
Production 24.3 24.1 26.9 25.3 26.8 26.9 15.0 15.1 15.4
Imports 0.1 0.1 0.0 1.5 1.0 0.9 0.0 0.0 0.0
Total Supply 33.4 30.2 34.2 31.7 32.1 32.8 16.2 16.1 16.0
Domestic use 7.4 8.1 8.2 23.7 24.4 24.1 8.9 8.8 9.0
Exports 20.0 14.7 18.7 3.6 2.8 3.5 6.4 6.7 6.0
Closing stocks 6.0 7.4 7.3 4.4 4.9 5.3 1.0 0.6 1.1
  ARGENTINA (Dec./Nov.) ARGENTINA  CHINA (Jan./Dec.)  3/ 4/
Opening stocks 1.6 1.1 0.1 0.1 0.4 1.9 12.3 14.2 14.5
Production 14.8 11.5 14.2 19.7 24.2 17.5 139.0 137.5 136.8
Imports 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.3
Total Supply 16.4 12.6 14.3 19.8 24.6 19.4 151.6 151.8 151.5
Domestic use 4.9 4.8 4.9 7.6 9.1 8.9 133.6 134.5 135.1
Exports 10.4 7.8 9.0 11.7 13.7 8.9 3.8 2.8 2.6
Closing stocks 1.1 0.1 0.4 0.4 1.9 1.6 14.2 14.5 13.8
  AUSTRALIA (Oct./Sept.) AUSTRALIA  PAKISTAN  (Nov./Oct.) 3/
Opening stocks 2.9 1.5 2.2 1.1 2.1 0.9 0.4 0.4 0.6
Production 19.4 22.1 24.1 10.0 9.2 8.3 4.3 4.7 4.9
Imports 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Supply 22.3 23.6 26.2 11.1 11.3 9.2 4.7 5.1 5.5
Domestic use 5.1 5.1 5.6 5.6 5.6 5.1 2.4 2.5 2.8
Exports 15.7 16.4 18.2 3.4 4.8 3.6 2.0 1.9 2.0
Closing stocks 1.5 2.2 2.4 2.1 0.9 0.5 0.4 0.6 0.8
  EC (July/June) 5/ EC  5/ VIET NAM  (Nov./Oct.) 3/
Opening stocks 11.0 11.0 16.1 13.0 23.9 25.1 1.7 1.9 2.2
Production 94.9 103.7 97.6 111.0 106.8 102.5 18.6 20.1 20.8
Imports 3.7 2.7 2.5 2.4 3.5 3.1 0.0 0.0 0.0
Total Supply 109.6 117.4 116.2 126.4 134.1 130.7 20.3 22.0 23.0
Domestic use 85.4 87.0 86.4 100.7 98.7 99.2 14.6 15.2 16.1
Exports 13.2 14.3 15.8 4.0 10.4 11.0 3.8 4.6 4.3
Closing stocks 11.0 16.1 14.0 23.9 25.1 20.4 1.9 2.2 2.6
TOTAL ABOVE                  
Opening stocks 36.6 39.3 51.4 46.1 68.9 84.1 16.5 18.3 18.6
Production 221.0 230.7 225.4 426.6 438.6 419.1 182.7 183.3 184.5
Imports 6.3 5.6 5.1 6.6 7.3 6.6 0.5 0.5 0.6
Total Supply 263.9 275.6 282.0 479.2 514.8 509.8 199.7 202.1 203.7
Domestic use 137.0 142.6 140.4 344.5 343.1 349.6 162.7 164.8 166.7
Exports 87.6 81.6 90.3 68.0 87.6 82.9 18.7 18.7 17.6
Closing stocks 39.3 51.4 51.2 68.9 84.1 77.4 18.3 18.6 19.4

Previous PageTop Of PageTable Of ContentsNext Page