Donor/Recipient | Total | delivered | Australia | Canada | China | EC | Japan | Switzerland | U.S.A. | WFP | NGOs |
Eastern Africa | 680.0 | 521.1 | 0.1 | 2.1 | - | 127.2 | 16.1 | - | 66.8 | 466.7 | 1.0 |
Burundi | 7.0 | - | - | - | - | 7.0 | - | - | - | - | - |
Comoros | 4.0 | 1.0 | - | - | - | 0.9 | 3.1 | - | - | - | - |
Djibouti | 14.0 | 8.0 | - | - | - | 6.0 | 6.3 | - | - | 1.7 | - |
Eritrea | 29.3 | 8.6 | - | - | - | 29.3 | - | - | - | - | - |
Ethiopia 1/ | 218.7 | 171.9 | - | 2.1 | - | 18.7 | - | - | 36.3 | 161.6 | - |
Kenya | 92.7 | 59.9 | 0.1 | - | - | 16.7 | - | - | 19.0 | 55.9 | 1.0 |
Rwanda | 155.1 | 141.6 | - | - | - | 19.6 | 6.7 | - | 0.7 | 128.1 | - |
Seychelles | 0.0 | - | - | - | - | - | - | - | - | - | - |
Somalia | 21.9 | 14.0 | - | - | - | 6.4 | - | - | - | 15.5 | - |
Sudan | 46.0 | 38.3 | - | - | - | - | - | - | 6.3 | 39.7 | - |
Tanzania | 20.6 | 8.3 | - | - | - | 17.3 | - | - | - | 3.3 | - |
Uganda | 70.7 | 69.5 | - | - | - | 5.3 | - | - | 4.5 | 60.9 | - |
Southern Africa | 673.0 | 400.5 | 11.3 | 24.1 | - | 310.3 | 38.2 | - | 140.5 | 148.2 | 0.4 |
Angola | 235.3 | 191.2 | - | - | - | 70.3 | 7.8 | - | 75.4 | 81.4 | 0.4 |
Botswana | 1.0 | 1.0 | - | - | - | - | - | - | - | 1.0 | - |
Lesotho | 33.9 | 33.9 | - | - | - | 20.0 | 2.8 | - | - | 11.1 | - |
Madagascar | 39.4 | 18.8 | - | - | - | 23.9 | 5.8 | - | 6.7 | 3.0 | - |
Malawi | 107.6 | 20.6 | - | 1.1 | - | 90.0 | 3.2 | - | - | 13.3 | - |
Mauritius | 0.0 | - | - | - | - | - | - | - | - | - | - |
Mozambique | 229.3 | 124.1 | 11.3 | 21.6 | - | 90.7 | 18.6 | - | 58.4 | 28.7 | - |
Namibia | 0.9 | - | - | - | - | 0.9 | - | - | - | - | - |
South Africa | 0.0 | - | - | - | - | - | - | - | - | - | - |
Swaziland | 6.0 | 6.0 | - | - | - | - | - | - | - | 6.0 | - |
Zambia | 11.2 | 4.9 | - | - | - | 7.5 | - | - | - | 3.7 | - |
Zimbabwe | 8.4 | - | - | 1.4 | - | 7.0 | - | - | - | - | - |
Western Africa | 613.8 | 428.2 | - | 4.1 | 0.7 | 144.3 | 43.1 | 5.0 | 152.8 | 263.2 | 0.6 |
Coastal countries | 388.9 | 273.9 | - | - | - | 81.4 | 26.3 | - | 104.4 | 176.2 | 0.6 |
Benin | 22.3 | 12.0 | - | - | - | - | 7.0 | - | 9.0 | 6.3 | - |
Côte d'Ivoire | 29.1 | 22.5 | - | - | - | 11.2 | - | - | 13.7 | 4.2 | - |
Ghana | 55.1 | 37.3 | - | - | - | - | 7.8 | - | 45.9 | 1.4 | - |
Guinea | 5.4 | 2.5 | - | - | - | - | 4.9 | - | - | 0.5 | - |
Liberia | 177.7 | 127.8 | - | - | - | 45.8 | - | - | 16.2 | 115.1 | 0.6 |
Nigeria | 0.3 | - | - | - | - | 0.3 | - | - | - | - | - |
Sierra Leone | 92.4 | 68.8 | - | - | - | 24.1 | - | - | 19.6 | 48.7 | - |
Togo | 6.6 | 3.0 | - | - | - | - | 6.6 | - | - | - | - |
Sahelian countries | 224.9 | 154.3 | - | 4.1 | 0.7 | 62.9 | 16.8 | 5.0 | 48.4 | 87.0 | - |
Burkina Faso | 27.1 | 15.4 | - | - | - | 1.1 | 1.5 | - | 18.3 | 6.2 | - |
Cape Verde | 61.3 | 26.4 | - | - | 0.5 | 23.8 | 4.8 | 5.0 | 23.6 | 3.6 | - |
Chad | 41.3 | 31.0 | - | - | - | 23.3 | - | - | - | 18.0 | - |
Gambia | 7.8 | 4.5 | - | - | - | 0.6 | - | - | 4.4 | 2.8 | - |
Guinea- Bissau | 2.7 | 2.7 | - | - | - | - | - | - | - | 2.7 | - |
Mali | 15.8 | 15.8 | - | - | - | 0.2 | - | - | - | 15.6 | - |
Mauritania | 35.5 | 31.5 | - | - | - | 3.8 | 3.0 | - | 2.1 | 26.6 | - |
Niger | 23.5 | 21.4 | - | 4.1 | 0.2 | 10.1 | 3.5 | - | - | 5.6 | - |
Senegal | 9.9 | 5.6 | - | - | - | - | 4.0 | - | - | 5.9 | - |
Central Africa | 44.3 | 24.6 | - | - | - | 13.0 | - | - | 26.4 | 4.9 | - |
Cameroon | 1.2 | 1.2 | - | - | - | - | - | - | - | 1.2 | - |
Cent.Afr.Rep. | 1.3 | 1.3 | - | - | - | 0.1 | - | - | - | 1.2 | - |
Congo | 26.1 | 13.4 | - | - | - | - | - | - | 26.1 | - | - |
Equat. Guinea | 1.7 | 0.1 | - | - | - | 1.4 | - | - | 0.3 | - | - |
Gabon | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sao Tome | 3.8 | 2.7 | - | - | - | 3.2 | - | - | - | 0.6 | - |
Zaire | 10.2 | 5.9 | - | - | - | 8.3 | - | - | - | 1.9 | - |
TOTAL | 2 011.1 | 1 374.4 | 11.4 | 30.3 | 0.7 | 594.8 | 97.4 | 5.0 | 386.5 | 883.0 | 2.0 |
1/ Includes refugee needs.