Sub-Region/ Country |
Marketing year |
2000 Cereal production 1/ |
1999/00 or 2000 imports | Position for 2000/2001 or 2001 | |||||||||
Total | As
%of average of previous 5 years |
Total imports |
As
% of average of previous 5 years |
Food aid | Cereal impor require ment 2/ |
Antici- pated commer- cial imports |
Food aid require- ment |
Commer- cial imports already made or contracted |
Food aid | ||||
Pledges 3/ |
of
which received so far |
Uncov. food aid require- ments |
|||||||||||
Eastern Africa | 20 383 | 92 | 5 971 | 177 | 1 934 | 5 877 | 3 926 | 1 951 | 590 | 859 | 319 | 1 104 | |
Burundi | Jan./Dec. | 270 | 103 | 70 | 149 | 9 | 106 | 50 | 56 | - | 2 | 2 | 54 |
Comoros | Jan./Dec. | 6 | 100 | 46 | 104 | - | 46 | 46 | - | - | - | - | |
Djibouti | Jan./Dec. | - | - | 108 | 119 | 10 | 68 | 55 | 13 | - | - | - | 13 |
Eritrea | Jan./Dec. | 71 | 34 | 272 | 137 | 194 | 240 | 160 | 80 | 19 | 55 | - | 26 |
Ethiopia 4/ | Jan./Dec. | 8 938 | 108 | 1 239 | 241 | 1 171 | 970 | 330 | 640 | - | 545 | 127 | 96 |
Kenya | Oct./Sept. | 2 079 | 72 | 1 888 | 176 | 117 | 2 164 | 1 401 | 763 | 184 | 160 | 125 | 603 |
Rwanda | Jan./Dec. | 235 | 120 | 217 | 80 | 167 | 175 | 115 | 60 | - | 16 | 12 | 44 |
Seychelles | Jan./Dec. | - | - | 13 | 102 | - | 13 | 13 | - | - | - | - | - |
Somalia | Aug./July | 320 | 123 | 310 | 138 | 35 | 203 | 176 | 27 | 11 | 39 | 29 | |
Sudan | Nov./Oct. | 3 402 | 80 | 1 034 | 196 | 133 | 1 126 | 1 025 | 101 | 118 | 26 | 21 | 75 |
Tanzania | June/May | 3 492 | 87 | 704 | 259 | 49 | 690 | 540 | 150 | 258 | 2 | 2 | 148 |
Uganda | Jan./Dec. | 1 570 | 87 | 72 | 77 | 50 | 76 | 15 | 61 | - | 14 | 0.6 | 47 |
Southern Africa | 24 219 | 120 | 4 678 | 109 | 329 | 4 419 | 3 950 | 469 | 1 701 | 472 | 326 | 232 | |
Angola | April/March | 503 | 108 | 531 | 112 | 141 | 753 | 420 | 333 | 82 | 180 | 167 | 153 |
Botswana | April/March | 21 | 66 | 196 | 99 | - | 250 | 250 | - | 136 | - | - | - |
Lesotho | April/March | 148 | 83 | 238 | 127 | 3 | 248 | 248 | - | 109 | 3 | 3 | |
Madagascar | April/March | 1 642 | 87 | 230 | 148 | 16 | 518 | 426 | 92 | 178 | 14 | 14 | 79 |
Malawi | April/March | 2 585 | 132 | 130 | 55 | 68 | 60 | 60 | - | 11 | 30 | 30 | |
Mauritius | Jan./Dec. | 2 | 100 | 280 | 114 | - | 248 | 248 | - | 171 | - | - | |
Mozambique | April/March | 1 413 | 97 | 302 | 92 | 94 | 413 | 370 | 43 | 81 | 236 | 103 | |
Namibia | May/April | 139 | 156 | 126 | 133 | 1 | 100 | 100 | - | 67 | 1 | 1 | |
South Africa | May/April | 13 730 | 127 | 1 843 | 107 | - | 1 571 | 1 571 | - | 783 | - | - | - |
Swaziland | May/April | 75 | 67 | 73 | 100 | - | 88 | 88 | - | 73 | - | - | - |
Zambia | May/April | 1 513 | 139 | 434 | 157 | 7 | 64 | 63 | 1 | - | 4 | 4 | |
Zimbabwe | April/March | 2 448 | 115 | 297 | 101 | - | 106 | 106 | - | 10 | 4 | 4 | - |
Western Africa | 35 537 | 102 | 6 785 | 115 | 384 | 6 655 | 6 249 | 406 | 251 | 177 | 58 | 235 | |
Coastal countries | 27 090 | 106 | 4 754 | 122 | 189 | 4 531 | 4 344 | 187 | 229 | 90 | 16 | 99 | |
Benin | Jan./Dec. | 891 | 114 | 119 | 95 | 6 | 118 | 107 | 11 | - | 5 | - | 6 |
C�te d'Ivoire | Jan./Dec. | 1 408 | 117 | 1 193 | 193 | 14 | 778 | 766 | 12 | 4 | 4 | 4 | - |
Ghana | Jan./Dec. | 1 679 | 100 | 478 | 114 | 42 | 445 | 415 | 30 | 39 | 36 | 4 | |
Guinea | Jan./Dec. | 810 | 118 | 350 | 95 | 1 | 390 | 390 | - | - | 4 | 4 | |
Liberia | Jan./Dec. | 94 | 90 | 210 | 97 | 103 | 200 | 160 | 40 | 3 | 8 | 3 | 32 |
Nigeria | Jan./Dec. | 21 381 | 106 | 2 182 | 124 | - | 2 200 | 2 200 | - | 181 | - | - | |
Sierra Leone | Jan./Dec. | 142 | 57 | 151 | 58 | 19 | 320 | 230 | 90 | 3 | 33 | - | 57 |
Togo | Jan./Dec. | 685 | 111 | 70 | 51 | 4 | 80 | 76 | 4 | - | - | - | 4 |
Sahelian countries | 8 447 | 91 | 2 032 | 102 | 194 | 2 124 | 1 905 | 219 | 21 | 87 | 42 | 136 | |
Burkina Faso | Nov./Oct. | 1 834 | 76 | 151 | 90 | 30 | 240 | 175 | 65 | - | 11 | 2 | 54 |
Cape Verde | Nov./Oct. | 19 | 173 | 85 | 95 | 55 | 88 | 35 | 53 | - | 57 | 36 | |
Chad | Nov./Oct. | 869 | 84 | 51 | 67 | 19 | 85 | 70 | 15 | - | 1 | 1 | 14 |
Gambia | Nov./Oct. | 164 | 152 | 120 | 110 | 5 | 120 | 118 | 2 | 5 | 2 | - | 0 |
Guinea-Bissau | Nov./Oct. | 133 | 102 | 61 | 79 | 10 | 72 | 60 | 12 | - | 1 | 1 | 11 |
Mali | Nov./Oct. | 2 148 | 98 | 107 | 99 | 3 | 90 | 80 | 10 | - | 2 | 2 | 8 |
Mauritania | Nov./Oct. | 154 | 103 | 295 | 103 | 25 | 285 | 260 | 25 | 13 | 1 | - | 24 |
Niger | Nov./Oct. | 2 122 | 90 | 383 | 123 | 11 | 377 | 352 | 25 | - | 3 | 0.2 | 22 |
Senegal | Nov./Oct. | 1 004 | 116 | 779 | 101 | 37 | 767 | 755 | 12 | 3 | 9 | - | 3 |
Central Africa | 2 858 | 99 | 855 | 38 | 52 | 825 | 808 | 17 | 13 | 16 | 16 | 8 | |
Cameroon | Jan./Dec. | 1 237 | 101 | 291 | 110 | 3 | 300 | 298 | 2 | - | - | - | 2 |
Cent.Afr.Rep. | Jan./Dec. | 132 | 100 | 31 | 91 | 3 | 33 | 31 | 2 | - | - | - | - |
Congo, Dem. Rep of | Jan./Dec. | 1 452 | 97 | 250 | 102 | 32 | 250 | 244 | 6 | - | 2 | 2 | 4 |
Congo, Rep.of | Jan./Dec. | 4 | 100 | 182 | 157 | 8 | 135 | 130 | 5 | 7 | 14 | 14 | |
Equat.Guinea | Jan./Dec. | - | - | 9 | 78 | 1 | 10 | 10 | - | 6 | - | - | |
Gabon | Jan./Dec. | 33 | 132 | 82 | 109 | 1 | 87 | 87 | - | - | - | - | |
Sao Tome | Jan./Dec. | - | - | 10 | 96 | 4 | 10 | 8 | 2 | - | - | - | 2 |
TOTAL | 82 997 | 104 | 18 290 | 128 | 2 699 | 17 776 | 14 933 | 2 843 | 2 555 | 1 524 | 718 | 1 579 |
Note : Totals computed from unrounded data.
1/ Including rice in milled equivalent.
2/ Excludes re-exports.
3/ Includes all pledges reported to the GIEWS , whether for free distribution or market
sale. However, there may be some cases where governments count some food aid received for
market sale against commercial import requirements.
4/ Includes refugee needs.