Country |
Marketing year |
1999 Cereal production 1/ |
1998/99 or 1999 imports | Position for 1999/2000 or 2000 | |||||||||
Total | As
%of average of previous 5 years |
Total imports |
As
% of average of previous 5 years |
Food aid | Cereal impor require ment 2/ |
Antici- pated commer- cial imports |
Food aid require- ment |
Commer- cial imports already made or contracted |
Food aid | ||||
Pledges 3/ |
of
which received so far |
Uncov. food aid require- ments |
|||||||||||
Countries still in 1999/2000 or 2000 marketing year | |||||||||||||
Eastern Africa | 16 200 | 92 | 3 144 | 94 | 1 292 | 4 584 | 2 984 | 1 600 | 726 | 1 373 | 790 | 363 | |
Burundi | Jan./Dec. | 237 | 93 | 43 | 67 | 5 | 106 | 50 | 56 | 3 | 1 | 0.5 | 55 |
Comoros | Jan./Dec. | 6 | 100 | 46 | 105 | - | 46 | 36 | 10 | - | - | - | 10 |
Djibouti | Jan./Dec. | - | - | 130 | 143 | 9 | 108 | 88 | 20 | 5 | - | - | 20 |
Eritrea | Jan./Dec. | 319 | 174 | 111 | 44 | 24 | 190 | 70 | 120 | 3 | 53 | 24 | 67 |
Ethiopia 4/ | Jan./Dec. | 7 740 | 102 | 658 | 113 | 637 | 951 | 65 | 886 | - | 973 | 490 | |
Kenya | Oct./Sept. | 2 664 | 79 | 813 | 65 | 103 | 1 590 | 1 380 | 210 | 398 | 55 | 55 | 155 |
Rwanda | Jan./Dec. | 173 | 100 | 221 | 83 | 185 | 175 | 115 | 60 | 1 | 109 | 96 | |
Seychelles | Jan./Dec. | - | - | 13 | 100 | - | 13 | 13 | - | - | - | - | - |
Somalia | Aug./July | 243 | 83 | 319 | 172 | 43 | 310 | 240 | 70 | 44 | 55 | 41 | 15 |
Sudan | Nov./Oct. | 3 128 | 74 | 645 | 122 | 219 | 1 019 | 912 | 107 | 272 | 83 | 56 | 24 |
Uganda | Jan./Dec. | 1 690 | 91 | 146 | 196 | 69 | 76 | 15 | 61 | - | 45 | 28 | 16 |
Southern Africa | 2 | 100 | 275 | 122 | - | 248 | 248 | - | 80 | - | - | - | |
Mauritius | Jan./Dec. | 2 | 100 | 275 | 122 | - | 248 | 248 | - | 80 | - | - | |
Western Africa | 38 512 | 113 | 6 931 | 128 | 430 | 5 539 | 5 070 | 469 | 1 259 | 315 | 204 | 209 | |
Coastal countries | 27 533 | 110 | 4 939 | 140 | 192 | 3 694 | 3 372 | 322 | 1 030 | 182 | 108 | 162 | |
Benin | Jan./Dec. | 912 | 123 | 135 | 117 | 9 | 115 | 105 | 10 | 1 | 6 | 5 | 4 |
Côte d'Ivoire | Jan./Dec. | 1 378 | 123 | 788 | 151 | 37 | 675 | 655 | 20 | 210 | 10 | 3 | 10 |
Ghana | Jan./Dec. | 1 616 | 97 | 475 | 123 | 23 | 485 | 439 | 46 | 143 | 61 | 14 | |
Guinea | Jan./Dec. | 769 | 117 | 358 | 97 | 29 | 350 | 345 | 5 | 23 | - | - | 5 |
Liberia | Jan./Dec. | 148 | 200 | 202 | 93 | 64 | 200 | 130 | 70 | 1 | 74 | 71 | |
Nigeria | Jan./Dec. | 21 808 | 110 | 2 564 | 166 | - | 1 470 | 1 470 | - | 646 | 0.3 | - | - |
Sierra Leone | Jan./Dec. | 181 | 64 | 290 | 125 | 26 | 329 | 160 | 169 | 6 | 26 | 13 | 143 |
Togo | Jan./Dec. | 721 | 127 | 128 | 99 | 4 | 70 | 68 | 2 | - | 4 | 4 | - |
Sahelian countries | 10 979 | 121 | 1 993 | 104 | 238 | 1 845 | 1 698 | 147 | 229 | 134 | 96 | 47 | |
Burkina Faso | Nov./Oct. | 2 668 | 113 | 213 | 138 | 37 | 155 | 131 | 24 | 14 | 10 | 10 | 14 |
Cape Verde | Nov./Oct. | 26 | 650 | 90 | 102 | 60 | 70 | 20 | 50 | - | 72 | 47 | |
Chad | Nov./Oct. | 1 187 | 117 | 76 | 100 | 16 | 67 | 55 | 12 | 5 | 11 | 11 | 1 |
Gambia | Nov./Oct. | 143 | 147 | 127 | 128 | 4 | 114 | 112 | 2 | 9 | 5 | 3 | |
Guinea-Bissau | Nov./Oct. | 112 | 83 | 76 | 105 | 21 | 99 | 85 | 14 | 1 | - | - | 14 |
Mali | Nov./Oct. | 2 693 | 127 | 122 | 120 | 6 | 100 | 95 | 5 | 14 | 3 | 3 | 2 |
Mauritania | Nov./Oct. | 164 | 124 | 242 | 88 | 28 | 260 | 235 | 25 | 14 | 13 | 2 | 12 |
Niger | Nov./Oct. | 2 840 | 103 | 342 | 115 | 36 | 220 | 215 | 5 | 3 | 1 | 1 | 4 |
Senegal | Nov./Oct. | 1 146 | 127 | 704 | 94 | 30 | 760 | 750 | 10 | 169 | 20 | 20 | |
Central Africa | 2 998 | 107 | 762 | 35 | 37 | 800 | 770 | 30 | 127 | 19 | 18 | 20 | |
Cameroon | Jan./Dec. | 1 318 | 115 | 270 | 95 | 3 | 280 | 278 | 2 | 48 | 3 | 3 | |
Cent.Afr.Rep. | Jan./Dec. | 153 | 126 | 29 | 82 | 1 | 29 | 28 | 1 | 2 | 1 | 1 | 0 |
Congo, Dem. Rep of | Jan./Dec. | 1 498 | 98 | 250 | 103 | 18 | 250 | 244 | 6 | 10 | 10 | 10 | 0 |
Congo, Rep.of | Jan./Dec. | 4 | 100 | 105 | 94 | 14 | 140 | 120 | 20 | 55 | 1 | 1 | 19 |
Equat.Guinea | Jan./Dec. | - | - | 14 | 125 | - | 9 | 9 | - | 1 | 0.4 | 0.4 | |
Gabon | Jan./Dec. | 25 | 100 | 85 | 123 | - | 82 | 82 | - | 11 | 0.5 | 0.5 | - |
Sao Tome | Jan./Dec. | - | - | 10 | 88 | 1 | 10 | 9 | 1 | - | 3 | 3 | |
Sub-total | 57 712 | 106 | 11 112 | 114 | 1 758 | 11 171 | 9 072 | 2 099 | 2 192 | 1 708 | 1 013 | 591 | |
Countries which have entered their 2000/2001 marketing year | |||||||||||||
Eastern Africa | 3 740 | 95 | 488 | 212 | 60 | 450 | 365 | 85 | 663 | 24 | 24 | 61 | |
Tanzania | June/May | 3 740 | 95 | 488 | 212 | 60 | 450 | 365 | 85 | 663 | 24 | 24 | 61 |
Southern Africa | 19 271 | 92 | 4 113 | 106 | 542 | 4 671 | 4 349 | 322 | 4 147 | 281 | 281 | 70 | |
Angola | April/March | 535 | 130 | 517 | 139 | 151 | 505 | 325 | 180 | 326 | 139 | 139 | 41 |
Botswana | April/March | 20 | 53 | 256 | 131 | - | 250 | 250 | - | 250 | - | - | |
Lesotho | April/March | 172 | 88 | 164 | 85 | 15 | 203 | 180 | 23 | 200 | 3 | 3 | 20 |
Madagascar | April/March | 1 962 | 106 | 143 | 95 | 19 | 170 | 155 | 15 | 132 | 6 | 6 | 9 |
Malawi | April/March | 2 603 | 157 | 201 | 81 | 45 | 116 | 58 | 58 | 59 | 63 | 63 | |
Mozambique | April/March | 1 692 | 134 | 295 | 78 | 191 | 325 | 280 | 45 | 329 | 64 | 64 | |
Namibia | May/April | 75 | 77 | 97 | 97 | - | 126 | 126 | - | 125 | 0.7 | 0.7 | |
South Africa | May/April | 9 025 | 75 | 1 448 | 89 | - | 1 924 | 1 924 | - | 1 679 | - | - | |
Swaziland | May/April | 115 | 106 | 85 | 118 | 10 | 73 | 73 | - | 73 | - | - | |
Zambia | May/April | 1 054 | 95 | 388 | 193 | 31 | 434 | 433 | 1 | 429 | 5 | 5 | |
Zimbabwe | April/March | 2 018 | 88 | 520 | 179 | 81 | 545 | 545 | - | 545 | - | - | |
Sub-total | 23 011 | 92 | 4 601 | 112 | 602 | 5 121 | 4 714 | 407 | 4 810 | 304 | 304 | 131 | |
TOTAL | 80 723 | 102 | 15 714 | 113 | 2 360 | 16 292 | 13 786 | 2 506 | 7 002 | 2 012 | 1 317 | 723 |
Note : Totals computed from unrounded data.
1/ Including rice in milled equivalent.
2/ Excludes re-exports.
3/ Includes all pledges reported to the GIEWS , whether for free distribution or market sale. However, there may be some cases where governments count some food aid received for market sale against commercial import requirements.