| 01-Jun-96 | Botswana | Lesotho | Malawi | Zambia (EPZ) | Zimbabwe | |||||
| % | >and<1ha | % | % | % | % | |||||
| Number of dams | 331 | 589 | 755 | 228 | 10747 | |||||
| Recorded completely silted or breached | 0 | 0.0 | 167 | 28.4 | 16 | 2.1 | 51 | 22.4 | 0 | 0.0 |
| Total capacity (3m) | 18727100 | 9979820 | 26080435 | 26140161 | 7276337000 | |||||
| Average capacity | 57094.82 | 19009 | 377977 | 123887 | 954,398.87 | |||||
| Median capacity | 12000.00 | 225 | 36000 | 42957 | 36,000.00 | |||||
| Total area (ha) | 4605 | 431 | 747 | 1191 | 121555 | |||||
| Average area | 16.0 | 0.76 | 7.3 | 5.8 | 16.0 | |||||
| Median area | 1.8 | 0.07 | 2.1 | 3.0 | 3.0 | |||||
| Trimmed total capacity | 4243820 | (-3 dams) | 11780435 | (-2 dams) | 26078811 | (-1 dams) | 457851000 | (- 100 dams) | ||
| Trimmed average capacity | 8146 | 175827 | 124185 | 61014 | ||||||
| Trimmed total area | 1445 | (-3 dams) | 297 | 442 | 1186 | 48143.2 | ||||
| Trimmed average area | 5.1 | 0.5 | 4.4 | 5.8 | 6.4 | |||||
Source: ALCOM/L. Verheust, pers. comm., 1996