| NAME | TITLE | FINANCING1 | DUTY STATION | STARTED | NTE DATE |
| INTERNATIONAL PROFESSIONAL STAFF | |||||
| B. Haight (Mr) | Programme Coordinator | S/B/F | Harare | 01.01.95 | 31.12.95 |
| J. Moehl (Mr) | Programme Coordinator | S | Harare | 17.02.96 | - |
| B. Haight (Mr) | Senior Aquaculturist | S | Chipata-Zambia/Harare | 01.01.87 | 31.12.95 |
| H. van der Mheen (Mr) | Aquaculturist | S/F | Harare | 03.03.95 | - |
| H. Nilsson (Mr) | Socio-economist | S | Domasi/'Malawi | 30.11.95 | |
| F. Noel (Mr) | Socio-economist | B | Harare | 11.02.95 | - |
| M. Maes (Ms) | Small Reservoir Fish. Spec. | B | Harare | 29.09.92 | - |
| L. Verheust (Mr) | Fisheries Officer | B | Harare | 19.04.95 | 31.02.95 |
| L. Quezada (Ms) | Aquaculturist (APO) | A | Morogoro | 05.12.93 | 31.12.95 |
| H. Nilsson (Mr) | Socio-economist (APO) | A | Harare/Morogoro/Malawi | 23.09.92 | 22.11.95 |
| R. Houthuyzen (Mr) | Aquaculturist (APO) | A | Chilanga/Zambia | 21.05.94 | 31.05.96 |
| C. Blehle (Ms) | Aquaculturist (APO) | A | Choma/Zambia | 15.01.96 | - |
| Hans van Herwaarden | Aquaculturist (APO) | A | Morogoro/Tanzania | 11.01.96 | - |
| NATIONAL PROFESSIONAL STAFF | |||||
| F. Mashumba (Mr) | Librarian | S | Harare | 01.01.93 | |
| M. Zunguze (Ms) | Information Officer | S | Harare | 01.04.95 | - |
| M. do Carmo Carrilho (Ms) | Aquaculturist | S | Chimoio/Mozambique | 01.06.96 | - |
| K. Wetengere (Mr) | Socio-economist | S | Morogoro/Tanzania | 01.04.94 | - |
| S. Mutsekwa (Ms) | Fisheries Officer | B | Harare | 01.03.95 | 30.04.96 |
| N. Songore (Mr) | Fisheries Officer | B | Harare | 01.07.96 | |
| GENERAL SERVICE STAFF | |||||
| U. Nyakudya (Ms) | Admin. Assistant | S | Harare | 29.09.91 | |
| J. Adonis (Ms) | Secretary/Receptionist | S | Harare | 03.06.93 | |
| N. Gough (Ms) | Inf/Secretary | S | Harare | 05.07.93 | 07.07.95 |
| O. Chimbewa (Ms) | Inf/Secretary | S | Harare | 11.04.96 | - |
| C. Lasimu (Mr) | Driver | S | Lusaka/Harare | 01.01.87 | |
| G. Chimbadzwa (Mr) | Driver | B | Harare | 12.06.91 | - |
| P. Musambidzi (Mr) | Housekeeper | S | Harare | 19.07.91 | - |
| CONSULTANTS | |||||
| W. Muriritirwa (Mr) | PRA Trainer | B | Harare/Zimbabwe | 2 weeks July 95 | |
| K. Nyikahodzi (Mr) | PRA Trainer | B | Harare/Zimbabwe | 2 weeks July 95 | |
| M. Sayaguez (Ms) | Newsletter Advisor | S | Harare/Mozambique | May–Dec 95 (21 days) | |
| G. Ngenda (Ms) | Socio-economist | S | Zambia | 01.10.95–31.12.95 | |
| NATIONAL ASSOCIATED STAFF ZIMBABWE | |||||
| C. Machena (Dr) | Deputy Director (Research) | ||||
| W. Binali (Mr) | Agritex Fisheries Unit | ||||
| E. Shoniwa (Mr) | Agritex Fisheries Unit | ||||
| ZAMBIA | |||||
| R. Wakumelo (Mr) | Aquaculturist | Choma | |||
| J. Mutale (Mr) | Aquaculturist | Chipata | |||
| L. Simunkombwe | Fisheries Assistant | Monze | |||
| MALAWI | |||||
| S. Chimatiro (Mr) | Officer in Charge Nat. Aqua. Center | Domasi | |||
| M. Kapelata (Mr) | Fisheries Officer | Domasi | |||
| M. Kumbikano (Mr) | Senior Technical Officer | Domasi | |||
| M. Kaziona (Mr) | Technical Assistant | Domasi | |||
| A. Kankoma (Mr) | Fisherman Assistant | Domasi | |||
| MOZAMBIQUE | |||||
| M. Vales (Ms) | Head of Aquaculture | Maputo | |||
| R. Godinho (Mr) | Extensionist | Manica | |||
| D. Salicuchepa (Mr) | Aquaculturist | Manica | |||
| M Balate (Mr) | Aquaculturist | Manica | |||
| Lahn (Mr) | Aquaculturist | Manica | |||
| P. Dinh Phan (Mr) | Aquaculturist | Chokwe | |||
| A. Abreu (Mr) | Aquaculturist | Chokwe | |||
| B. Chimane (Mr) | Aquaculturist | Chokwe | |||
| TANZANIA | |||||
| O. Kajitannus (Mr) | Aquaculturist | Morogoro | |||
| R. Maly (Ms) | Aquaculturist | Dar es Salaam | |||
1 S= project GCP/INT/555/SWE; B= project GCP/RAF/277/BEL; F= TCP/RAF/2380; A= APO country funds