Table 5: Average percentage of each species in catch
| Table 5 | Average percentage (Number/Weight) of each species in catch (Gill and/or Seine net) | ||||||||||||||||||||||||||||||||||||
| Country | O. mossambicus | O. andersonii | O. shiranus | O. leucostictus | O. urolepis | T. rendalli | T. sparmanni | Haplochromines | Labeo big | Labeo small | Barbus spp. | C. gariepinus | Siluridae small | Bass species | O. macrochir | Alestes spp. | Mormyridae | Macrobrachium rosenb. | |||||||||||||||||||
| Reservoir | |||||||||||||||||||||||||||||||||||||
| N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | ||
| Tanzania | |||||||||||||||||||||||||||||||||||||
| Hombolo | 35 | 10 | 2 | 6 | 2 | 35 | |||||||||||||||||||||||||||||||
| Mindu | 29 | 1 | 3 | 4 | 4 | 58 | |||||||||||||||||||||||||||||||
| Malawi | |||||||||||||||||||||||||||||||||||||
| Chilala | 85 | 80 | 12 | 2 | 2 | 18 | |||||||||||||||||||||||||||||||
| Milala | 66 | 46 | 25 | 10 | 9 | 1 | 1 | 43 | |||||||||||||||||||||||||||||
| Mbvoniha | 92 | 85 | 2 | 2 | 4 | 3 | 3 | 11 | |||||||||||||||||||||||||||||
| Bvumbwe | 45 | 62 | 55 | 37 | 0 | 1 | |||||||||||||||||||||||||||||||
| Mikolongwe | 91 | 88 | 8 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
| Toleza | 73 | 27 | 7 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||
| Zambia | |||||||||||||||||||||||||||||||||||||
| Nanjilile | X | X | |||||||||||||||||||||||||||||||||||
| Sikabenga | X | X | X | ||||||||||||||||||||||||||||||||||
| Sikufweba | X | X | X | ||||||||||||||||||||||||||||||||||
| Choma | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
| Mangwato | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Siakabizyi | X | X | X | X | |||||||||||||||||||||||||||||||||
| Zimbabwe | |||||||||||||||||||||||||||||||||||||
| Vurasha | 56 | 38 | 41 | 51 | 1 | 17 | 0 | ||||||||||||||||||||||||||||||
| Mutuvi | 57 | 52 | 42 | 34 | 1 | 14 | |||||||||||||||||||||||||||||||
| Biri | 96 | 48 | 4 | 51 | 47 | ||||||||||||||||||||||||||||||||
| Imbahuru | 14 | 36 | 73 | 42 | 13 | 21 | |||||||||||||||||||||||||||||||
| Gwavamutangwi | 50 | 52 | 48 | 21 | 2 | 27 | |||||||||||||||||||||||||||||||
| Chiturike | |||||||||||||||||||||||||||||||||||||
| Avoca | 66 | 77 | 31 | 18 | 3 | 5 | |||||||||||||||||||||||||||||||
| Denje | 38 | 40 | 62 | 37 | 23 | ||||||||||||||||||||||||||||||||
| Siwaze | 3 | 26 | 97 | 17 | 57 | ||||||||||||||||||||||||||||||||
Note: numbers are rounded to 1, a zero (0) means a percentage between 0 and 0.5