FAO/GIEWS - Food Outlook, November 1997

Previous Page TOC Next Page

Table A.8 - WHEAT AND MAIZE FUTURES PRICES 1/


July September December March

this year last year this year last year this year last year this year last year

( . . . . . . . . . . . . . . U.S.$/ton . . . . . . . . . . . .)
WHEAT







September 24 139 160 144 157 145 152 142 142
31 136 153 140 151 143 146 143 139
October 2 134 158 139 155 142 149 141 142
9 130 154 135 151 138 145 139 138
16 135 156 140 152 142 145 143 138
23 134 151 139 147 142 140 142 134
MAIZE







September 24 107 130 110 133 112 135 113 136
31 104 123 107 126 109 129 111 130
October 2 102 120 106 123 107 125 109 126
9 101 115 105 118 107 120 108 121
16 112 114 115 117 117 119 119 120
23 113 112 117 114 119 116 120 117

SOURCE: Chicago Board of Trade
1/ Prices refer to Thursday quotations.

Previous Page TOC Next Page