Banana | Cocoa Beans | ||||||||||||
Area Harvested (ha)1 | Production (MT)2 | Area Harvested (ha) | Production (MT) | ||||||||||
Region/Country | Year | Year | Year | Year | |||||||||
1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | ||
ATLANTIC OCEAN | |||||||||||||
Cape Verde | 200 | 200 | 200 | 6 000 | 6 000 | 6 000 | - | - | - | - | - | - | |
Guinea Bissau | 420 | 420 | 420 | 4 000 | 4 000 | 4 000 | - | - | - | - | - | - | |
Sao Tome and Principe | 2 300 | 2 500 | 2 500 | 14 000 | 15 000 | 15 000 | 16 000 | 16 000 | 16 000 | 2 800 | 2 800 | 2 800 | |
ARABIAN GULF | |||||||||||||
Bahrain | 86 | 86 | 86 | 800 | 800 | 800 | - | - | - | - | - | - | |
CARIBBEAN SEA | |||||||||||||
Antigua & Barbuda | 10 | 10 | 10 | 110 | 110 | 110 | - | - | - | - | - | - | |
Bahamas | 172 | 33 | 45 | 2 857 | 757 | 895 | - | - | - | - | - | - | |
Barbados | 90 | 90 | 90 | 500 | 500 | 500 | - | - | - | - | - | - | |
Belize | 4 200 | 4 200 | 4 200 | 80 000 | 80 000 | 80 000 | 100 | 100 | 100 | 35 | 35 | 35 | |
Cuba | 12 000 | 12 000 | 12 000 | 140 000 | 140 000 | 140 000 | 8 500 | 8 500 | 8 500 | 2 200 | 2 200 | 2 200 | |
Dominica | 3 500 | 3 500 | 3 500 | 47 397 | 41 700 | 30 000 | 1 300 | 2 600 | 2 000 | 100 | 200 | 200 | |
Dominican Republic | 30 000 | 33 000 | 30 500 | 383 138 | 389 334 | 359 016 | 136 897 | 141 521 | 141 521 | 60 132 | 55 370 | 58 015 | |
Grenada | 2 150 | 2 150 | 2 150 | 1 919 | 102 | 102 | 1 400 | 1 000 | 1 000 | 1 906 | 1 014 | 1 000 | |
Guyana | 2 250 | 2 250 | 2 250 | 17 000 | 17 000 | 17 000 | 800 | 800 | 800 | 45 | 45 | 45 | |
Haiti | - | - | - | - | - | - | - | - | - | - | - | - | |
Jamaica | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Kitts & Nevis | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Lucia | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Vincent & Grenadines | - | - | - | - | - | - | - | - | - | - | - | - | |
Suriname | - | - | - | - | - | - | - | - | - | - | - | - | |
Trinidad & Tobago | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIAN OCEAN | |||||||||||||
Comoros | 9 500 | 9 500 | 9 500 | 57 000 | 57 000 | 57 000 | 67 | 67 | 67 | 22 | 22 | 22 | |
Maldives | 135 | 135 | 135 | 322 | 322 | 322 | - | - | - | - | - | - | |
Mauritius | 508 | 441 | 450 | 9 387 | 8 947 | 9 000 | - | - | - | - | - | - | |
Seychelles | 390 | 390 | 390 | 1 850 | 1 850 | 1 850 | - | - | - | - | - | - | |
MEDITERRANEAN SEA | |||||||||||||
Cyprus | 300 | 310 | 310 | 10 000 | 10 500 | 10 500 | - | - | - | - | - | - | |
Malta | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTH PACIFIC OCEAN | |||||||||||||
Cook Islands | 70 | 70 | 70 | 250 | 250 | 230 | - | - | - | - | - | - | |
Fijii | 840 | 840 | 840 | 6 300 | 6 300 | 6 300 | 2 860 | 2 860 | 2 860 | 100 | 100 | 100 | |
Papua New Guinea | 47 500 | 38 400 | 38 400 | 665 000 | 450 000 | 450 000 | 90 000 | 88 000 | 88 000 | 32 152 | 25 165 | 25 165 | |
Samoa | 2 200 | 2 200 | 2 200 | 10 000 | 10 000 | 10 000 | 3 000 | 3 000 | 3 000 | 400 | 400 | 400 | |
Solomon Islands | 85 | 85 | 85 | 260 | 260 | 260 | 6 000 | 5 400 | 5 400 | 3 000 | 3 000 | 3 000 | |
Tonga | 674 | 674 | 674 | 1 000 | 1 000 | 1 000 | - | - | - | - | - | - | |
Vanuatu | 1 050 | 1 050 | 1 050 | 12 500 | 12 500 | 12 500 | 1 600 | 3 000 | 2 600 | 940 | 1 757 | 1 500 |
1 ha= hectare
2 MT= Metric Tons
Coconuts | Coffee Green | ||||||||||||
Area Harvested (ha)1 | Production (MT)2 | Area Harvested (ha) | Production (MT) | ||||||||||
Region/Country | Year | Year | Year | Year | |||||||||
1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | ||
ATLANTIC OCEAN | |||||||||||||
Cape Verde | 1 650 | 1 650 | 1 650 | 5 000 | 5 000 | 5 000 | - | - | - | - | - | - | |
Guinea Bissau | 5 000 | 5 000 | 5 000 | 25 000 | 25 000 | 25 000 | - | - | - | - | - | ||
Sao Tome and Principe | 11 500 | 11 500 | 11 500 | 26 000 | 26 000 | 26 000 | 210 | 210 | 210 | 25 | 25 | 25 | |
ARABIAN GULF | |||||||||||||
Bahrain | - | - | - | - | - | - | - | - | - | - | - | - | |
CARIBBEAN SEA | |||||||||||||
Antigua & Barbuda | - | - | - | - | - | - | - | - | - | - | - | - | |
Bahamas | - | - | - | - | - | - | - | - | - | - | - | - | |
Barbados | 500 | 500 | 500 | 1 500 | 1 500 | 1 500 | - | - | - | - | - | - | |
Belize | 1 000 | 1 000 | 1 000 | 3 200 | 3 200 | 3 200 | - | - | - | - | - | - | |
Cuba | 5 500 | 5 500 | 5 500 | 26 000 | 26 000 | 26 000 | 85 000 | 85 000 | 85 000 | 17 400 | 19 800 | 19 800 | |
Dominica | 4 100 | 4 100 | 4 100 | 16 400 | 16 600 | 16 600 | 405 | 405 | 405 | 365 | 365 | 365 | |
Dominican Republic | 58 000 | 52 000 | 52 000 | 171 000 | 154 554 | 154 554 | 125 786 | 125 786 | 163 000 | 41 641 | 41 682 | 56 943 | |
Grenada | 2 300 | 2 300 | 2 300 | 6 800 | 6 800 | 6 800 | - | - | - | - | - | - | |
Guyana | 15 500 | 15 500 | 15 500 | 74 000 | 74 000 | 74 000 | 500 | 520 | 520 | 300 | 300 | 300 | |
Haiti | - | - | - | - | - | - | - | - | - | - | - | - | |
Jamaica | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Kitts & Nevis | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Lucia | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Vincent & Grenadines | - | - | - | - | - | - | - | - | - | - | - | - | |
Suriname | - | - | - | - | - | - | - | - | - | - | - | - | |
Trinidad & Tobago | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIAN OCEAN | |||||||||||||
Comoros | 20 000 | 20 000 | 20 000 | 72 500 | 73 000 | 73 000 | 620 | 620 | 620 | 92 | 92 | 92 | |
Maldives | 1 300 | 1 300 | 1 300 | 13 000 | 13 000 | 13 000 | - | - | - | - | - | - | |
Mauritius | 400 | 400 | 400 | 1 400 | 1 400 | 1 400 | - | - | - | - | - | - | |
Seychelles | 750 | 755 | 755 | 3 800 | 4 000 | 4 000 | - | - | - | - | - | - | |
MEDITERRANEAN SEA | |||||||||||||
Cyprus | |||||||||||||
Malta | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTH PACIFIC OCEAN | |||||||||||||
Cook Islands | 2 100 | 2 200 | 2 200 | 4 500 | 5 000 | 5 000 | 15 | 15 | 15 | 20 | 20 | 20 | |
Fijii | 64 953 | 64 953 | 64 953 | 215 000 | 218 333 | 218 333 | 20 | 20 | 20 | 10 | 10 | 10 | |
Papua New Guinea | 265 000 | 230 000 | 230 000 | 705 000 | 400 000 | 400 000 | 58 000 | 87 000 | 87 000 | 65 091 | 64 524 | 66 000 | |
Samoa | 47 000 | 47 000 | 47 000 | 130 000 | 130 000 | 130 000 | 130 | 130 | 130 | 15 | 15 | 15 | |
Solomon Islands | 38 000 | 38 000 | 38 000 | 225 000 | 225 000 | 225 000 | - | - | - | - | - | - | |
Tonga | 2 500 | 2 500 | 2 500 | 24 500 | 24 500 | 24 500 | 8 | 8 | 8 | 14 | 14 | 14 | |
Vanuatu | 71 000 | 71 000 | 71 000 | 280 000 | 280 000 | 280 000 | 40 | 40 | 60 | 30 | 30 | 50 |
1 ha= hectare
2 MT= Metric Tons
Sugar Cane | TOTAL Fruit Excluding Melons | ||||||||||||
Area Harvested (ha)1 | Production (MT)2 | Area Harvested (ha) | Production (MT) | ||||||||||
Region/Country | Year | Year | Year | Year | |||||||||
1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | ||
ATLANTIC OCEAN | |||||||||||||
Cape Verde | 800 | 800 | 800 | 12 500 | 12 500 | 12 500 | 1 055 | 1 055 | 1 055 | 14 500 | 14 500 | 14 500 | |
Guinea Bissau | 200 | 200 | 200 | 5 500 | 5 500 | 5 500 | 14 495 | 14 495 | 14 495 | 59 700 | 59 700 | 59 700 | |
Sao Tome and Principe | - | - | - | - | - | - | 2 630 | 2 830 | 2 830 | 16 000 | 17 000 | 17 000 | |
ARABIAN GULF | |||||||||||||
Bahrain | - | - | - | - | - | - | 1 474 | 1 474 | 1 474 | 21 603 | 21 603 | 21 603 | |
CARIBBEAN SEA | |||||||||||||
Antigua & Barbuda | - | - | - | - | - | - | 1 265 | 1 265 | 1 265 | 8 280 | 8 280 | 8 280 | |
Bahamas | 1 900 | 1 900 | 1 900 | 55 000 | 55 000 | 55 000 | 1 362 | 1 463 | 1 465 | 22 693 | 24 016 | 24 762 | |
Barbados | 8 909 | 8 949 | 8 949 | 534 900 | 570 872 | 570 872 | 435 | 435 | 435 | 2 920 | 2 920 | 2 920 | |
Belize | 26 000 | 26 000 | 25 000 | 1 251 780 | 1 254 820 | 1 150 000 | 13 705 | 15 905 | 13 905 | 255 304 | 301 216 | 261 000 | |
Cuba | 1 500 000 | 1 500 000 | 1 500 000 | 40 000 000 | 40 000 000 | 40 000 000 | 91 950 | 91 950 | 91 950 | 901 500 | 901 500 | 901 500 | |
Dominica | 210 | 210 | 210 | 4 600 | 4 600 | 4 600 | 12 035 | 11 785 | 8 845 | 99 766 | 97 581 | 56 400 | |
Dominican Republic | 210 000 | 194 986 | 150 000 | 6 130 634 | 6 294 360 | 5 066 976 | 127 180 | 131 880 | 132 980 | 1 306 193 | 1 334 882 | 1 347 744 | |
Grenada | 130 | 130 | 130 | 6 500 | 6 500 | 6 500 | 4 115 | 4 115 | 4 115 | 15 549 | 13 732 | 13 732 | |
Guyana | 45 000 | 45 000 | 45 000 | 3 340 000 | 3 340 000 | 3 340 000 | 10 785 | 10 785 | 10 785 | 60 130 | 60 130 | 60 130 | |
Haiti | - | - | - | - | - | - | - | - | - | - | - | - | |
Jamaica | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Kitts & Nevis | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Lucia | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Vincent & Grenadines | - | - | - | - | - | - | - | - | - | - | - | - | |
Suriname | - | - | - | - | - | - | - | - | - | - | - | - | |
Trinidad & Tobago | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIAN OCEAN | |||||||||||||
Comoros | - | - | - | - | - | - | 10 150 | 10 150 | 10 150 | 60 400 | 60 400 | 60 400 | |
Maldives | - | - | - | - | - | - | 835 | 835 | 835 | 8 672 | 8 672 | 8 672 | |
Mauritius | 73 000 | 72 846 | 73 000 | 5 260 138 | 5 796 730 | 5 800 000 | 718 | 630 | 645 | 13 110 | 11 417 | 11 610 | |
Seychelles | - | - | - | - | - | - | 443 | 443 | 443 | 2 285 | 2 285 | 2 285 | |
MEDITERRANEAN SEA | |||||||||||||
Cyprus | - | - | - | - | - | - | 34 820 | 34 880 | 38 665 | 313 310 | 283 310 | 299 610 | |
Malta | - | - | - | - | - | - | 2 240 | 2 240 | 2 240 | 15 750 | 15 750 | 15 750 | |
SOUTH PACIFIC OCEAN | |||||||||||||
Cook Islands | - | - | - | - | - | - | 402 | 422 | 422 | 3 505 | 5 655 | 6 066 | |
Fijii | 73 980 | 73 980 | 73 980 | 4 379 550 | 4 559 091 | 4 559 091 | 1 700 | 1 700 | 1 700 | 12 445 | 12 483 | 12 483 | |
Papua New Guinea | 8 000 | 7 300 | 7 300 | 420 000 | 395 000 | 395 000 | 108 345 | 99 085 | 99 085 | 1 166 150 | 947 150 | 947 150 | |
Samoa | 1 | 1 | 1 | 13 | 13 | 13 | 7 260 | 7 260 | 7 260 | 42 800 | 42 800 | 42 800 | |
Solomon Islands | - | - | - | - | - | - | 1 235 | 1 235 | 1 235 | 14 760 | 14 760 | 14 760 | |
Tonga | - | - | - | - | - | - | 3 704 | 3 704 | 3 704 | 12 500 | 12 500 | 12 500 | |
Vanuatu | - | - | - | - | - | - | 1 500 | 1 500 | 1 500 | 19 150 | 19 150 | 19 150 |
1 ha= hectare
2 MT= Metric Tons
TOTAL Roots and Tubers | TOTAL Vegetables and Melons | ||||||||||||
Area Harvested (ha)1 | Production (MT)2 | Area Harvested (ha) | Production (MT) | ||||||||||
Region/Country | Year | Year | Year | Year | |||||||||
1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | ||
ATLANTIC OCEAN | |||||||||||||
Cape Verde | 1 100 | 630 | 630 | 9 060 | 6 400 | 6 400 | 939 | 1 332 | 705 | 17 240 | 21 070 | 10 300 | |
Guinea Bissau | 9 000 | 8 600 | 8 600 | 66 500 | 60 000 | 60 000 | 3 900 | 3 900 | 3 900 | 20 000 | 20 000 | 20 000 | |
Sao Tome and Principe | 2 230 | 2 270 | 2 270 | 15 100 | 15 300 | 15 300 | 1 200 | 1 200 | 1 200 | 6 000 | 6 000 | 6 000 | |
ARABIAN GULF | |||||||||||||
Bahrain | 2 | 1 | 1 | 25 | 16 | 16 | 1 111 | 1 103 | 1 103 | 12 648 | 12 427 | 12 427 | |
CARIBBEAN SEA | |||||||||||||
Antigua & Barbuda | 53 | 53 | 53 | 255 | 255 | 255 | 329 | 329 | 329 | 2 220 | 2 220 | 2 220 | |
Bahamas | 118 | 118 | 118 | 613 | 862 | 862 | 2 326 | 2 281 | 2 281 | 21 608 | 21 232 | 21 263 | |
Barbados | 837 | 824 | 824 | 7 595 | 7 414 | 7 414 | 2 142 | 1 636 | 1 636 | 16 167 | 12 361 | 12 361 | |
Belize | 170 | 170 | 170 | 3 700 | 3 700 | 3 700 | 850 | 850 | 850 | 5 200 | 5 200 | 5 200 | |
Cuba | 142 600 | 142 600 | 142 600 | 840 000 | 840 000 | 840 000 | 79 682 | 79 682 | 79 682 | 345 100 | 345 100 | 345 100 | |
Dominica | 2 295 | 2 305 | 2 555 | 23 524 | 23 801 | 24 750 | 690 | 690 | 690 | 6 100 | 6 100 | 6 100 | |
Dominican Republic | 42 112 | 32 704 | 35 883 | 247 301 | 200 234 | 217 705 | 30 056 | 30 348 | 28 948 | 352 596 | 398 516 | 342 399 | |
Grenada | 727 | 727 | 727 | 3 800 | 3 800 | 3 800 | 245 | 245 | 245 | 2 373 | 2 373 | 2 373 | |
Guyana | 4 800 | 4 800 | 4 800 | 51 100 | 51 100 | 51 100 | 1 860 | 1 860 | 1 860 | 12 700 | 12 700 | 12 700 | |
Haiti | - | - | - | - | - | - | - | - | - | - | - | - | |
Jamaica | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Kitts & Nevis | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Lucia | - | - | - | - | - | - | - | - | - | - | - | - | |
St. Vincent & Grenadines | - | - | - | - | - | - | - | - | - | - | - | - | |
Suriname | - | - | - | - | - | - | - | - | - | - | - | - | |
Trinidad & Tobago | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIAN OCEAN | |||||||||||||
Comoros | 11 200 | 11 200 | 11 200 | 62 890 | 65 000 | 65 000 | 470 | 470 | 470 | 4 700 | 4 700 | 4 700 | |
Maldives | 1 437 | 1 437 | 1 437 | 7 835 | 6 809 | 6 809 | 1 692 | 1 692 | 1 692 | 24 300 | 24 300 | 24 300 | |
Mauritius | 823 | 850 | 861 | 11 645 | 18 580 | 19 050 | 5 526 | 5 323 | 5 432 | 70 056 | 72 755 | 74 858 | |
Seychelles | 30 | 30 | 30 | 150 | 150 | 150 | 230 | 230 | 230 | 1 780 | 1 780 | 1 780 | |
MEDITERRANEAN SEA | |||||||||||||
Cyprus | 9 225 | 8 090 | 6 090 | 230 500 | 182 200 | 138 200 | 3 826 | 3 850 | 3 730 | 136 445 | 138 610 | 125 640 | |
Malta | 1 250 | 1 250 | 1 250 | 32 000 | 32 000 | 32 000 | 3 220 | 3 220 | 3 220 | 75 050 | 75 050 | 75 050 | |
SOUTH PACIFIC OCEAN | |||||||||||||
Cook Islands | 320 | 320 | 320 | 6 300 | 5 700 | 6 400 | 130 | 115 | 115 | 1 801 | 1 282 | 1 802 | |
Fijii | 6 592 | 6 592 | 6 592 | 78 032 | 89 572 | 89 572 | 2 215 | 2 215 | 2 215 | 17 200 | 16 647 | 16 647 | |
Papua New Guinea | 174 585 | 168 100 | 169 100 | 1 210 400 | 895 350 | 900 350 | 30 198 | 30 173 | 30 173 | 370 590 | 370 445 | 370 445 | |
Samoa | 6 700 | 6 700 | 6 700 | 41 300 | 41 300 | 41 300 | 137 | 137 | 137 | 625 | 625 | 625 | |
Solomon Islands | 6 570 | 6 570 | 6 570 | 116 600 | 116 600 | 116 600 | 340 | 340 | 340 | 5 900 | 5 900 | 5 900 | |
Tonga | 9 176 | 9 176 | 9 176 | 91 837 | 91 837 | 91 837 | 4 600 | 4 600 | 4 600 | 7 308 | 7 308 | 7 308 | |
Vanuatu | 5 000 | 5 000 | 5 000 | 50 000 | 50 000 | 50 000 | 500 | 500 | 500 | 8 200 | 8 200 | 8 200 |
1 ha= hectare
2 MT= Metric Tons