III a
| FAMILY/SPECIES | STATION | LENGTHS IN SAMPLE | |||||
|---|---|---|---|---|---|---|---|
| LOWEST | HIGHEST | MEAN | ST. DEV. | N | |||
| ACANTHURIDAE | ACA | ||||||
| Acanthurus monroviae | ACAACO1 | ||||||
| 297 | 21.0 | 36.0 | 28.7 | 4.2 | 14 | ||
| APOGONIDAE | APO | ||||||
| Synagrops microlepis | APOSYO1 | ||||||
| 33 | 3.5 | 7.5 | 5.1 | .8 | 97 | ||
| 38 | 5.5 | 11.5 | 7.9 | 1.7 | 92 | ||
| ARIIDAE | ARD | ||||||
| Arius heudeloti | ARDARO1 | ||||||
| 281 | 6.0 | 35.0 | 15.5 | 9.6 | 20 | ||
| ARIOMMIDAE | ARM | ||||||
| 129 | 11.0 | 17.0 | 14.2 | 1.7 | 46 | ||
| 139 | 13.0 | 17.0 | 14.8 | 1.0 | 51 | ||
| 155 | 10.0 | 17.0 | 14.0 | 1.5 | 121 | ||
| 158 | 13.5 | 17.0 | 15.6 | .7 | 57 | ||
| 161 | 12.0 | 17.5 | 14.1 | 1.1 | 70 | ||
| 165 | 10.0 | 20.5 | 14.9 | 1.3 | 57 | ||
| 166 | 13.5 | 19.5 | 15.5 | 1.2 | 50 | ||
| 176 | 9.0 | 18.0 | 13.1 | 1.9 | 252 | ||
| 197 | 8.0 | 15.0 | 10.8 | 1.9 | 99 | ||
| 277 | 14.0 | 17.0 | 15.5 | .8 | 13 | ||
| 342 | 7.0 | 15.0 | 11.1 | 1.6 | 89 | ||
| BALISTIDAE | BAL | ||||||
| Balistes capriscus | BALBAO1 | ||||||
| 55 | 7.0 | 9.0 | 8.0 | .6 | 17 | ||
| 57 | 18.5 | 24.5 | 20.1 | 1.0 | 86 | ||
| 60 | 17.0 | 23.5 | 19.8 | 1.0 | 50 | ||
| 66 | 17.0 | 21.0 | 18.1 | 1.0 | 18 | ||
| 68 | 16.5 | 21.0 | 18.2 | 1.3 | 12 | ||
| 71 | 16.0 | 21.0 | 17.4 | 1.3 | 40 | ||
| 72 | 16.0 | 20.0 | 17.6 | .9 | 61 | ||
| 75 | 16.0 | 22.5 | 17.3 | 1.2 | 52 | ||
| 76 | 15.5 | 20.0 | 16.8 | .9 | 63 | ||
| 78 | 16.0 | 20.5 | 17.7 | 1.2 | 54 | ||
| 79 | 17.0 | 20.5 | 18.8 | .9 | 47 | ||
| 80 | 17.0 | 20.5 | 18.5 | .7 | 50 | ||
| 81 | 16.5 | 19.5 | 17.4 | .7 | 96 | ||
| 83 | 15.5 | 28.5 | 20.2 | 2.7 | 58 | ||
| 85 | 16.0 | 20.0 | 17.5 | .8 | 71 | ||
| 87 | 16.0 | 20.0 | 17.3 | .8 | 65 | ||
| 88 | 17.5 | 22.5 | 19.2 | 1.1 | 50 | ||
| 90 | 15.0 | 27.5 | 20.6 | 2.4 | 63 | ||
| 92 | 16.0 | 23.5 | 17.6 | 1.6 | 46 | ||
| 93 | 16.0 | 19.5 | 17.2 | .7 | 57 | ||
| 95 | 17.0 | 24.0 | 18.7 | 1.7 | 54 | ||
| 109 | 17.0 | 22.5 | 19.8 | 1.2 | 49 | ||
| 112 | 17.0 | 23.0 | 20.4 | 1.5 | 42 | ||
| 119 | 17.5 | 24.0 | 20.6 | 1.4 | 31 | ||
| 121 | 17.0 | 20.0 | 18.5 | .8 | 22 | ||
| 123 | 17.0 | 19.0 | 18.1 | .7 | 8 | ||
| 124 | 16.5 | 22.0 | 18.8 | 1.0 | 50 | ||
| 125 | 17.0 | 21.5 | 19.0 | 1.1 | 163 | ||
| 131 | 15.5 | 21.5 | 18.5 | 1.1 | 131 | ||
| 134 | 17.5 | 28.5 | 19.8 | 1.6 | 157 | ||
| 136 | 15.0 | 24.0 | 17.4 | 1.0 | 169 | ||
| 138 | 14.5 | 19.5 | 16.8 | 1.1 | 61 | ||
| 171 | 14.5 | 20.0 | 16.6 | .9 | 253 | ||
| 173 | 15.0 | 20.0 | 16.5 | .8 | 256 | ||
| 176 | 12.0 | 20.0 | 15.4 | 1.1 | 242 | ||
| 177 | 12.0 | 17.5 | 15.4 | 1.0 | 42 | ||
| 178 | 11.5 | 17.5 | 14.8 | 1.0 | 350 | ||
| 182 | 12.0 | 17.0 | 14.7 | .9 | 324 | ||
| 184 | 13.5 | 23.5 | 14.9 | .9 | 329 | ||
| 185 | 12.0 | 15.5 | 14.0 | .8 | 133 | ||
| 187 | 13.0 | 17.0 | 14.5 | .8 | 53 | ||
| 188 | 12.0 | 22.0 | 14.6 | .8 | 330 | ||
| 189 | 12.5 | 18.0 | 14.9 | .9 | 170 | ||
| 191 | 12.5 | 18.0 | 14.5 | .7 | 201 | ||
| 193 | 12.5 | 21.0 | 15.2 | 1.3 | 134 | ||
| 195 | 12.5 | 21.5 | 15.5 | 1.7 | 99 | ||
| 197 | 12.0 | 21.0 | 16.9 | 2.2 | 98 | ||
| 198 | 12.0 | 19.0 | 14.7 | .9 | 355 | ||
| 199 | 12.0 | 17.5 | 14.4 | .8 | 100 | ||
| 200 | 12.0 | 17.0 | 14.0 | .9 | 102 | ||
| 268 | 16.0 | 19.0 | 17.4 | .8 | 64 | ||
| 269 | 15.0 | 19.0 | 17.1 | .7 | 99 | ||
| 270 | 16.0 | 36.0 | 19.3 | 2.7 | 106 | ||
| 272 | 17.0 | 22.0 | 19.0 | 1.2 | 50 | ||
| 273 | 16.0 | 25.0 | 18.8 | 1.8 | 43 | ||
| 274 | 16.0 | 22.0 | 18.3 | 1.2 | 75 | ||
III b
| FAMILY/SPECIES | STATION | LENGTHS IN SAMPLE | |||||
|---|---|---|---|---|---|---|---|
| LOWEST | HIGHEST | MEAN | ST. DEV. | N | |||
| Balistes capriscus | 275 | 16.0 | 21.0 | 18.4 | 1.4 | 31 | |
| (continued) | 276 | 16.0 | 22.0 | 18.5 | 1.2 | 64 | |
| 277 | 18.0 | 22.0 | 20.2 | 1.0 | 53 | ||
| 289 | 18.0 | 25.0 | 20.8 | 1.5 | 66 | ||
| 295 | 19.0 | 23.0 | 20.7 | .9 | 99 | ||
| 297 | 24.0 | 29.0 | 25.6 | 1.6 | 12 | ||
| 299 | 20.0 | 33.0 | 24.1 | 2.9 | 29 | ||
| 300 | 19.0 | 23.0 | 20.8 | 1.1 | 33 | ||
| 305 | 24.0 | 27.0 | 25.6 | .8 | 16 | ||
| 307 | 18.0 | 26.0 | 21.1 | 1.4 | 68 | ||
| 308 | 22.0 | 29.0 | 25.3 | 1.7 | 19 | ||
| 309 | 22.0 | 29.0 | 24.2 | 1.9 | 35 | ||
| 319 | 20.0 | 23.0 | 21.4 | .7 | 28 | ||
| 340 | 23.0 | 26.0 | 24.6 | 1.0 | 11 | ||
| 341 | 20.0 | 25.0 | 22.2 | 1.7 | 6 | ||
| 422 | 24.0 | 30.0 | 26.3 | 1.4 | 14 | ||
| 423 | 20.0 | 31.5 | 24.1 | 2.1 | 50 | ||
| 432 | 20.0 | 30.0 | 23.9 | 2.6 | 22 | ||
| 437 | 16.5 | 22.5 | 19.3 | 1.4 | 50 | ||
| 438 | 6.5 | 10.0 | 8.2 | .8 | 100 | ||
| 445 | 17.0 | 20.5 | 18.0 | .9 | 51 | ||
| 455 | 17.5 | 25.0 | 19.1 | 1.5 | 50 | ||
| 464 | 19.0 | 23.5 | 20.9 | .9 | 50 | ||
| 465 | 21.0 | 27.0 | 24.2 | 1.8 | 11 | ||
| BRAMIDAE | BRA | ||||||
| Brama brama | BRABRO1 | ||||||
| 3 | 25.5 | 35.5 | 30.3 | 2.2 | 92 | ||
| CAPROIDAE | CAP | ||||||
| Antigonia capros | CAPANO1 | ||||||
| 161 | 6.0 | 11.0 | 9.3 | .9 | 70 | ||
| 181 | 6.5 | 12.5 | 9.8 | 1.4 | 91 | ||
| Capros aper | CAPCAO1 | ||||||
| 8 | 8.0 | 11.5 | 9.9 | 1.0 | 81 | ||
| CARANGIDAE | CAR | ||||||
| Alectis alexandrinus | CARALO1 | ||||||
| 58 | 36.0 | 65.0 | 49.6 | 7.6 | 57 | ||
| 89 | 41.0 | 61.0 | 51.1 | 4.7 | 38 | ||
| 117 | 52.0 | 53.0 | 52.5 | .7 | 2 | ||
| 405 | 35.0 | 56.0 | 43.0 | 4.3 | 32 | ||
| Caranx sp | CARCAOO | ||||||
| 83 | 9.5 | 15.5 | 11.8 | .9 | 81 | ||
| Caranx crysos | CARCAO2 | ||||||
| 58 | 39.0 | 51.0 | 42.8 | 3.4 | 12 | ||
| 284 | 27.0 | 39.0 | 33.6 | 3.3 | 17 | ||
| 396 | 30.5 | 31.5 | 31.0 | .6 | 4 | ||
| Caranx senegallus | CARCAO3 | ||||||
| 284 | 27.0 | 31.0 | 29.0 | 1.1 | 13 | ||
| 285 | 27.0 | 34.0 | 30.5 | 2.1 | 11 | ||
| Chloroscombrus | CARCHO1 | ||||||
| chrysurus | 49 | 22.0 | 26.0 | 24.0 | 1.3 | 11 | |
| 59 | 17.0 | 24.0 | 19.4 | 1.5 | 69 | ||
| 64 | 14.5 | 24.5 | 17.0 | 1.5 | 68 | ||
| 66 | 21.0 | 23.5 | 22.1 | .8 | 22 | ||
| 98 | 16.5 | 29.0 | 22.8 | 2.1 | 86 | ||
| 99 | 16.0 | 22.5 | 19.0 | 1.7 | 38 | ||
| 101 | 16.5 | 29.5 | 24.0 | 2.6 | 51 | ||
| 122 | 13.0 | 17.5 | 14.5 | .9 | 50 | ||
| 146 | 11.0 | 21.0 | 16.9 | 2.9 | 84 | ||
| 150 | 8.5 | 22.5 | 19.7 | 4.0 | 20 | ||
| 153 | 19.0 | 22.0 | 20.2 | .8 | 43 | ||
| 175 | 11.0 | 25.5 | 18.9 | 3.7 | 126 | ||
| 180 | 8.0 | 22.5 | 13.6 | 2.8 | 149 | ||
| 183 | 5.0 | 19.5 | 11.6 | 2.7 | 153 | ||
| 186 | 14.0 | 20.0 | 16.2 | 1.2 | 37 | ||
| 283 | 16.0 | 21.0 | 18.3 | 1.2 | 14 | ||
| 287 | 15.0 | 25.0 | 19.4 | 1.4 | 59 | ||
| 309 | 17.0 | 23.0 | 19.6 | 1.2 | 65 | ||
| 319 | 20.0 | 25.0 | 22.4 | 1.4 | 46 | ||
| 398 | 28.5 | 35.5 | 31.6 | 1.9 | 32 | ||
| Campogramma glaycos | CARCMO1 | ||||||
| 407 | 35.0 | 54.0 | 46.1 | 4.3 | 17 | ||
| Decapterus punctatus | CARDEO1 | ||||||
| 123 | 10.5 | 23.0 | 17.6 | 2.2 | 58 | ||
| 132 | 7.0 | 20.0 | 13.6 | 2.9 | 74 | ||
| 135 | 9.0 | 19.0 | 13.5 | 2.7 | 28 | ||
| 138 | 15.0 | 23.0 | 18.2 | 1.5 | 117 | ||
| 141 | 10.0 | 17.0 | 13.5 | 1.7 | 86 | ||
| 143 | 13.0 | 23.0 | 18.1 | 2.0 | 100 | ||
III c
| FAMILY/SPECIES | STATION | LENGTHS IN SAMPLE | |||||
|---|---|---|---|---|---|---|---|
| LOWEST | HIGHEST | MEAN | ST. DEV. | N | |||
| Decapterus punctatus | 158 | 9.5 | 17.5 | 11.8 | 1.5 | 64 | |
| (continued) | 160 | 13.0 | 17.5 | 15.3 | 1.0 | 77 | |
| 165 | 11.5 | 17.5 | 15.1 | 2.0 | 10 | ||
| 166 | 11.5 | 17.0 | 13.9 | 1.4 | 115 | ||
| 187 | 16.5 | 21.0 | 18.3 | 1.0 | 60 | ||
| 189 | 16.5 | 22.0 | 18.5 | 1.4 | 21 | ||
| 193 | 13.0 | 20.5 | 16.4 | 1.8 | 27 | ||
| 194 | 5.0 | 18.5 | 11.6 | 3.2 | 97 | ||
| Decapterus rhonchus | CARDEO2 | ||||||
| 7 | 16.0 | 29.0 | 21.8 | 4.5 | 81 | ||
| 29 | 29.0 | 39.0 | 32.1 | 2.5 | 35 | ||
| 30 | 28.5 | 33.0 | 30.7 | 1.2 | 19 | ||
| 31 | 29.5 | 37.0 | 31.7 | 1.6 | 27 | ||
| 43 | 33.5 | 39.5 | 36.1 | 1.7 | 13 | ||
| 47 | 30.5 | 43.0 | 36.3 | 3.5 | 11 | ||
| 54 | 31.0 | 34.5 | 32.1 | 1.3 | 6 | ||
| 60 | 23.5 | 25.0 | 24.3 | .7 | 5 | ||
| 66 | 21.0 | 28.0 | 24.2 | 2.4 | 18 | ||
| 83 | 12.0 | 14.5 | 13.9 | 1.3 | 4 | ||
| 90 | 30.5 | 35.0 | 32.6 | 1.6 | 8 | ||
| 92 | 31.0 | 45.0 | 38.4 | 3.2 | 35 | ||
| 98 | 21.0 | 22.5 | 21.6 | .7 | 9 | ||
| 109 | 26.0 | 35.0 | 30.8 | 3.0 | 12 | ||
| 112 | 24.0 | 32.0 | 27.4 | 1.6 | 81 | ||
| 113 | 25.5 | 26.5 | 26.0 | .7 | 2 | ||
| 123 | 23.0 | 27.0 | 25.0 | 1.0 | 17 | ||
| 305 | 24.0 | 31.0 | 26.6 | 1.7 | 53 | ||
| 309 | 23.0 | 29.0 | 25.5 | 1.7 | 21 | ||
| 311 | 10.0 | 16.0 | 14.8 | 1.0 | 54 | ||
| 316 | 15.0 | 18.0 | 16.5 | .6 | 80 | ||
| 319 | 11.0 | 26.0 | 14.9 | 4.5 | 19 | ||
| 324 | 10.0 | 30.0 | 21.6 | 5.5 | 63 | ||
| 326 | 11.0 | 24.0 | 16.0 | 4.7 | 12 | ||
| 330 | 13.0 | 29.0 | 24.4 | 6.1 | 14 | ||
| 336 | 26.0 | 30.0 | 28.0 | 1.1 | 27 | ||
| 337 | 4.0 | 13.0 | 9.2 | 2.4 | 116 | ||
| 340 | 9.0 | 31.0 | 20.6 | 8.2 | 30 | ||
| 341 | 10.0 | 13.0 | 11.3 | .7 | 32 | ||
| 390 | 7.5 | 11.0 | 9.4 | .7 | 60 | ||
| 391 | 6.5 | 13.5 | 8.0 | 1.4 | 75 | ||
| 391 | 15.5 | 28.0 | 20.5 | 3.3 | 44 | ||
| 392 | 22.0 | 43.0 | 31.5 | 4.6 | 185 | ||
| 396 | 20.5 | 35.0 | 25.8 | 4.4 | 42 | ||
| 397 | 14.0 | 33.0 | 16.8 | 4.2 | 25 | ||
| 399 | 16.5 | 30.0 | 24.1 | 2.2 | 172 | ||
| 400 | 18.0 | 37.0 | 29.7 | 3.0 | 71 | ||
| 405 | 32.5 | 36.5 | 34.7 | 1.2 | 16 | ||
| 406 | 14.0 | 37.0 | 25.5 | 9.8 | 15 | ||
| 436 | 33.0 | 38.0 | 35.5 | 1.3 | 23 | ||
| Selar crumenophthalmus | CARSAO1 | ||||||
| 194 | 25.0 | 30.0 | 27.8 | 1.6 | 10 | ||
| Selene dorsalis | CARSLO1 | ||||||
| 66 | 18.5 | 22.0 | 19.9 | 1.0 | 17 | ||
| 131 | 24.0 | 30.0 | 27.2 | 1.5 | 22 | ||
| 146 | 9.5 | 23.0 | 16.1 | 4.8 | 27 | ||
| 153 | 5.0 | 19.0 | 11.0 | 2.5 | 42 | ||
| 169 | 16.5 | 23.0 | 18.2 | 1.0 | 68 | ||
| 180 | 15.0 | 21.5 | 16.6 | 1.6 | 19 | ||
| 270 | 22.0 | 26.0 | 24.0 | 1.0 | 44 | ||
| 272 | 20.0 | 25.0 | 23.5 | 1.4 | 35 | ||
| 314 | 12.0 | 22.0 | 19.2 | 2.6 | 18 | ||
| 398 | 14.0 | 32.0 | 22.0 | 5.8 | 23 | ||
| Trachinotus maxillosus | CARTCO1 | ||||||
| 288 | 13.0 | 24.0 | 18.5 | 2.8 | 24 | ||
| Trachinotus ovatus | CARTCO3 | ||||||
| 322 | 27.0 | 32.0 | 29.6 | 1.2 | 26 | ||
| 398 | 33.0 | 40.0 | 35.8 | 1.4 | 56 | ||
| 502 | 6.0 | 10.0 | 8.1 | .8 | 100 | ||
| Trachurus trachurus | CARTRO1 | ||||||
| 6 | 6.5 | 19.5 | 11.0 | 3.6 | 44 | ||
| 10 | 17.0 | 19.5 | 18.3 | 1.2 | 4 | ||
| 16 | 27.5 | 32.0 | 30.1 | 1.2 | 11 | ||
| 23 | 2.5 | 6.0 | 4.5 | .8 | 138 | ||
| 148 | 32.5 | 36.0 | 34.4 | 1.2 | 9 | ||
| 389 | 28.0 | 39.0 | 32.9 | 3.1 | 17 | ||
| 390 | 7.5 | 10.0 | 8.4 | .6 | 59 | ||
| 394 | 11.0 | 15.0 | 12.7 | .9 | 127 | ||
| 483 | 26.0 | 34.5 | 30.5 | 2.7 | 15 | ||
| 486 | 14.0 | 35.0 | 22.0 | 6.5 | 195 | ||
| 494 | 17.0 | 35.0 | 27.1 | 2.9 | 134 | ||
| 498 | 6.0 | 12.0 | 9.2 | 1.2 | 100 | ||
| 502 | 5.0 | 11.0 | 7.6 | 1.2 | 111 | ||
| 504 | 13.5 | 27.0 | 19.0 | 2.5 | 103 | ||
| 512 | 15.0 | 22.0 | 16.9 | 1.4 | 101 | ||
| Trachurus trecae | CARTRO2 | ||||||
| 1 | 13.0 | 26.5 | 17.3 | 3.0 | 78 | ||
| 2 | 10.0 | 24.0 | 16.6 | 2.6 | 78 | ||
III d
| FAMILY/SPECIES | STATION | LENGTHS IN SAMPLE | |||||
|---|---|---|---|---|---|---|---|
| LOWEST | HIGHEST | MEAN | ST. DEV. | N | |||
| Trachurus trecae | 6 | 11.0 | 18.5 | 14.5 | 2.5 | 16 | |
| (continued) | 7 | 11.0 | 22.5 | 15.5 | 1.8 | 146 | |
| 8 | 16.0 | 19.5 | 18.0 | 1.0 | 11 | ||
| 10 | 11.0 | 25.5 | 22.7 | 3.3 | 17 | ||
| 15 | 12.5 | 17.0 | 15.7 | .7 | 59 | ||
| 16 | 20.0 | 26.5 | 22.6 | 2.4 | 5 | ||
| 17 | 15.5 | 17.0 | 16.4 | .6 | 10 | ||
| 19 | 20.0 | 25.5 | 22.7 | 1.3 | 70 | ||
| 20 | 27.5 | 34.5 | 30.8 | 1.6 | 18 | ||
| 21 | 29.0 | 34.0 | 31.3 | 1.1 | 38 | ||
| 22 | 16.0 | 26.0 | 23.3 | 1.6 | 82 | ||
| 26 | 21.0 | 25.5 | 22.5 | 1.0 | 50 | ||
| 27 | 8.0 | 9.5 | 8.7 | .7 | 9 | ||
| 29 | 17.0 | 24.5 | 19.6 | 3.0 | 5 | ||
| 31 | 15.5 | 27.5 | 22.1 | 3.1 | 79 | ||
| 32 | 17.5 | 32.0 | 26.3 | 4.2 | 39 | ||
| 33 | 5.5 | 8.0 | 6.9 | .5 | 149 | ||
| 38 | 16.0 | 25.5 | 18.9 | 2.1 | 102 | ||
| 40 | 22.0 | 36.5 | 33.1 | 4.3 | 37 | ||
| 41 | 33.5 | 40.0 | 36.1 | 1.6 | 17 | ||
| 42 | 2.5 | 8.0 | 5.4 | 1.6 | 88 | ||
| 43 | 15.5 | 23.5 | 18.4 | 2.0 | 43 | ||
| 44 | 35.5 | 40.5 | 38.3 | 1.8 | 12 | ||
| 47 | 20.5 | 35.0 | 31.6 | 4.8 | 26 | ||
| 48 | 30.5 | 41.5 | 35.2 | 2.2 | 49 | ||
| 49 | 14.5 | 22.5 | 16.6 | 1.7 | 74 | ||
| 51 | 14.5 | 23.5 | 20.1 | 1.7 | 81 | ||
| 53 | 16.0 | 29.5 | 20.4 | 3.2 | 40 | ||
| 54 | 4.5 | 11.0 | 8.4 | 1.6 | 62 | ||
| 54 | 16.0 | 20.0 | 16.9 | .8 | 49 | ||
| 103 | 6.5 | 11.5 | 7.7 | .7 | 126 | ||
| 113 | 8.0 | 18.0 | 14.4 | 4.0 | 8 | ||
| 318 | 16.0 | 20.0 | 17.5 | .8 | 73 | ||
| 320 | 14.0 | 18.0 | 15.9 | .6 | 84 | ||
| 321 | 9.0 | 15.0 | 11.4 | 1.0 | 133 | ||
| 327 | 9.0 | 13.0 | 10.6 | .7 | 118 | ||
| 331 | 15.0 | 19.0 | 17.1 | .9 | 71 | ||
| 335 | 3.0 | 17.0 | 6.5 | 4.7 | 17 | ||
| 336 | 11.0 | 24.0 | 19.3 | 3.0 | 75 | ||
| 341 | 15.0 | 20.0 | 17.4 | .8 | 92 | ||
| 390 | 6.5 | 15.5 | 9.2 | 1.5 | 100 | ||
| 394 | 13.0 | 27.5 | 20.3 | 3.4 | 100 | ||
| 397 | 22.0 | 28.5 | 24.8 | 1.4 | 131 | ||
| 401 | 15.0 | 18.0 | 16.7 | .6 | 99 | ||
| 406 | 18.0 | 31.0 | 23.4 | 2.6 | 100 | ||
| 407 | 5.5 | 13.0 | 8.2 | 1.1 | 101 | ||
| 422 | 14.0 | 20.5 | 15.8 | 1.2 | 49 | ||
| 425 | 15.0 | 17.5 | 16.2 | .7 | 49 | ||
| 431 | 32.0 | 39.5 | 35.0 | 1.6 | 65 | ||
| 431 | 13.0 | 22.0 | 15.0 | 1.4 | 100 | ||
| 458 | 31.0 | 40.0 | 35.0 | 1.4 | 80 | ||
| 467 | 4.2 | 6.0 | 5.0 | .4 | 50 | ||
| 469 | 15.0 | 25.0 | 18.8 | 2.1 | 99 | ||
| 471 | 15.0 | 23.5 | 18.2 | 1.9 | 38 | ||
| 479 | 15.5 | 29.0 | 24.7 | 2.6 | 42 | ||
| 483 | 29.5 | 35.0 | 31.6 | 1.3 | 22 | ||
| 485 | 20.0 | 40.0 | 31.6 | 4.9 | 100 | ||
| 490 | 12.0 | 41.0 | 17.8 | 7.9 | 247 | ||
| CHILODIPTERIDAE | CHI | ||||||
| Epigonus telescopus | CHIEPO1 | ||||||
| 197 | 6.0 | 9.5 | 7.6 | .6 | 81 | ||
| Hypoclydonia bella | CHIHYO1 | ||||||
| 155 | 7.0 | 9.0 | 8.2 | .5 | 29 | ||
| CLUPEIDAE | CLU | ||||||
| CLUPEIDAE | CLUAAOO | ||||||
| 7 | 5.5 | 7.0 | 6.2 | .4 | 48 | ||
| Ilisha africana | CLUILO1 | ||||||
| 64 | 10.0 | 19.5 | 12.5 | 1.8 | 109 | ||
| 67 | 11.0 | 21.0 | 14.2 | 3.0 | 26 | ||
| 98 | 10.5 | 24.5 | 14.4 | 3.7 | 48 | ||
| 99 | 10.5 | 22.5 | 16.8 | 3.1 | 60 | ||
| 100 | 10.5 | 23.5 | 14.8 | 3.3 | 60 | ||
| 104 | 11.0 | 17.5 | 13.2 | 1.0 | 49 | ||
| 107 | 18.0 | 22.0 | 19.6 | 1.1 | 54 | ||
| 127 | 11.5 | 21.0 | 13.9 | 2.4 | 50 | ||
| 133 | 10.0 | 24.0 | 12.3 | 1.9 | 79 | ||
| 150 | 7.0 | 20.0 | 13.5 | 3.3 | 60 | ||
| 153 | 10.5 | 21.5 | 16.4 | 3.0 | 49 | ||
| 169 | 17.5 | 25.0 | 21.1 | 2.5 | 10 | ||
| 180 | 8.0 | 16.5 | 10.3 | 1.4 | 199 | ||
| 281 | 11.0 | 24.0 | 17.7 | 3.0 | 16 | ||
| 282 | 11.0 | 18.0 | 14.0 | 1.7 | 16 | ||
| 283 | 5.0 | 18.0 | 13.3 | 2.8 | 84 | ||
| 314 | 16.0 | 23.0 | 20.0 | 1.8 | 30 | ||
| 315 | 15.0 | 22.0 | 19.8 | 1.8 | 20 | ||
| 403 | 14.5 | 26.0 | 20.7 | 2.7 | 42 | ||
| 404 | 5.5 | 13.5 | 8.9 | 1.5 | 242 | ||
III e
| FAMILY/SPECIES | STATION | LENGTHS IN SAMPLE | |||||
|---|---|---|---|---|---|---|---|
| LOWEST | HIGHEST | MEAN | ST. DEV. | N | |||
| Sardina pilchardus | CLUSDO1 | ||||||
| 10 | 7.5 | 12.0 | 10.3 | .8 | 159 | ||
| 14 | 7.5 | 9.5 | 8.3 | .4 | 108 | ||
| 390 | 10.0 | 15.0 | 12.3 | 1.0 | 112 | ||
| 498 | 5.5 | 12.5 | 7.4 | 1.4 | 100 | ||
| 502 | 10.0 | 14.5 | 12.4 | 1.0 | 50 | ||
| 502 | 4.5 | 7.5 | 6.1 | .5 | 100 | ||
| 505 | 16.5 | 21.0 | 19.2 | .9 | 99 | ||
| 507 | 16.0 | 23.0 | 18.0 | 1.3 | 102 | ||
| 510 | 16.0 | 21.0 | 18.0 | 1.1 | 100 | ||
| 511 | 16.5 | 21.0 | 18.4 | .8 | 100 | ||
| 512 | 14.5 | 20.0 | 16.1 | .9 | 99 | ||
| Sardinella aurita | CLUSLO1 | ||||||
| 17 | 13.5 | 26.0 | 17.7 | 3.4 | 37 | ||
| 19 | 22.5 | 28.0 | 25.0 | 1.2 | 22 | ||
| 31 | 32.0 | 38.5 | 35.2 | 2.4 | 8 | ||
| 47 | 33.5 | 38.5 | 35.5 | 1.3 | 15 | ||
| 49 | 12.0 | 26.5 | 19.3 | 6.1 | 8 | ||
| 55 | 18.0 | 22.5 | 20.7 | 1.0 | 45 | ||
| 58 | 8.0 | 15.0 | 10.7 | 1.9 | 87 | ||
| 83 | 10.0 | 13.5 | 11.3 | .6 | 99 | ||
| 89 | 9.5 | 11.5 | 10.7 | .5 | 67 | ||
| 97 | 9.5 | 13.0 | 10.9 | .8 | 38 | ||
| 103 | 8.5 | 12.5 | 10.0 | .8 | 32 | ||
| 105 | 11.0 | 25.5 | 21.0 | 6.6 | 20 | ||
| 111 | 21.5 | 35.0 | 28.5 | 3.5 | 48 | ||
| 113 | 13.5 | 22.0 | 16.7 | 1.4 | 70 | ||
| 123 | 13.0 | 22.0 | 15.3 | 1.8 | 55 | ||
| 124 | 14.0 | 25.0 | 17.4 | 4.6 | 8 | ||
| 129 | 10.0 | 18.5 | 13.3 | 2.2 | 98 | ||
| 132 | 12.0 | 18.0 | 14.3 | 1.4 | 69 | ||
| 135 | 7.0 | 14.5 | 9.3 | 1.2 | 95 | ||
| 140 | 10.0 | 14.0 | 12.2 | 1.2 | 15 | ||
| 141 | 10.5 | 16.5 | 13.7 | 1.4 | 61 | ||
| 143 | 11.0 | 19.5 | 14.4 | 2.3 | 50 | ||
| 159 | 7.0 | 10.5 | 8.4 | .7 | 101 | ||
| 160 | 10.0 | 19.0 | 16.1 | 1.2 | 70 | ||
| 165 | 6.0 | 13.0 | 9.6 | .9 | 144 | ||
| 166 | 7.5 | 17.0 | 13.4 | 2.4 | 98 | ||
| 169 | 20.5 | 27.5 | 24.1 | 2.1 | 9 | ||
| 169 | 6.0 | 11.5 | 8.4 | .8 | 151 | ||
| 173 | 21.0 | 25.0 | 22.6 | 1.2 | 12 | ||
| 175 | 11.5 | 24.5 | 23.0 | 2.3 | 32 | ||
| 184 | 18.5 | 22.0 | 19.8 | .8 | 57 | ||
| 187 | 18.0 | 22.5 | 20.0 | .8 | 206 | ||
| 189 | 17.5 | 24.5 | 19.5 | 1.2 | 236 | ||
| 190 | 15.0 | 23.5 | 19.9 | 2.5 | 14 | ||
| 192 | 9.5 | 15.5 | 12.0 | .9 | 121 | ||
| 193 | 15.5 | 20.5 | 18.0 | .8 | 102 | ||
| 200 | 17.0 | 22.5 | 19.6 | 1.5 | 16 | ||
| 280 | 18.0 | 24.0 | 21.2 | 1.1 | 72 | ||
| 289 | 21.0 | 25.0 | 23.3 | 1.0 | 31 | ||
| 298 | 20.0 | 23.0 | 21.5 | .8 | 39 | ||
| 305 | 21.0 | 25.0 | 22.8 | 1.0 | 22 | ||
| 306 | 20.0 | 25.0 | 21.7 | 1.0 | 88 | ||
| 311 | 13.0 | 18.0 | 13.9 | .9 | 60 | ||
| 318 | 17.0 | 22.0 | 20.1 | 1.0 | 30 | ||
| 327 | 8.0 | 12.0 | 10.3 | 1.0 | 14 | ||
| 330 | 20.0 | 25.0 | 22.6 | 1.7 | 7 | ||
| 331 | 17.0 | 25.0 | 20.7 | 1.9 | 25 | ||
| 336 | 23.0 | 30.0 | 25.6 | 2.0 | 12 | ||
| 337 | 10.0 | 22.0 | 12.2 | 1.5 | 107 | ||
