Key to the family codes used in the tables on processed catch data :
VI a
| APO - Apogonidae | PLN - Polynemidae |
| ARD - Ariidae | POD - Pomadasyidae |
| BAL - Balistidae | RAY - Rays |
| CAP - Caproidae | SCI - Sciaenidae |
| CAR - Carangidae | SCM - Scombridae |
| CEN - Centropomidae | SER - Serranidae |
| CLU - Clupeidae | SHA - Sharks |
| CRU - Krill | SHR - Shrimps |
| DAC - Dactylopteridae | SPA - Sparidae |
| ENG - Engraulidae | SPH - Sphyraenidae |
| JEL - Jellyfish | SQU - Squids |
| MER - Merlucciidae | TRG - Triglidae |
| MUL - Mullidae | TRI - Trichiuridae |
| MYC - Myctophidae | ZEI - Zeiidae |
Summary of catches from stn. 1 to Stn. 47, Cape Verde - Cape Blanc, May 1981
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| POD | 0 | 2 | 0 | 1 | 2 | 46 | 2533.4 | 62 | 2070.6 | 1698.3 | 11.3 | .0 |
| CAR | 2 | 0 | 1 | 3 | 2 | 73 | 491.3 | 19 | 221.3 | 271.1 | 570.8 | 420.0 |
| JEL | 0 | 1 | 5 | 1 | 1 | 73 | 193.2 | 8 | 100.0 | 251.4 | 29.5 | .0 |
| SPA | 1 | 2 | 4 | 1 | 0 | 73 | 85.5 | 3 | 137.9 | 36.9 | 48.1 | 79.8 |
| SCI | 3 | 0 | 0 | 1 | 0 | 36 | 84.6 | 2 | 160.0 | 1.2 | 2.2 | 5.6 |
| SQU | 0 | 3 | 2 | 0 | 0 | 46 | 60.7 | 2 | 30.0 | 8.6 | 66.8 | .0 |
| TRI | 0 | 1 | 0 | 1 | 0 | 18 | 215.6 | 2 | 196.4 | 7.7 | .0 | .0 |
| MER | 0 | 0 | 1 | 0 | 0 | 9 | 194.6 | 1 | .0 | .0 | .0 | 194.6 |
| SER | 0 | 0 | 0 | 1 | 0 | 9 | 209.9 | 1 | .0 | .0 | 70.0 | .0 |
| Other fish | 15.8 | 0 | ||||||||||
| MEAN CATCH OF ALL HAULS | 1861.7 | 2920.0 | 2277.8 | 819.3 | 792.0 | |||||||
| TOTAL NUMBER OF HAULS 11 | 2 | 5 | 3 | 1 | ||||||||
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: PELAGIC TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| JEL | 1 | 3 | 4 | 1 | 3 | 33 | 745.0 | 21 | .0 | 443.5 | 560.0 | 30.8 |
| CAR | 7 | 6 | 3 | 6 | 2 | 67 | 349.3 | 20 | .0 | 585.6 | 231.5 | 47.8 |
| ENG | 0 | 1 | 1 | 1 | 2 | 14 | 1584.2 | 19 | .0 | 582.0 | 40.9 | 95.5 |
| CAP | 0 | 0 | 0 | 0 | 1 | 3 | 7520.0 | 18 | .0 | .0 | .0 | 395.8 |
| SPA | 0 | 0 | 0 | 0 | 1 | 3 | 2567.3 | 6 | .0 | 256.7 | .0 | .0 |
| CRU | 1 | 3 | 3 | 0 | 2 | 25 | 214.3 | 5 | .0 | .0 | 114.3 | 59.4 |
| POD | 1 | 1 | 0 | 1 | 1 | 11 | 375.9 | 4 | .0 | 150.3 | .0 | .0 |
| MYC | 2 | 5 | 3 | 1 | 0 | 31 | 58.2 | 2 | .0 | .0 | .0 | 33.7 |
| TRI | 5 | 7 | 4 | 1 | 0 | 47 | 48.1 | 2 | .0 | 5.8 | 10.5 | 36.1 |
| APO | 0 | 0 | 0 | 1 | 0 | 3 | 286.7 | 1 | .0 | .0 | .0 | 15.1 |
| BAL | 2 | 0 | 2 | 0 | 0 | 11 | 49.0 | 1 | .0 | 19.4 | .0 | .1 |
| CLU | 3 | 3 | 3 | 0 | 0 | 25 | 48.1 | 1 | .0 | 29.7 | 19.4 | .0 |
| SCM | 6 | 2 | 1 | 0 | 0 | 25 | 23.0 | 1 | .0 | 4.1 | 3.4 | 7.5 |
| Other fish | 20.5 | 1 | ||||||||||
| MEAN CATCH OF ALL HAULS | 1168.9 | .0 | 2108.4 | 985.1 | 742.2 | |||||||
| TOTAL NUMBER OF HAULS 36 | 0 | 10 | 7 | 19 | ||||||||
VI b
Summary of catches from stn. 312 to stn. 343, Cape Verde - Cape Blanc, Sept. 1981
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| CAR | 1 | 2 | 3 | 2 | 5 | 68 | 1207.9 | 40 | 670.0 | 168.6 | 3464.1 | 221.9 |
| SPA | 3 | 1 | 1 | 5 | 5 | 79 | 809.3 | 31 | 1564.3 | 102.7 | 800.2 | 496.8 |
| POD | 0 | 0 | 3 | 4 | 1 | 42 | 432.5 | 9 | 160.8 | 295.1 | .0 | .0 |
| CLU | 1 | 4 | 1 | 0 | 2 | 42 | 351.5 | 7 | 14.2 | 304.6 | .0 | .0 |
| ENG | 0 | 0 | 0 | 0 | 1 | 5 | 2000.0 | 5 | .0 | 222.2 | .0 | .0 |
| BAL | 0 | 1 | 2 | 2 | 0 | 26 | 155.9 | 2 | 112.1 | 24.3 | .0 | .0 |
| MUL | 0 | 1 | 2 | 1 | 0 | 21 | 139.6 | 1 | 101.5 | 5.7 | .0 | .0 |
| SHA | 1 | 0 | 1 | 1 | 0 | 16 | 118.1 | 1 | .0 | 39.4 | .0 | .0 |
| SQU | 1 | 5 | 2 | 0 | 0 | 42 | 40.1 | 1 | 12.2 | 17.5 | 30.4 | 5.7 |
| STR | 1 | 1 | 1 | 0 | 0 | 16 | 65.5 | 1 | .0 | 21.8 | .0 | .0 |
| TRI | 0 | 1 | 2 | 0 | 0 | 16 | 80.0 | 1 | 15.7 | 17.9 | .0 | .0 |
| Other fish | 27.4 | 1 | ||||||||||
| MEAN CATCH OF ALL HAULS | 2057.2 | 2679.0 | 1245.2 | 4315.0 | 769.5 | |||||||
| TOTAL NUMBER OF HAULS 19 | 5 | 9 | 3 | 2 | ||||||||
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: PELAGIC TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| CAR | 3 | 1 | 2 | 4 | 1 | 85 | 496.2 | 80 | 27.8 | 166.1 | 1142.9 | .0 |
| ENG | 0 | 0 | 1 | 1 | 0 | 15 | 300.4 | 9 | .0 | 91.2 | 36.2 | .0 |
| CLU | 1 | 5 | 1 | 0 | 0 | 54 | 34.3 | 4 | 46.8 | 21.4 | 10.0 | .0 |
| TRI | 2 | 4 | 1 | 0 | 0 | 54 | 38.7 | 4 | .0 | 50.6 | 4.5 | .0 |
| SCM | 2 | 4 | 0 | 0 | 0 | 46 | 17.9 | 2 | 15.8 | 14.4 | .9 | .0 |
| ARM | 1 | 1 | 0 | 0 | 0 | 15 | 16.0 | 1 | .0 | .0 | 1.5 | 13.0 |
| SHA | 0 | 0 | 1 | 0 | 0 | 8 | 60.4 | 1 | .0 | .0 | 15.1 | .0 |
| Other fish | 2.6 | 0 | ||||||||||
| MEAN CATCH OF ALL HAULS | 523.4 | 94.0 | 346.4 | 1214.0 | 14.0 | |||||||
| TOTAL NUMBER OF HAULS 13 | 2 | 5 | 4 | 2 | ||||||||
Summary of catches from stn. 389 to stn. 407, Mauritania, December 1981
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| CAR | 0 | 3 | 5 | 1 | 3 | 100 | 324.5 | 38 | 111.6 | 301.8 | 438.1 | 219.6 |
| POD | 2 | 1 | 1 | 3 | 1 | 67 | 205.7 | 16 | 303.9 | 221.4 | 3.4 | .0 |
| SPA | 1 | 4 | 6 | 1 | 0 | 42 | 148.8 | 7 | 371.5 | 61.5 | .9 | .0 |
| SCI | 2 | 0 | 1 | 2 | 0 | 42 | 148.8 | 7 | 371.5 | 61.5 | .9 | .0 |
| CLU | 1 | 1 | 2 | 1 | 0 | 42 | 109.7 | 5 | 365.0 | 30.1 | .6 | .0 |
| FNG | 0 | 0 | 0 | 1 | 0 | 8 | 359.1 | 4 | 359.1 | .0 | .0 | .0 |
| SER | 0 | 3 | 2 | 0 | 0 | 42 | 50.3 | 3 | 141.0 | 15.1 | 5.0 | .0 |
| SQU | 5 | 6 | 1 | 0 | 0 | 100 | 22.1 | 3 | 9.0 | 18.8 | 34.9 | 4.2 |
| TRI | 3 | 1 | 2 | 0 | 0 | 50 | 26.9 | 2 | .0 | 13.4 | 20.2 | .0 |
| ARD | 0 | 4 | 0 | 0 | 0 | 33 | 32.6 | 1 | 28.8 | 16.9 | .0 | .0 |
| CAP | 0 | 0 | 1 | 0 | 0 | 8 | 89.2 | 1 | .0 | .0 | .0 | 89.2 |
| MER | 0 | 0 | 1 | 0 | 0 | 8 | 95.6 | 1 | .0 | .0 | .0 | 95.6 |
| MUL | 3 | 1 | 0 | 0 | 0 | 33 | 16.0 | 1 | .0 | 9.1 | 2.3 | .0 |
| NOM | 0 | 0 | 1 | 0 | 0 | 8 | 57.5 | 1 | .0 | .0 | 14.4 | .0 |
| PLM | 1 | 1 | 1 | 0 | 0 | 25 | 26.4 | 1 | 6.0 | 12.2 | .0 | .0 |
| POT | 1 | 1 | 0 | 0 | 0 | 17 | 24.8 | 1 | 41.9 | 1.3 | .0 | .0 |
| SHA | 0 | 0 | 1 | 0 | 0 | 8 | 86.5 | 1 | 86.5 | .0 | .0 | .0 |
| SHR | 2 | 2 | 1 | 0 | 0 | 42 | 24.7 | 1 | 29.9 | 15.3 | .4 | .0 |
| STR | 2 | 1 | 1 | 0 | 0 | 33 | 25.9 | 1 | 6.0 | 14.8 | 2.2 | .0 |
| ZEI | 1 | 3 | 0 | 0 | 0 | 33 | 12.0 | 1 | 1.5 | .0 | 6.6 | 20.0 |
| Other fish | 28.3 | 3 | ||||||||||
| MEAN CATCH OF ALL HAULS | 847.9 | 1892.0 | 886.7 | 597.8 | 572.0 | |||||||
| TOTAL NUMBER OF HAULS 12 | 1 | 6 | 4 | 1 | ||||||||
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: PELAGIC TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| POD | 1 | 0 | 1 | 0 | 2 | 57 | 722.6 | 65 | .0 | 722.6 | .0 | .0 |
| CAR | 1 | 1 | 3 | 2 | 0 | 100 | 144.3 | 23 | .0 | 171.3 | 158.4 | 8.1 |
| TRI | 0 | 0 | 2 | 0 | 0 | 29 | 128.8 | 6 | .0 | .0 | 83.8 | 90.0 |
| SPA | 0 | 1 | 1 | 0 | 0 | 29 | 38.9 | 2 | .0 | 16.8 | 5.3 | .0 |
| CLU | 3 | 1 | 0 | 0 | 0 | 57 | 7.7 | 1 | .0 | 4.3 | 3.1 | 7.4 |
| SCM | 1 | 1 | 0 | 0 | 0 | 29 | 12.2 | 1 | .0 | 6.1 | .0 | .0 |
| SPH | 2 | 1 | 0 | 0 | 0 | 43 | 12.4 | 1 | .0 | 9.3 | .0 | .0 |
| STR | 2 | 1 | 0 | 0 | 0 | 43 | 10.4 | 1 | .0 | 7.4 | .7 | .0 |
| Other fish | 8.5 | 1 | .0 | |||||||||
| MEAN CATCH OF ALL HAULS | 631.2 | .0 | 946.0 | 263.3 | 108.0 | |||||||
| TOTAL NUMBER OF HAULS 7 | .0 | 4 | 2 | 1 | ||||||||
VI c
Summary of catches from stn. 473 to stn. 503, Cape Verde - Cape Blanc, March 1982
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| POD | 2 | 1 | 1 | 3 | 1 | 50 | 257.9 | 25 | .0 | 203.8 | 38.1 | .0 |
| CAR | 5 | 3 | 3 | 2 | 1 | 88 | 121.5 | 21 | 9.6 | 25.5 | 243.5 | .0 |
| SPA | 2 | 7 | 1 | 0 | 1 | 69 | 92.6 | 12 | .0 | 34.7 | 117.7 | .0 |
| SCI | 0 | 2 | 3 | 1 | 0 | 38 | 122.2 | 9 | .0 | 34.9 | 69.9 | .0 |
| JEL | 1 | 1 | 3 | 1 | 0 | 38 | 101.4 | 7 | 1.6 | 67.4 | .0 | .0 |
| TRI | 1 | 2 | 3 | 1 | 0 | 44 | 76.4 | 7 | .0 | 48.2 | 16.8 | .0 |
| ENG | 2 | 1 | 0 | 1 | 0 | 25 | 100.4 | 5 | 3.4 | 44.3 | .0 | .0 |
| SQU | 7 | 2 | 2 | 0 | 0 | 69 | 18.4 | 3 | 3.3 | 18.4 | 5.6 | .0 |
| SER | 1 | 2 | 1 | 0 | 0 | 25 | 36.4 | 2 | .0 | 15.9 | .4 | .0 |
| ARD | 0 | 2 | 0 | 0 | 0 | 13 | 32.2 | 1 | .0 | 5.0 | 3.3 | .0 |
| CON | 1 | 0 | 1 | 0 | 0 | 13 | 37.0 | 1 | .0 | .1 | 12.1 | .0 |
| MER | 1 | 0 | 1 | 0 | 0 | 13 | 51.0 | 1 | .0 | 11.3 | .0 | .0 |
| MUL | 2 | 2 | 0 | 0 | 0 | 25 | 10.1 | 1 | .0 | 2.2 | 3.5 | .0 |
| RAY | 1 | 2 | 0 | 0 | 0 | 19 | 15.5 | 1 | .0 | .4 | 7.1 | .0 |
| SCM | 1 | 1 | 1 | 0 | 0 | 19 | 27.7 | 1 | 10.7 | 8.0 | .0 | .0 |
| SHR | 2 | 0 | 1 | 0 | 0 | 19 | 31.5 | 1 | .0 | 1.0 | 14.2 | .0 |
| TRG | 0 | 1 | 1 | 0 | 0 | 13 | 39.4 | 1 | .0 | 2.1 | 10.0 | .0 |
| ZEI | 4 | 2 | 0 | 0 | 0 | 38 | 10.9 | 1 | .0 | 2.2 | 7.6 | .0 |
| Other fish | 13.5 | 2 | ||||||||||
| MEAN CATCH OF ALL HAULS | 517.1 | 31.4 | 533.1 | 574.1 | .0 | |||||||
| TOTAL NUMBER OF HAULS 16 | 1 | 9 | 6 | 0 | ||||||||
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: PELAGIC TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| POD | 0 | 0 | 0 | 0 | 1 | 7 | 2730.0 | 62 | .0 | .0 | 546.0 | .0 |
| ENG | 0 | 1 | 0 | 1 | 0 | 13 | 183.5 | 8 | .0 | 73.4 | .0 | .0 |
| CLU | 0 | 1 | 0 | 1 | 0 | 13 | 150.9 | 7 | .0 | 51.2 | 9.2 | .0 |
| JEL | 1 | 3 | 3 | 0 | 0 | 47 | 43.1 | 7 | .0 | 26.8 | .5 | 33.0 |
| TRI | 2 | 3 | 1 | 0 | 0 | 40 | 44.4 | 6 | .0 | 36.5 | 11.6 | 5.2 |
| MYC | 0 | 0 | 1 | 0 | 0 | 7 | 156.8 | 4 | .0 | .0 | .0 | 31.4 |
| SQU | 2 | 1 | 2 | 0 | 0 | 33 | 38.9 | 4 | .0 | 32.3 | 1.2 | 5.4 |
| CAR | 2 | 2 | 0 | 9 | 0 | 27 | 9.7 | 1 | .0 | .7 | 4.9 | 2.1 |
| SCM | 3 | 0 | 0 | 0 | 0 | 20 | 6.8 | 1 | .0 | 4.1 | .0 | .0 |
| SER | 0 | 1 | 0 | 0 | 0 | 7 | 22.8 | 1 | .0 | 4.6 | .0 | .0 |
| Other fish | .5 | 0 | ||||||||||
| MEAN CATCH OF ALL HAULS | 293.8 | .0 | 230.8 | 573.7 | 76.9 | |||||||
| TOTAL NUMBER OF HAULS 15 | 0 | 5 | 5 | 5 | ||||||||
Summary of catches from stn. 48 to stn. 116, Cape Verde - Bissagos Is., May 1981
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| BAL | 1 | 4 | 2 | 2 | 3 | 55 | 1269.8 | 48 | 13.9 | 2153.0 | .0 | .0 |
| JEL | 1 | 1 | 2 | 3 | 1 | 36 | 690.3 | 17 | 455.1 | .0 | 20.7 | .0 |
| POD | 3 | 4 | 2 | 2 | 1 | 55 | 173.5 | 7 | 165.6 | 13.7 | .0 | .0 |
| CAR | 3 | 6 | 3 | 5 | 0 | 77 | 120.1 | 6 | 69.2 | 106.2 | 156.0 | .0 |
| SCI | 1 | 3 | 1 | 1 | 1 | 32 | 185.0 | 4 | 107.6 | .0 | 1.2 | .0 |
| SPA | 1 | 2 | 4 | 1 | 1 | 41 | 147.0 | 4 | 46.0 | 61.1 | 114.1 | .0 |
| PLN | 5 | 3 | 2 | 1 | 0 | 50 | 71.9 | 3 | 64.4 | 2.6 | .0 | .0 |
| CLU | 4 | 5 | 4 | 0 | 0 | 59 | 40.7 | 2 | 43.5 | .2 | 1.7 | .0 |
| DAC | 2 | 2 | 1 | 1 | 0 | 27 | 90.0 | 2 | .3 | 76.5 | .0 | .0 |
| ENG | 1 | 0 | 0 | 0 | 1 | 9 | 309.9 | 2 | 51.3 | .0 | 1.3 | .0 |
| ARD | 1 | 4 | 2 | 0 | 0 | 32 | 51.7 | 1 | 30.2 | .0 | .0 | .0 |
| RAY | 3 | 1 | 0 | 1 | 0 | 23 | 56.5 | 1 | 23.1 | .0 | 1.5 | .0 |
| SPH | 1 | 2 | 0 | 1 | 0 | 18 | 76.1 | 1 | 25.4 | .0 | .0 | .0 |
| Other fish | 39.3 | 2 | ||||||||||
| MEAN CATCH OF ALL HAULS | 1445.3 | 1135.6 | 2459.9 | 317.0 | .0 | |||||||
| TOTAL NUMBER OF HAULS 22 | 12 | 7 | 3 | 0 | ||||||||
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: PELAGIC TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| ENG | 1 | 0 | 1 | 0 | 4 | 23 | 1109.7 | 41 | .0 | .0 | 665.5 | .6 |
| BAL | 2 | 4 | 0 | 0 | 1 | 27 | 442.2 | 19 | 4.1 | 383.4 | 1.2 | .0 |
| CLU | 3 | 4 | 5 | 1 | 1 | 54 | 171.3 | 15 | 387.7 | 84.1 | 17.1 | .8 |
| CAR | 6 | 4 | 3 | 2 | 0 | 58 | 76.0 | 7 | 7.1 | 81.6 | 14.8 | 77.9 |
| POD | 3 | 1 | 3 | 2 | 0 | 35 | 113.9 | 6 | 28.8 | 111.4 | 1.8 | .0 |
| SPH | 1 | 4 | 4 | 0 | 0 | 35 | 74.1 | 4 | 6.1 | 72.1 | 6.6 | .0 |
| STR | 0 | 0 | 0 | 1 | 0 | 4 | 241.2 | 2 | .0 | 30.2 | .0 | .0 |
| BRE | 0 | 1 | 1 | 0 | 0 | 8 | 99.4 | 1 | .0 | 3.8 | 16.8 | .0 |
| CRU | 2 | 0 | 1 | 0 | 0 | 12 | 43.3 | 1 | .0 | .0 | .0 | 32.4 |
| SYN | 3 | 1 | 1 | 0 | 0 | 19 | 29.1 | 1 | .0 | .0 | 14.5 | .0 |
| Other fish | 14.8 | 2 | ||||||||||
| MEAN OF CATCH OF ALL HAULS | 618.7 | 498.0 | 780.5 | 744.1 | 142.0 | |||||||
| TOTAL NUMBER OF HAULS 26 | 4 | 8 | 10 | 4 | ||||||||
VI d
Summary of catches from stn. 275 to stn. 311, Bissagos Is. - Cape Verde, Sept. 1981
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| DAC | 0 | 0 | 0 | 0 | 1 | 7 | 5334.0 | 29 | .0 | 1333.5 | .0 | .0 |
| BAL | 0 | 3 | 3 | 1 | 2 | 60 | 224.7 | 11 | 44.9 | 393.3 | .0 | .0 |
| POD | 1 | 4 | 3 | 0 | 1 | 60 | 222.1 | 11 | 180.5 | 48.4 | .0 | .0 |
| SCI | 1 | 1 | 0 | 0 | 2 | 27 | 500.7 | 11 | 200.3 | .0 | .0 | .0 |
| SPA | 1 | 2 | 1 | 1 | 1 | 40 | 293.5 | 9 | 9.1 | 99.9 | 1270.4 | .0 |
| CAR | 4 | 3 | 4 | 1 | 1 | 87 | 98.5 | 7 | 87.6 | 75.3 | 103.6 | .0 |
| PLN | 1 | 1 | 2 | 0 | 1 | 33 | 174.0 | 5 | 87.0 | .0 | .0 | .0 |
| CLU | 0 | 6 | 3 | 1 | 0 | 67 | 66.8 | 4 | 62.4 | 2.7 | 33.6 | .0 |
| SHR | 2 | 0 | 0 | 0 | 1 | 20 | 248.0 | 4 | 74.4 | .0 | .0 | .0 |
| ARD | 3 | 0 | 2 | 1 | 0 | 41 | 105.1 | 3 | 63.0 | .0 | .0 | .0 |
| MIS | 0 | 0 | 2 | 0 | 0 | 13 | 103.3 | 1 | 20.7 | .0 | .0 | .0 |
| MUL | 1 | 2 | 1 | 0 | 0 | 27 | 45.6 | 1 | 1.8 | 41.0 | .0 | .0 |
| SER | 2 | 1 | 1 | 0 | 0 | 27 | 28.9 | 1 | 3.7 | 19.7 | .0 | .0 |
| SPH | 1 | 1 | 1 | 0 | 0 | 20 | 34.1 | 1 | 10.2 | .0 | .0 | .0 |
| SQU | 3 | 1 | 1 | 0 | 0 | 33 | 30.4 | 1 | 4.5 | 26.6 | .0 | .0 |
| TRI | 0 | 1 | 2 | 0 | 0 | 20 | 59.8 | 1 | 17.9 | .0 | .0 | .0 |
| Other fish | 32.1 | 2 | ||||||||||
| MEAN CATCH OF ALL HAULS | 1248.7 | 901.3 | 2062.0 | 1470.0 | .0 | |||||||
| TOTAL NUMBER OF HAULS 15 | 10 | 4 | 1 | 0 | ||||||||
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: PELAGIC TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| ENG | 0 | 0 | 0 | 0 | 1 | 5 | 12000.0 | 51 | .0 | .0 | .0 | 12000.0 |
| BAL | 2 | 1 | 2 | 0 | 1 | 27 | 1304.1 | 33 | .4 | 3.0 | 1948.8 | .0 |
| CLU | 4 | 2 | 5 | 1 | 0 | 55 | 74.5 | 4 | 64.2 | 42.3 | .0 | .0 |
| CAR | 4 | 5 | 1 | 1 | 0 | 50 | 61.8 | 3 | 18.4 | 59.0 | .4 | .0 |
| DAC | 2 | 0 | 0 | 0 | 1 | 14 | 248.5 | 3 | .0 | .4 | 185.5 | .0 |
| ARD | 2 | 0 | 0 | 1 | 0 | 14 | 157.9 | 2 | .3 | .1 | 117.6 | .0 |
| POD | 1 | 0 | 1 | 1 | 0 | 14 | 123.2 | 2 | 46.2 | .0 | .0 | .0 |
| SHA | 0 | 1 | 1 | 1 | 0 | 14 | 128.3 | 2 | 45.2 | 2.6 | .0 | .0 |
| SCM | 1 | 2 | 0 | 1 | 0 | 18 | 71.5 | 1 | .3 | 4.3 | 61.3 | .0 |
| Other fish | 4.1 | 0 | ||||||||||
| MEAN CATCH OF ALL HAULS | 1079.5 | 179.3 | 117.3 | 2315.0 | 12000.0 | |||||||
| TOTAL NUMBER OF HAULS 22 | 8 | 9 | 4 | 1 | ||||||||
Summary of catches from stn. 426 to stn. 472, Cape Verde - Bissagos Is., Feb. 1982
| % incidence in tot. no. of hauls | Mean c. of c. >1kg | %of total catch | MEAN CATCH OF ALL HAULS REFERRED TO BOTTOM DEPTH STRATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEAR: BOTTOM TRAWL | ||||||||||||
| FAMILY | CATCH GROUPS (kg/h) | |||||||||||
| 1–9 | 10–49 | 50–199 | 200–499 | >500 | <20m | 20–50m | 50–100m | >100m | ||||
| CAR | 4 | 1 | 1 | 0 | 3 | 82 | 267.0 | 25 | 2.7 | 364.3 | 178.6 | 764.0 |
| APO | 0 | 0 | 0 | 0 | 1 | 9 | 2040.0 | 21 | .0 | .0 | 680.0 | .0 |
| SPA | 0 | 0 | 4 | 0 | 2 | 55 | 345.4 | 21 | .0 | 408.1 | 223.7 | 176.6 |
