Table of Contents- Annex3 - Table index

Table 5
Mixed Rainfed Humid and Sub-humid Tropics and Sub-tropics System (MRH)
PARAMETERS SSA ASIA CSA WANA OECD CIS & E.EUROPE OTHER DEVELOPED WORLD
Human population (1000) 215476 366471 161040 0 25851 0 0 768837
Resource base
Grazing land (1000 ha) 67003 26617 123032 0 14070 0 0 230722
Arable land (1000 ha) 50350 54722 42054 0 14901 0 0 162027
Irrigated land (1000 ha) 810 12464 2994 0 1277 0 0 17545
Livestock numbers (1000 head) 

cattle

24552 60037 107862 0 8939 0 0 201390
dairy cows 4521 6687 22080 0 985 0 0 34273
buffalo 0 20286 1457 0 0 0 0 21743
sheep and goats 57261 29391 25554 0 644 0 0 112851
Major outputs (1000 MT)
Beef and veal meat 398 616 2484 0 889 0 0 4387
Buffalo meat  0 292 0 0 0 0 0 292
Sheep and goat meat 217 120 75 0 8 0 0 420
Pigmeat 249 560 899 0 431 0 0 2139
Poultry meat 225 697 850 0 169 0 0 1941
Eggs 235 658 435 0 62 0 0 1390
Dairy milk 1308 4986 19001 0 6817 0 0 32112
Other milk 97 4807 173 0 0 0 0 5077
Productivity indicators
Ruminant animal units/ha agr. land 0.123  0.435  0.511  0.000  0.311  0.000  0.000  0.391 
Ruminant meat kg/ha agr. land 5.23  12.63  15.50  0.00  30.97  0.00  0.00  12.98 
Beef and buffalo meat kg/head 16.20  11.30  22.72  0.00 99.46  0.00  0.00  20.97 
Sheep and goat meat kg/head 3.78  4.07  2.95  0.00  12.50  0.00  0.00  3.72 
Milk yield kg/cow 289 746 861 0 6923 0 0 937
Ruminant AU/inhabitant 0.07  0.10  0.52  0.00  0.35  0.00  0.00  0.20 
Ruminant meat kg/inhabitant 2.85  2.80  15.89  0.00  34.71  0.00  0.00  6.63 
Agr. land ha/inhabitant 0.54  0.22  1.03  0.00  1.12  0.00  0.00  0.51 
Representative countries or regions Nigeria

Cameroon

Uganda

India

Myanmar

Thailand

Brazil

Mexico

Venezuela

USA