Production1
| 1988-90 Average | 1991 | 1992 | 1993 | |
| Million tonnes c.w.e. | ||||
| World total | 173.5 | 181.5 | 184.0 | 185.0 |
| Bovine meat | 53.4 | 54.5 | 53.3 | 52.8 |
| Ovine meat | 9.4 | 9.9 | 9.9 | 9.8 |
| Pigmeat | 68.4 | 70.9 | 72.7 | 72.5 |
| Poultry meat | 38.8 | 42.5 | 44.6 | 46.3 |
| Other meat2 | 3.6 | 3.6 | 3.6 | 3.6 |
| Developing countries | 70.0 | 77.9 | 81.9 | 84.0 |
| Bovine meat | 19.0 | 20.0 | 20.3 | 20.6 |
| Ovine meat | 5.4 | 5.9 | 6.0 | 6.1 |
| Pigmeat | 29.6 | 33.3 | 35.5 | 35.8 |
| Poultry meat | 14.0 | 16.7 | 18.2 | 19.5 |
| Other meat2 | 1.9 | 2.0 | 1.9 | 2.0 |
| Developed countries | 103.5 | 103.6 | 102.1 | 101.0 |
| Bovine meat | 34.4 | 34.5 | 33.0 | 32.2 |
| Ovine meat | 4.0 | 4.1 | 3.9 | 3.6 |
| Pigmeat | 38.7 | 37.6 | 37.2 | 36.7 |
| Poultry meat | 24.8 | 25.8 | 26.3 | 26.8 |
| Other meat2 | 1.6 | 1.6 | 1.6 | 1.6 |
1 In terms of carcass weight (c.w.e.), excluding
slaughter fats and offals.
2 Excludes edible offals.
Consumption
| 1988-90 Average | 1991 | 1992 | 1993 | ||
| Million tonnes c.w.e. | |||||
| World total | 173.1 | 180.8 | 184.3 | 184.5 | |
| Developing countries | 70.4 | 78.5 | 82.9 | 85.2 | |
| Latin America | 17.9 | 19.2 | 19.7 | 20.2 | |
| Africa | 5.9 | 6.2 | 6.2 | 6.1 | |
| Near East | 5.8 | 5.8 | 6.1 | 6.3 | |
| Far East | 40.6 | 47.1 | 50.6 | 52.3 | |
| Developed countries | 102.7 | 102.2 | 101.4 | 99.4 | |
| North America | 31.5 | 32.3 | 33.5 | 33.7 | |
| Europe | 41.6 | 41.2 | 41.6 | 40.3 | |
| EC | 30.1 | 30.2 | 30.8 | 30.5 | |
| Former USSR | 20.9 | 19.8 | 17.2 | 16.2 | |
| Oceania | 2.1 | 2.2 | 2.2 | 2.3 | |
Exports1
| 1988-90 Average | 1991 | 1992 | 1993 | ||
| Million tonnes c.w.e. | |||||
| ALL MEATS | |||||
| World total2 | 9.99 | 10.76 | 10.35 | 10.20 | |
| Developing countries | 2.76 | 3.11 | 2.75 | 2.62 | |
| Developed countries2 | 7.23 | 7.65 | 7.59 | 7.58 | |
| BOVINE MEAT | |||||
| World total2 | 4.71 | 5.13 | 4.86 | 4.69 | |
| Australia | 0.95 | 1.08 | 1.19 | 1.13 | |
| Brazil | 0.35 | 0.29 | 0.35 | 0.31 | |
| EC2 | 1.04 | 1.24 | 1.10 | 1.10 | |
| New Zealand | 0.41 | 0.43 | 0.43 | 0.46 | |
| United States | 0.41 | 0.54 | 0.60 | 0.59 | |
| Developing countries | 1.39 | 1.43 | 1.15 | 1.06 | |
| Developed countries2 | 3.31 | 3.70 | 3.71 | 3.63 | |
| SHEEP AND GOAT MEAT | |||||
| World total2 | 0.80 | 0.85 | 0.86 | 0.82 | |
| Australia | 0.21 | 0.32 | 0.32 | 0.31 | |
| New Zealand | 0.46 | 0.42 | 0.45 | 0.42 | |
| Developing countries | 0.09 | 0.08 | 0.07 | 0.08 | |
| Developed countries2 | 0.71 | 0.77 | 0.78 | 0.74 | |
| PIG-MEAT | |||||
| World total2 | 1.73 | 1.88 | 1.64 | 1.60 | |
| Canada | 0.26 | 0.22 | 0.24 | 0.26 | |
| China | 0.36 | 0.56 | 0.40 | 0.33 | |
| EC2 | 0.50 | 0.59 | 0.43 | 0.48 | |
| Developing countries | 0.41 | 0.63 | 0.51 | 0.45 | |
| Developed countries2 | 1.32 | 1.25 | 1.13 | 1.15 | |
| POULTRY MEAT | |||||
| World total2 | 1.80 | 2.12 | 2.25 | 2.37 | |
| Brazil | 0.27 | 0.33 | 0.37 | 0.35 | |
| Thailand | 0.12 | 0.17 | 0.18 | 0.19 | |
| United States | 0.50 | 0.63 | 0.77 | 0.90 | |
| Developing countries | 0.54 | 0.74 | 0.79 | 0.81 | |
| Developed countries2 | 1.27 | 1.38 | 1.45 | 1.56 | |
1 Excludes live animals and offals.
2 Excludes trade within EC.
Imports1
| 1988-90 Average | 1991 | 1992 | 1993 | ||
| Million tonnes c.w.e. | |||||
| World total2 | 9.21 | 10.25 | 10.17 | 9.99 | |
| Developing countries | 3.16 | 3.70 | 3.82 | 3.77 | |
| Developed countries2 | 6.05 | 6.55 | 6.35 | 6.22 | |
| BOVINE MEAT | |||||
| World total2 | 4.32 | 4.86 | 4.80 | 4.61 | |
| Canada | 0.18 | 0.24 | 0.22 | 0.26 | |
| Egypt | 0.14 | 0.12 | 0.12 | 0.13 | |
| Japan | 0.51 | 0.55 | 0.62 | 0.68 | |
| Korea, Republic of | 0.08 | 0.29 | 0.20 | 0.16 | |
| United States | 1.09 | 1.13 | 1.18 | 1.09 | |
| Developing countries | 1.28 | 1.61 | 1.51 | 1.47 | |
| Developed countries2 | 3.04 | 3.26 | 3.29 | 3.14 | |
| SHEEP AND GOAT MEAT | |||||
| World total2 | 0.74 | 0.77 | 0.80 | 0.76 | |
| EC2 | 0.24 | 0.24 | 0.24 | 0.24 | |
| Japan | 0.12 | 0.11 | 0.11 | 0.12 | |
| Developing countries | 0.27 | 0.31 | 0.34 | 0.32 | |
| Developed countries2 | 0.47 | 0.46 | 0.46 | 0.44 | |
| PIG-MEAT | |||||
| World total2 | 1.65 | 1.87 | 1.70 | 1.64 | |
| Japan | 0.45 | 0.60 | 0.71 | 0.68 | |
| Mexico | 0.05 | 0.08 | 0.10 | 0.07 | |
| United States | 0.43 | 0.35 | 0.29 | 0.30 | |
| Developing countries | 0.33 | 0.37 | 0.41 | 0.37 | |
| Developed countries2 | 1.33 | 1.51 | 1.28 | 1.27 | |
| POULTRY MEAT | |||||
| World total2 | 1.70 | 2.08 | 2.28 | 2.37 | |
| Japan | 0.29 | 0.36 | 0.41 | 0.39 | |
| Mexico | 0.06 | 0.10 | 0.14 | 0.15 | |
| Saudi Arabia | 0.20 | 0.25 | 0.26 | 0.27 | |
| Developing countries | 0.94 | 1.20 | 1.38 | 1.44 | |
| Developed countries2 | 0.76 | 0.88 | 0.90 | 0.93 | |
1 Excludes live animals and offals.
2 Excludes trade within EC.
Closing stocks
| 1987-89 Average | 1991 | 1992 | 1993 | |
| '000 tonnes | ||||
| BOVINE MEAT | ||||
| EC1 | 377 | 940 | 1 089 | 485 |
| Japan2 | 96 | 74 | 68 | 94 |
1 Intervention stocks in carcass weight at the end
of December.
2 Public and private stocks, expressed in boneless
cuts equivalent at the end of December but prior to 1989, at the
end of March.
Value of exports1
| 1988-90 Average | 1991 | 1992 | 1993 | ||
| '000 million $ | |||||
| World total | 17.24 | 19.69 | 19.67 | 19.83 | |
| Bovine meat | 8.48 | 9.46 | 9.63 | 9.65 | |
| Ovine meat | 1.28 | 1.48 | 1.50 | 1.52 | |
| Pigmeat | 4.13 | 4.71 | 4.64 | 4.82 | |
| Poultry meat | 2.26 | 2.96 | 3.00 | 2.61 | |
| Developing countries | 4.19 | 5.39 | 5.08 | 4.71 | |
| Developed countries | 13.05 | 14.31 | 14.59 | 15.12 | |
1 Excludes trade within EC.
International meat prices
| 1988-90 Average | 1991 | 1992 | 1993 | |
| $/tonne | ||||
| BEEF | ||||
| Argentina: bone-in. f.o.b. | 1 424 | 1 781 | 1 972 | 2 031 |
| Australia: cow, c.i.f.1 | 2 599 | 2656 | 2 475 | 2693 |
| EC: frozen, boneless, export u.v. | 1 740 | 1 290 | 1 384 | ... |
| Japan: fresh or chilled boneless. c.i.f. | 4 989 | 5570 | 5 675 | 5443 |
| SHEEPMEAT | ||||
| Australia: frozen mutton2 | ... | ... | 1 329 | 1 231 |
| New Zealand: frozen lamb3 | 2 463 | 2331 | 2649 | 2 907 |
| PIG-MEAT | ||||
| Japan: frozen, bone-in, c.i.f. | 4488 | 4 209 | 4 840 | 5600 |
| United States: fresh or frozen. export u.v. | 4 076 | 3 402 | 3 087 | 3 064 |
| CHICKEN MEAT | ||||
| Japan: fresh. chilled or frozen. c.i.f. | 2 070 | 2338 | 2227 | 1 989 |
| United States: parts, export u.v. | 1 073 | 1 088 | 970 | 859 |
1 Destination: United States.
2 Cost and freight, United Arab Emirates.
3 Whole carcasses, UK wholesale.