Wheat 1/ | Coarse Grains 2/ | Rice (milled basis) | |||||||
1994/95 | 1995/96 estim. | 1996/97 f'cast | 1994/95 | 1995/96 estim. | 1996/97 f'cast | 1994/95 | 1995/96 estim. | 1996/97 f'cast | |
( . . . . . . . . . . . . . . . million tons . . . . . . . . . . . . . . . . . . . . . ) | |||||||||
UNITED STATES
(June/May) | UNITED STATES |
UNITED STATES
(Aug./July) | |||||||
Opening stocks | 15.5 | 13.8 | 10.2 | 27.4 | 45.4 | 14.5 | 0.8 | 1.0 | 0.8 |
Production | 63.2 | 59.4 | 62.1 | 285.3 | 209.6 | 260.5 | 6.5 | 5.7 | 5.8 |
Imports | 2.5 | 1.8 | 1.9 | 3.1 | 2.6 | 2.7 | 0.3 | 0.2 | 0.3 |
Total Supply | 81.1 | 75.0 | 74.2 | 315.8 | 257.6 | 277.7 | 7.6 | 7.0 | 6.8 |
Domestic use | 35.0 | 31.0 | 36.7 | 208.0 | 180.4 | 195.2 | 3.3 | 3.4 | 3.5 |
Exports | 32.3 | 33.8 | 24.0 | 62.4 | 62.7 | 52.5 | 3.3 | 2.7 | 2.4 |
Closing stocks | 13.8 | 10.2 | 13.5 | 45.4 | 14.5 | 30.0 | 1.0 | 0.8 | 0.9 |
CANADA
(August/July) | CANADA |
THAILAND
(Nov./Oct.) 3/ | |||||||
Opening stocks | 11.1 | 5.7 | 6.6 | 5.0 | 3.4 | 3.1 | 0.9 | 0.7 | 0.7 |
Production | 23.1 | 25.0 | 29.9 | 23.7 | 24.3 | 29.5 | 14.0 | 14.1 | 14.3 |
Imports | - | - | - | 1.1 | 0.9 | 1.0 | - | - | - |
Total Supply | 34.2 | 30.7 | 36.5 | 29.8 | 28.6 | 33.6 | 14.8 | 14.8 | 14.9 |
Domestic use | 7.8 | 7.9 | 8.5 | 21.8 | 21.9 | 22.2 | 8.2 | 8.6 | 8.7 |
Exports | 20.8 | 16.2 | 20.0 | 4.6 | 3.6 | 6.0 | 5.9 | 5.5 | 5.5 |
Closing stocks | 5.7 | 6.6 | 8.0 | 3.4 | 3.1 | 5.5 | 0.7 | 0.7 | 0.7 |
ARGENTINA
(Dec./Nov.) | ARGENTINA |
CHINA
(Jan./Dec.) 3/ 4/ | |||||||
Opening stocks | 0.6 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 14.2 | 10.5 | 10.5 |
Production | 11.3 | 9.2 | 14.0 | 13.3 | 13.8 | 13.5 | 121.5 | 128.4 | 130.2 |
Imports | - | - | - | - | - | - | 2.0 | 0.8 | 0.5 |
Total Supply | 11.9 | 9.5 | 14.5 | 13.8 | 14.1 | 13.8 | 137.7 | 139.7 | 141.2 |
Domestic use | 4.7 | 4.7 | 4.9 | 9.0 | 6.6 | 8.7 | 127.0 | 128.9 | 129.8 |
Exports | 6.9 | 4.3 | 9.0 | 4.5 | 7.3 | 4.7 | 0.2 | 0.3 | 0.4 |
Closing stocks | 0.3 | 0.5 | 0.6 | 0.3 | 0.3 | 0.5 | 10.5 | 10.5 | 11.0 |
AUSTRALIA
(Oct./Sept.) | AUSTRALIA |
PAKISTAN
(Nov./Oct.) 3/ | |||||||
Opening stocks | 3.1 | 1.8 | 2.6 | 1.4 | 0.7 | 0.3 | 0.9 | 0.5 | 0.7 |
Production | 8.9 | 17.8 | 18.8 | 5.0 | 8.8 | 9.5 | 3.4 | 4.0 | 4.0 |
Imports | - | - | - | 0.3 | 0.2 | - | - | - | - |
Total Supply | 12.0 | 19.5 | 21.4 | 6.8 | 9.6 | 9.8 | 4.3 | 4.4 | 4.7 |
Domestic use | 3.9 | 4.2 | 4.4 | 4.8 | 5.4 | 5.5 | 2.3 | 2.4 | 2.5 |
Exports | 6.4 | 12.8 | 13.5 | 1.4 | 3.9 | 3.9 | 1.6 | 1.4 | 1.4 |
Closing stocks | 1.8 | 2.6 | 3.5 | 0.7 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 |
EC
(July/June) 5/ | EC 5/ |
VIET NAM
(Nov./Oct.) 3/ | |||||||
Opening stocks | 16.5 | 11.8 | 11.1 | 19.0 | 16.1 | 16.7 | 2.3 | 1.8 | 1.4 |
Production | 82.4 | 87.8 | 98.7 | 79.0 | 90.4 | 103.1 | 16.0 | 17.6 | 17.6 |
Imports | 1.8 | 2.5 | 1.3 | 3.8 | 4.7 | 1.5 | - | - | - |
Total Supply | 100.7 | 102.1 | 111.1 | 101.9 | 111.2 | 121.3 | 18.2 | 19.4 | 19.0 |
Domestic use | 72.5 | 79.9 | 82.1 | 81.4 | 89.8 | 94.3 | 14.1 | 15.2 | 14.6 |
Exports | 17.9 | 11.1 | 16.0 | 7.6 | 4.6 | 9.5 | 2.3 | 2.8 | 2.6 |
Closing stocks | 10.2 | 11.1 | 13.0 | 12.9 | 16.7 | 17.5 | 1.8 | 1.4 | 1.8 |
TOTAL ABOVE | |||||||||
Opening stocks | 46.7 | 33.4 | 31.0 | 53.3 | 65.8 | 34.9 | 19.0 | 14.4 | 14.0 |
Production | 188.9 | 199.2 | 223.4 | 406.4 | 347.0 | 416.1 | 161.5 | 169.8 | 171.8 |
Imports | 4.3 | 4.3 | 3.2 | 8.3 | 8.3 | 5.2 | 2.3 | 1.0 | 0.8 |
Total Supply | 239.9 | 236.9 | 257.7 | 468.0 | 421.1 | 456.2 | 182.7 | 185.3 | 186.6 |
Domestic use | 123.9 | 127.7 | 136.6 | 325.0 | 304.1 | 325.8 | 155.0 | 158.6 | 159.1 |
Exports | 84.3 | 78.2 | 82.5 | 80.5 | 82.1 | 76.6 | 13.4 | 12.7 | 12.3 |
Closing stocks | 31.8 | 31.0 | 38.6 | 62.6 | 34.9 | 53.8 | 14.4 | 14.0 | 15.1 |