Key | Food - full name |
STARCHY STAPLES | |
| |
A001 | ARROWROOT, POLYNESIAN, flour, Tacca leontopetaloides |
A089 | BANANA, COOKING, ami, baked, Musa cultivar |
A004 | BANANA, COOKING, boiled in unsalted water, Musa cultivar |
A095 | BANANA, COOKING, opine, baked, Musa cultivar |
A006 | BANANA, COOKING, raw, Musa cultivar |
A005 | BANANA, COOKING, fried in oil, ripe, Musa cultivar |
A003 | BREADFRUIT, roasted/baked (dry oven heat), Artocarpus altilis |
A002 | BREADFRUIT, boiled, Artocarpus altilis |
A008 | BREADFRUIT, pulp, raw, mature, Artocarpus sp. |
A041 | CASSAVA, tuber, baked in traditional PNG oven (mumud), Manihot esculenta |
A042 | CASSAVA, tuber, baked, Manihot spp. |
A011 | CASSAVA, boiled, Manihot esculenta |
A010 | CASSAVA, FLOUR, Manihot esculenta |
A012 | CASSAVA, raw, Manihot esculenta |
A091 | JAKFRUIT, raw, Artocarpus heterophyllus |
A092 | JAKFRUIT, raw, Artocarpus integer |
A090 | JAKFRUIT, raw, Artocarpus sp. |
A088 | PANDANUS, FLOUR, Pandanus cultivar |
A013 | POTATO, FRIES, commercial, deep fried, Solanum tuberosum |
A015 | POTATO, SALAD, canned, Solanum tuberosum |
A016 | POTATO, tuber, baked, salt & fat added, Solanum tuberosum |
A014 | POTATO, HASH BROWN, McDonalds, Solanum tuberosum |
A017 | POTATO, DRIED, home prepared, mashed, Solanum tuberosum |
A019 | POTATO, PALE SKIN, peeled tuber, baked, Solanum tuberosum |
A018 | POTATO, PALE SKIN, peeled tuber, boiled, Solanum tuberosum |
A023 | SAGO, FLOUR, Metroxylon spp. |
A022 | SAGO, FLOUR, meal, Metroxylon spp. |
A036 | SWEET POTATO, COMPOSITE, tuber, baked, Ipomoea batatas |
A034 | SWEET POTATO, COMPOSITE, tuber, boiled, Ipomoea batatas |
A032 | SWEET POTATO, COMPOSITE, tuber, raw, Ipomoea batatas |
A035 | SWEET POTATO, COMPOSITE, tuber, steamed, Ipomoea batatas |
A028 | SWEET POTATO, konime, tuber, baked in traditional PNG oven (mumud), Ipomoea batatas var. konime |
A029 | SWEET POTATO, konime, tuber, baked with salt added, Ipomoea batatas var. konime |
A027 | SWEET POTATO, konime, tuber, boiled, Ipomoea batatas var. konime |
A030 | SWEET POTATO, orange, tuber, peeled, boiled, Ipomoea batatas |
A031 | SWEET POTATO, pale, tuber, raw, Ipomoea batatas |
A037 | SWEET POTATO, seyspen, tuber, baked in traditional PNG oven (mumud), Ipomoea batatas var. seyspen |
A039 | SWEET POTATO, white, tuber, peeled, boiled, Ipomoea batatas |
A040 | SWEET POTATO, yellow, tuber, raw, Ipomoea batatas |
A097 | TARO, CHIPS, fried, Colocasia esculenta |
A065 | TARO, CHINESE, corm, baked, Xanthosoma spp. |
A063 | TARO, CHINESE, corm, boiled, Xanthosoma spp. |
A064 | TARO, CHINESE, corm, raw, Xanthosoma sagittifolium |
A048 | TARO, COMMON, corm, baked in traditional Pacific oven (mumud), Colocasia esculenta |
A046 | TARO, COMMON, black, corm, boiled, Colocasia esculenta |
A052 | TARO, COMMON, composite, corm, raw, Colocasia esculenta |
A055 | TARO, RED,COMMON, corm, boiled, Colocasia esculenta |
A058 | TARO, COMMON, white, corm, baked, Colocasia esculenta |
A057 | TARO, COMMON, white, corm, boiled, Colocasia esculenta |
A059 | TARO, COMMON, yellow, corm, boiled, Colocasia esculenta |
A060 | TARO, ELEPHANT FOOT YAM, raw, Amorphophallus campanulatus |
A102 | TARO, GIANT SWAMP, baked |
A103 | TARO, GIANT SWAMP, boiled |
A066 | TARO, GIANT SWAMP, corm, raw, Cyrtosperma chamissonis |
A100 | TARO, GIANT, baked |
A101 | TARO, GIANT, boiled |
A062 | TARO, GIANT, corm, raw, Alocasia macrorrhiza |
A050 | TARO, corm, raw, Colocasia esculenta var. antiquorum |
A096 | WINGED BEAN, root, baked in traditional PNG oven (mumud), Psophocarpus tetragonolobus |
A076 | YAM, CHINESE, tuber, raw, Dioscorea esculenta |
A069 | YAM, CHINESE, spiny, tuber, raw, Dioscorea esculenta |
A098 | YAM, COMPOSITE, tuber, baked, Dioscorea alata & esculenta |
A099 | YAM, COMPOSITE, tuber, boiled, Dioscorea alata & esculenta |
A077 | YAM, tuber, raw, Dioscorea trifida |
A070 | YAM, GREATER, tuber, baked in traditional PNG oven (mumud), Dioscorea alata |
A075 | YAM, GREATER, tuber, raw, Dioscorea alata |
A074 | YAM, KAILE, tuber, raw, Dioscorea pentaphylla |
A071 | YAM, tuber, baked, Dioscorea alata |
A078 | YAM, TIKAU, tuber, raw, Dioscorea nummularia |
A081 | YAM, tuber, cooked: multiple methods, Dioscorea spp. |
A083 | YAM, tuber, raw, Dioscorea rotundata |
| |
CEREALS AND CEREAL PRODUCTS | |
| |
B001 | ALLBRAN |
B013 | BISCUIT, CABIN, HARD, Pacific Island |
B004 | BISCUIT, CHOCOLATE |
B003 | BISCUIT, CHOCOLATE COATED |
B005 | BISCUIT, CREAM AND JAM FILLED |
B006 | BISCUIT, CREAM,WAFER |
B007 | BISCUIT, FRUITFILLED |
B010 | BISCUIT, PLAIN SWEET |
B011 | BISCUIT, SHORTBREAD |
B012 | BISCUIT, WHEATMEAL |
B018 | BRAN, OAT, raw |
B019 | BRAN, WHEAT, unprocessed |
B020 | BRANFLAKES |
B021 | BREAD ROLL, WHITE |
B022 | BREAD ROLL, WHOLEMEAL |
B023 | BREAD, BROWN |
B024 | BREAD, BROWN, toasted |
B030 | BREAD, COASTAL, LOCAL PRODUCE |
B091 | BREAD, FRENCH/ITALIAN |
B051 | BREAD, GARLIC |
B025 | BREAD, WHITE, regular |
B026 | BREAD, WHITE, regular, toasted |
B027 | BREAD, WHOLEMEAL |
B028 | BREAD, WHOLEMEAL, toasted |
B032 | BUN, FRUIT, GLAZED |
B033 | CAKE, CHOCOLATE, home prepared |
B057 | CAKE, CREAM CAKE, SPONGE |
B034 | CAKE, FRUIT, DARK, home prepared |
B036 | CAKE, ICED, commercial |
B060 | CAKE, LAMINGTON |
B089 | CAKE, MADELEINE |
B037 | CAKE, PLAIN, commercial |
B106 | CHOCOLATE CAKE, DRY MIX, without frosting, prepared |
B039 | COCO POPS |
B041 | CORN FLAKES |
B088 | CORN FLAKES, SUGAR COATED, Kelloggs |
B016 | CRACKER, SAO, JATZ |
B043 | CRISPBREAD, WHOLEMEAL |
B044 | CROISSANT |
B045 | CRUMPET, REGULAR, toasted |
B087 | DOUGHNUT, CAKESTYLE, chocolate coated or frosted |
B047 | DOUGHNUT, CINNAMON AND SUGAR |
B095 | DOUGHNUT, HOME MADE |
B048 | DROP SCONE, home prepared |
B042 | FLOUR, CORNFLOUR |
B084 | FLOUR, WHEAT, white, plain |
B085 | FLOUR, WHEAT, white, selfraising |
B086 | FLOUR, WHEAT, wholemeal |
B053 | HOT CAKES WITH SYRUP, McDonalds |
B054 | ICE CREAM CONE |
B100 | ISLAND DUMPLING, cooked |
B061 | LOAF, FRUIT |
B062 | MUESLI, SWISS STYLE |
B063 | MUESLI, toasted |
B064 | MUFFIN, ENGLISH, toasted |
B102 | NOODLES,CHOW MEIN |
B103 | NOODLES, EGG, UNENRICHED, cooked |
B097 | NOODLES, MAGGITYPE, boiled |
B065 | OATS, ROLLED, cooked |
B066 | PANCAKE, home prepared |
B067 | PASTA, EGG, boiled |
B068 | PASTA, WHITE, boiled |
B092 | PASTRY, CHOCOLATEFILLED ROLL |
B046 | PASTRY, DANISH |
B069 | PASTRY, FILO, baked |
B070 | PASTRY, PUFF, commercial, baked |
B071 | PASTRY, SHORT, commercial, baked |
B072 | RICE BUBBLES |
B098 | RICE WITH COCONUT CREAM, cooked |
B073 | RICE, BROWN, boiled |
B093 | RICE, PARBOILED, boiled |
B077 | RICE, WHITE, boiled |
B075 | RICE, WHITE, COASTAL, boiled |
B076 | RICE, WHITE, HIGHLANDS, boiled |
B078 | ROTI, cooked |
B080 | SCONE, PLAIN, home prepared |
B090 | CEREAL PRODUCT, SEMOLINA |
B081 | SPECIAL K |
B105 | VANILLA, SLICE |
B101 | WEET-BIX |
| |
GREEN LEAVES | |
| |
C094 | CABBAGE, CHINESE, cooked, Brassica chinensis |
C035 | CABBAGE, CHINESE, raw, Brassica chinensis |
C036 | CABBAGE, EUROPEAN WHITE, boiled, Brassica oleracea var. capitata |
C019 | CABBAGE, EUROPEAN WHITE, raw, Brassica oleracea var. capitata |
C052 | CABBAGE, EUROPEAN WHITE, leaves, boiled in salted water, Brassica oleracea var. capitata |
C010 | CABBAGE, EUROPEAN, Papua New Guinea, baked in traditional PNG oven (mumud), Brassica oleracea var. capitata |
C018 | CABBAGE, RED, boiled, Brassica oleracea var. capitata |
C098 | CABBAGE, SWAMP, boiled |
C071 | CABBAGE, SWAMP, leaves, raw, Ipomoea aquatica |
C053 | CASSAVA, leaves, boiled, Manihot esculenta |
C050 | CASSAVA, leaves, raw, Manihot esculenta |
C095 | CHOKO, leaves, boiled, Sechium edule |
C049 | CHOKO, leaves, raw, Sechium edule |
C102 | COASTAL TREE, leaves, raw, Cordia subcordata |
C024 | CRESS, GARDEN, leaves and stems, raw, Lepidum sativum |
C086 | DRUMSTICK, leaves and shoots, raw, young, Moringa oleifera |
C026 | DRUMSTICK, leaves, boiled, Moringa oleifera |
C055 | DRUMSTICK, leaves, raw, Moringa oleifera |
C005 | EDIBLE HIBISCUS, leaves, boiled, Abelmoschus manihot |
C006 | EDIBLE HIBISCUS, leaves, raw, Abelmoschus manihot |
C096 | FERN, leaves, boiled, Athyrium esculentum |
C011 | FERN, leaves, raw, Athyrium esculentum |
C091 | FIG, POKE, leaves, boiled and drained, Ficus copiosa |
C040 | FIG, POKE, leaves, raw, Ficus copiosa |
C079 | JOINTFIR, leaves, boiled, Gnetum gnemon |
C080 | JOINTFIR, leaves, raw, Gnetum gnemon |
C039 | KALE SEEDLING, leaves, boiled, Brassica oleracea var. alboglabra |
C054 | KALE SEEDLING, leaves, raw, Brassica oleracea var. alboglabra |
C046 | LETTUCE, COMMON, raw, Lactuca sativa |
C045 | LETTUCE, ICEBERG, raw, Lactuca sativa |
C103 | INDIAN MULBERRY, WILD, NONI OR KURA, leaves, raw, Morinda citrifolia |
C032 | NIGHTSHADE, leaves, cooked, Solanum nigrum |
C065 | NIGHTSHADE, leaves, raw, Solanum nigrum |
C013 | PAWPAW, shoots, cooked, Carica papaya |
C012 | PAWPAW, shoots, raw, Carica papaya |
C101 | COASTAL TREE, leaves, raw, Pisonia grandis |
C092 | PUHA, leaves and upper stem, boiled, Sonchus oleraceus |
C060 | PUHA, leaves and upper stem, raw, Sonchus oleraceus |
C025 | PUMPKIN, leaves, boiled, Cucurbita pepo |
C048 | PUMPKIN, leaves, raw, Cucurbita pepo |
C066 | SILVERBEET, boiled, Beta vulgaris var. cicla |
C003 | SILVERBEET, leaves and upper stem, raw, Beta rubra |
C076 | SPINACH, CEYLON, leaves, boiled, Basella rubra |
C075 | SPINACH, CEYLON, leaves, raw, Basella rubra |
C069 | SPINACH, frozen, boiled, Spinacia oleracea |
C001 | SPINACH, NEW ZEALAND, leaves and upper stem, boiled, drained, Tetragonia expansa |
C034 | SPINACH, NEW ZEALAND, leaves and upper stem, raw, Tetragonia expansa |
C093 | SPINACH, TAHITIAN, leaves, boiled, Xanthosoma brasiliense |
C084 | SPINACH, TAHITIAN, leaves, raw, Xanthosoma brasiliense |
C051 | SPINACH, TROPICAL, leaves, baked in traditional PNG oven (mumud), Amaranthus spp. |
C009 | SPINACH, TROPICAL, leaves, boiled, drained, Amaranthus spp. |
C008 | SPINACH, TROPICAL, leaves, raw, Amaranthus viridis |
C038 | SWEET POTATO, leaves, cooked, Ipomoea batatas |
C072 | SWEET POTATO, leaves, raw, Ipomoea batatas |
C097 | TARO, leaves, cooked |
C078 | TARO, leaves, raw, Colocasia esculenta |
C020 | TARO, stalks, cooked, Colocasia esculenta |
C004 | TARO, stalks, raw, Colocasia esculenta |
C002 | WATER DROPWORT, leaves, cooked, Oenanthe javanica |
C061 | WATER DROPWORT, leaves, raw, Oenanthe javanica |
C068 | WATERCRESS, leaves, cooked, Rorippa nasturtium aquaticum |
C037 | WATERCRESS, leaves, raw, Rorippa nasturtium aquaticum |
C028 | WINGED BEAN, leaves, cooked, Psophocarpus tetragonolobus |
C031 | WINGED BEAN, leaves, raw, Psophocarpus tetragonolobus |
| |
OTHER VEGETABLES | |
| |
D007 | ARTICHOKE, JERUSALEM, peeled, boiled, Helianthus tuberosus |
D009 | ASPARAGUS, boiled, Asparagus officinalis |
D010 | ASPARAGUS, canned in brine,drained, Asparagus officinalis |
D062 | BANANA, buds and flowers, raw, Musa cultivar |
D128 | BANANA, COOKING, flowers, boiled |
D083 | BANANA, COOKING, flowers, raw, Musa cultivar |
D014 | BEETROOT, canned, drained, Beta vulgaris var. vulgaris |
D122 | BROCCOLI, boiled, Brassica oleracea var. italica |
D123 | BRUSSELS SPROUTS, boiled, Brassica oleracea var. gemmifera |
D124 | BRUSSELS SPROUTS, frozen, boiled, Brassica oleracea var. gemmifera |
D019 | CAPSICUM, boiled, Capsicum annuum var. grossum |
D096 | CAPSICUM, GREEN AND RED, raw, Capsicum annuum var. grossum |
D020 | CAPSICUM, raw, Capsicum annuum var. grossum |
D021 | CARROT, canned, heated, drained, baby, Daucus carota |
D024 | CARROT, frozen, boiled, Daucus carota |
D022 | CARROT, peeled, boiled, mature, Daucus carota |
D023 | CARROT, peeled, raw, mature, Daucus carota |
D002 | CARROTS, raw, Daucus carota |
D025 | CAULIFLOWER, boiled, Brassica oleracea var. botrytis |
D026 | CAULIFLOWER, raw, Brassica oleracea var. botrytis |
D027 | CELERY, boiled, Apium graveolens |
D028 | CELERY, raw, Apium graveolens |
D034 | CHOKO, peeled, boiled, Sechium edule |
D059 | CORN, cob, boiled/baked in traditional PNG oven (mumud), Zea mays |
D037 | CORN, SWEET, on cob, kernels, boiled, drained, Zea mays |
D098 | CORN, SWEET, canned in brine, drained, Zea mays |
D099 | CORN, SWEET, creamed, canned, heated, Zea mays |
D100 | CORN, SWEET, frozen, boiled, Zea mays |
D120 | CUCUMBER PICKLES, DILL, Cucumis sativus |
D039 | CUCUMBER, COMMON, raw, flesh, Cucumis sativus |
D041 | CUCUMBER, COMMON, raw, flesh and skin, Cucumis sativus |
D049 | EGGPLANT, boiled, Solanum melongena |
D001 | EGGPLANT, flesh, raw, Solanum melongena |
D115 | FUNGI, cooked, Flammulina velutipes |
D116 | FUNGI, cooked, Lactarius hatsudake |
D048 | FUNGI, raw, Flammulina velutipes |
D012 | FUNGI, raw, Lactarius hatsudake |
D125 | GOURD, cooked, Luffa cylindrica |
D066 | LEEK, boiled, Allium porrum |
D067 | LEEK, raw, Allium porrum |
D068 | MARROW, peeled, boiled, Cucumis melo var. conomon |
D069 | MIXED VEGETABLES, frozen, boiled |
D029 | MUSHROOMS, canned in brine, heated, drained |
D070 | MUSHROOMS, COMMON, raw |
D072 | OKRA, boiled, Hibiscus esculentus |
D073 | OKRA, raw, Hibiscus esculentus |
D126 | OLIVE, GREEN, stuffed, drained |
D076 | ONION, boiled, mature, Allium cepa |
D077 | ONION, raw, mature, Allium cepa |
D079 | PARSLEY, raw, Petroselinum crispum |
D080 | PARSNIP, peeled, boiled, Pastinaca sativa |
D081 | PAWPAW, raw, unripe, Carica papaya |
D127 | PAWPAW, unripe, fruit, cooked, Carica papaya |
D051 | PEAS, GREEN, boiled, Pisum sativum |
D119 | PEAS, GREEN, drained solids, canned |
D004 | PITPIT, HIGHLANDS, baked in traditional PNG oven (mumud), Setaria palmifolia |
D003 | PITPIT/DURUKA, COASTAL, raw, Saccharum spp. |
D087 | PUMPKIN, boiled |
D086 | PUMPKIN, BUTTERNUT, boiled, Cucurbita pepo |
D043 | PUMPKIN, raw |
D088 | RADISH, ORIENTAL, raw, peeled |
D130 | SAGO PALM, Metroxylon vitiense., heart |
D093 | SHALLOT, peeled, boiled, Allium cepa |
D094 | SQUASH, boiled, Cucurbita pepo |
D095 | SWEDE, boiled, Brassica napus var. napobrassica |
D102 | TOMATO, PASTE, salted |
D105 | TOMATO, canned in tomato juice |
D103 | TOMATO, CHERRY, raw, Lycopersicon esculentum var. cerasiforme |
D118 | TOMATO, COMMON, boiled, Lycopersicon esculentum |
D106 | TOMATO, COMMON, raw, Lycopersicon esculentum |
D107 | TOMATO, ripe, Lycopersicon esculentum |
D061 | VEGETABLES, MIXED, European boiled |
D109 | ZUCCHINI, boiled, Cucurbita pepo |
| |
FRUITS | |
| |
E005 | APPLE, Malus pumila |
E003 | APPLE, canned, no added sugar |
E004 | APPLE, GRANNY SMITH, Malus pumila |
E010 | APRICOT, Prunus armeniaca |
E007 | APRICOT, canned in syrup |
E008 | APRICOT, canned in syrup, drained |
E006 | APRICOT, canned in artificially sweetened liquid |
E009 | APRICOT, dried, Prunus armeniaca |
E121 | AVOCADO, Persea americana |
E016 | BANANA, AUSTRALIAN, Musa sp. |
E012 | BANANA, COMMON VARIETIES, Musa sp. |
E013 | BANANA, PAPUANEW GUINEAN, Musa sp. |
E131 | BANANA, SAMOAN, Musa troglodytarum |
E133 | CHINESE APPLE, BAIR, Ziziphus jujuba |
E048 | CRANBERRIES, Vaccinium sp. |
E025 | CURRANT, dried, Vitis vinifera |
E027 | CUSTARD APPLE, peeled, Annona squamosa |
E029 | DATE, dried, Phoenix dactylifera |
E132 | LYCHEE, PACIFIC, DAWA, Pometia pinnata |
E069 | DURIAN, Durio zibethinus |
E123 | FIG, Burkella fijiensis |
E124 | FIG, Ficus scabra |
E032 | FIG, Ficus carica |
E030 | FIG, dried, Ficus carica |
E034 | FRUIT SALAD, canned in syrup |
E066 | FRUIT, MIXED, dried |
E039 | GRANADILLA, flesh and seeds, Passiflora quadrangularis |
E036 | GRAPE, BLACK, Vitis vinifera |
E035 | GRAPE, GREEN, Vitis vinifera |
E037 | GRAPEFRUIT, Citrus paradisi |
E042 | GUAVA, HAWAIIAN, Psidium guajava |
E125 | JAMUN, raw, Eugenia brasilliensis |
E126 | ROSE APPLE, KAVIKA, raw, Syzygium malaccense |
E049 | KIWIFRUIT, flesh and seeds, peeled, Actinidia chinensis |
E051 | LEMON, Citrus limon |
E052 | LIME, Citrus aurartifolia |
E059 | LYCHEE, Litchi sinensis & nephelium |
E057 | LYCHEE, canned in syrup, Litchi sinensis & nephelium |
E058 | LYCHEE, canned in syrup, drained |
E056 | LYCHEE, fruit, dried, edible portion with shells, Litchi sinensis & nephelium |
E111 | MALAYAPPLE, flesh, skin and seeds, Syzygium samarangense |
E061 | MANDARIN, Citrus reticulata |
E060 | MANDARIN, canned in syrup |
E064 | MANGO, AUSTRALIAN, Mangifera indica |
E063 | MANGO, MALAYSIAN, Mangifera indica & odorata & foetida |
E096 | MANGO, PAPUANEW GUINEAN, Mangifera indica |
E116 | MANGOSTEEN, Garcinia mangostana |
E065 | MELON, HONEY DEW, Cucumis melo |
E068 | NECTARINE, Prunus persica var. nectarina |
E070 | ORANGE, Citrus sinensis |
E106 | ORANGE, LOCAL, fruit, Citrus iyo |
E072 | PANDANUS, fruit, Pandanus sp. |
E073 | PANDANUS, PASTE, Pandanus sp. |
E076 | PASSIONFRUIT, Passiflora edulis |
E092 | PASSIONFRUIT, PURPLE OR YELLOW, Passiflora edulis |
E078 | PAWPAW, AUSTRALIAN, fruit, Carica papaya |
E079 | PAWPAW, PAPUANEW GUINEAN, fruit, Carica papaya |
E081 | PEACH, Prunus persica |
E080 | PEACH, canned in syrup |
E082 | PEAR, canned in pear juice |
E083 | PEAR, PACKHAMS, Pyris sp. |
E086 | PINEAPPLE, AUSTRALIAN, Ananas comosus |
E085 | PINEAPPLE, canned in heavy syrup |
E002 | PINEAPPLE, PAPUANEW GUINEAN, Ananas comosus |
E088 | PLUM, DARK, canned in syrup |
E089 | PLUM, RED, Prunus domestica |
E090 | POMELO, PINK FLESH, Citrus maxima |
E091 | PRUNE, Prunus domestica |
E093 | RAISIN, Vitis vinifera |
E117 | RAMBUTAN, Nephelium lappaceum |
E097 | ROCKMELON, Cucumis melo |
E100 | SAPODILLA, Achras zapota/manilkara |
E017 | SAPOTE, fruit, Calocarpum sapota |
E101 | SOURSOP, Annona muricata |
E018 | STARFRUIT, Averrhoa carambola |
E103 | STRAWBERRY, Fragaria |
E104 | SULTANA, Vitis vinifera |
E107 | TAMARIND, Tamarindus indica |
E108 | TAMARIND, pods, fresh, Tamarindus indica |
E127 | TARAWAU, FIJI, raw, Dracontomelon vitiense |
E128 | TARAWAU, VANUATU, raw, Dracontomelon vitiense |
E118 | TREE TOMATO, Cyphomandra spp. |
E109 | WATER APPLE, Eugenia aquea |
E110 | WATERMELON, AUSTRALIAN, red pulp, Citrullus vulgaris |
E095 | WATERMELON, PAPUANEW GUINEAN, red pulp, Citrullus vulgaris |
E129 | GOLDEN APPLE, WI, FIJI, raw, Spondias dulcis |
E130 | GOLDEN APPLE, WI, VANUATU, raw, Spondias dulcis |
| |
NUTS AND SEEDS | |
| |
F059 | ALMOND, INDIAN, ripe, Ternacinalia catappa |
F001 | ALMOND, kernels, blanched, Prunus dulcis |
F002 | ALMOND, with skin, Prunus dulcis |
F073 | BEACH ALMOND, Fiji, raw, Terminalia catappa |
F074 | BEACH ALMOND, Vanuatu, raw, Terminalia catappa |
F006 | BETEL NUTS, kernels, raw, Arecha catechu |
F007 | BRAZIL NUT, kernels, raw, Berltholletia excelsa |
F035 | BREADFRUIT, seeds, boiled, Artocarpus altilis |
F036 | BREADFRUIT, seeds, roasted, Artocarpus altilis |
F010 | CANDLENUT, kernels, raw, Aleurites moluccana |
F011 | CASHEW, roasted, salted, Anacardium occidentale |
F064 | CHESTNUT, TAHITIAN, boiled, Inocarpus fagifer, previously edulis |
F056 | CHESTNUT, TAHITIAN, kernels, raw, Inocarpus fagifer, previously edulis |
F066 | CUT NUT, FIJI, raw, Barringtonia edulis |
F067 | CUT NUT, VANUATU, raw, Barringtonia edulis |
F065 | CHESTNUT, TAHITIAN, roasted, Inocarpus fagifer, previously edulis |
F004 | JAKFRUIT, seeds, boiled, Artocarpus heterophyllus |
F072 | JAVAALMOND, NGALI NUT, raw, Canarium indicum |
F043 | MACADAMIANUT, kernels, raw, Macadamia integrifolia |
F047 | MELON SEEDS, seeds coat removed, Citrullus lanatus |
F048 | NUTS, MIXED, salted |
F038 | PANDANUS NUTS, kernel, dried, Pandanus spp. |
F037 | PANDANUS NUTS, kernel, raw, Pandanus spp. |
F039 | PANDANUS NUTS, kernel, roasted, Pandanus spp. |
F044 | PANDANUS NUT, SAUCE, Pandanus conoideus |
F062 | PEANUT, kernel and skin, raw, Arachis hypogaea |
F052 | PEANUT, kernels, roasted, salted |
F051 | PEANUT, kernel and skin, roasted,salted |
F031 | PILI NUT, kernels, dried, Canarium spp. |
F032 | PILI NUT, kernels, raw, ripe, Canarium spp. |
F054 | PISTACHIO NUT, kernels, raw, Pistacia vera |
F055 | PUMPKIN SEEDS, seeds, raw, Cucurbita spp. |
F075 | VEITCHIANUT, raw, Vietchia spp. |
F016 | WATERMELON, seeds, dried, Citrullus lanatus var. vulgaris |
| |
LEGUMES | |
| |
G051 | BEAN SALAD, commercial |
G002 | BEANS, BAKED, canned in tomato sauce |
G056 | BEANS, BAKED, WITH PORK, IN TOMATO SAUCE, canned |
G003 | BEANS, BROAD, boiled, Vicia faba |
G004 | BEANS, BUTTER, boiled, Phaseolus lunatus |
G005 | BEANS, GREEN, boiled, Phaseolus vulgaris |
G006 | BEANS, GREEN, frozen, boiled, Phaseolus vulgaris |
G036 | BEANS, KATANAKU HIGHLANDS, baked in traditional PNG oven (mumud) |
G035 | BEANS, KATANAKU HIGHLANDS, in bamboo |
G013 | BEANS, LIMA, dried, boiled, Phaseolus lunatus |
G016 | BEANS, MUNG, dahl, cooked, Phaseolus aureus |
G011 | BEANS, RED KIDNEY, canned, drained, Phaseolus vulgaris |
G012 | BEANS, RED KIDNEY, dried, boiled, Phaseolus vulgaris |
G007 | BEANS, SNAKE, boiled |
G014 | BEANS, SOYA, dried, boiled |
G009 | BEANS, SPROUTS, raw, Phaseolus aureus |
G054 | BEANS, SPROUTS, soya, raw |
G057 | BEANS, YARDLONG, green beans in pod, cooked |
G017 | BEANS, YARDLONG, green beans in pod, raw |
G058 | BEANS, MUNG, dahl, raw, Phaseolus mungo |
G059 | BEANS, RED GRAM, dahl, raw, Cajanus cajan |
G037 | LENTILS, dried, boiled, Lens esculenta |
G041 | PEAS, GREEN, boiled, Pisum sativum |
G042 | PEAS, GREEN, dried, boiled, Pisum sativum |
G043 | PEAS, GREEN, frozen, boiled, Pisum sativum |
G044 | PEAS, SPLIT, dried, boiled |
G040 | PEAS, with edible pod, boiled, Pisum sativum |
G052 | SOYABEAN CURD, unsweetened, Glycine max |
G053 | MILK, SOYABEAN, packet, Glycine max |
G060 | PEAS, GREEN, dried, fried, Pisum sativum |
G055 | SOYABEANS, FERMENTED, Glycine max |
G032 | WINGED BEANS, baked in traditional PNG oven (mumud), mature, Psophocarpus tetragonolobus |
G034 | WINGED BEANS, pods, baked in traditional PNG oven (mumud), young, Psophocarpus tetragonolobus |
| |
FISH | |
| |
H002 | ANCHOVY, canned in oil, drained |
H003 | ANCHOVY, whole, fresh |
H005 | BREAM, THREADFIN, JAPANESE |
H008 | CARP, COMMON |
H010 | COD, CORAL |
H026 | COD, steamed |
H093 | EEL FISH, Mastocembellus armatus |
H094 | FISH, baked in traditional Fijian earth-oven (lovo), L. xanthophilus |
H019 | FISH, BATTERED, unspecified, commercial, deep fried |
H090 | FISH, dried and salted |
H012 | FISH, FINGERS, frozen, grilled |
H088 | MACKEREL, canned in natural oil |
H028 | MACKEREL, fried, Scomber japonicus |
H092 | MACKEREL, FRIGATE, boiled, Auxis thazard |
H087 | MACKEREL, SPANISH, cooked, Scomberomorus niphonius |
H096 | MACKEREL, SPANISH, Walu, raw, Scomberomorus cavalla |
H086 | MACKEREL, SPANISH, raw, Scomberomorus niphonius |
H033 | MULLET, fried, Mugil cephalus |
H034 | MULLET, steamed, Mugil cephalus |
H075 | REEF FISH, COMPOSITE, baked/grilled |
H074 | REEF FISH, COMPOSITE, raw |
H076 | REEF FISH, COMPOSITE, steamed/poached |
H078 | SALMON, PINK, solids with bone and liquid, canned |
H050 | SARDINES, Australian, canned in oil, Sardinops melanostictus |
H077 | SARDINES, United States of America, canned in oil, Sardinops melanostictus |
H051 | SARDINES, canned in oil, drained, Sardinops melanostictus |
H089 | SCAD, HAIRTAIL, dried, Megalaspis cordyla |
H091 | SHARK, BLUE, boiled, Prionace glauca |
H021 | SHARK, TEMPERATE, flesh, steamed |
H060 | SNAPPER, steamed |
H035 | SWEETLIP, PAINTED, raw |
H079 | TUNA, ALBACORE, flesh, raw, Thunnus alalunga |
H067 | TUNA, canned in brine |
H070 | TUNA, canned in brine, drained |
H068 | TUNA, canned in oil |
H069 | TUNA, canned in oil, drained |
H083 | TUNA, COMPOSITE, flesh, baked |
H085 | TUNA, COMPOSITE, flesh, grilled |
H082 | TUNA, COMPOSITE, flesh, raw |
H084 | TUNA, COMPOSITE, flesh, steamed |
H081 | TUNA, SLENDER, flesh, raw, Allothunnus fallai |
