COUNTRY | Marketing year |
2000/01 or 2001 | Total import require- ments (excluding re-exports) |
2001/02 or 2002 | ||||
Actual imports | Import
position Total commercial and aid |
Import position | ||||||
Commercial purchases |
Food aid | Total commercial and aid |
Food aid allocated committed or shipped |
Commercial purchases |
||||
AFRICA | 30 910.2 | 2 943.2 | 33 853.4 | 29 159.2 | 18 272.1 | 1 058.8 | 17 213.3 | |
Northern Africa | 15 240.1 | 298.3 | 15 538.4 | 15 162.0 | 13 080.2 | 42.8 | 13 037.4 | |
Egypt | July/June | 10 640.9 | 20.7 | 10 661.6 | 10 550.0 | 9 955.0 | 34.3 | 9 920.7 |
Morocco | July/June | 4 599.2 | 277.6 | 4 876.8 | 4 612.0 | 3 125.2 | 8.5 | 3 116.7 |
Eastern Africa | 4 283.9 | 1 774.1 | 6 058.0 | 3 813.0 | 1 424.7 | 374.9 | 1 049.8 | |
Burundi | Jan./Dec. | 64.2 | 45.8 | 110.0 | 61.0 | 2.9 | 2.9 | 0.0 |
Comoros | Jan./Dec. | 46.0 | 0.0 | 46.0 | 46.0 | 12.0 | 0.0 | 12.0 |
Djibouti | Jan./Dec. | 58.8 | 9.2 | 68.0 | 63.0 | 32.3 | 10.0 | 22.3 |
Eritrea | Jan./Dec. | 92.4 | 269.9 | 362.3 | 140.0 | 20.5 | 20.5 | 0.0 |
Ethiopia | Jan./Dec. | 37.7 | 844.8 | 882.5 | 300.0 | 41.6 | 41.6 | 0.0 |
Kenya | Oct./Sept. | 1 712.2 | 348.2 | 2 060.4 | 1 045.0 | 428.3 | 111.4 | 316.9 |
Rwanda | Jan./Dec. | 144.2 | 30.8 | 175.0 | 170.0 | 15.7 | 15.6 | 0.1 |
Somalia | Aug./July | 206.7 | 34.3 | 241.0 | 300.0 | 25.0 | 17.1 | 7.9 |
Sudan | Nov./Oct. | 1 411.4 | 158.1 | 1 569.5 | 1 270.0 | 431.2 | 39.5 | 391.7 |
Tanzania | June/May | 510.3 | 33.0 | 543.3 | 418.0 | 415.2 | 116.3 | 298.9 |
Southern Africa | 1 389.2 | 418.0 | 1 807.2 | 2 126.0 | 2 091.4 | 361.8 | 1 729.6 | |
Angola | April/March | 351.9 | 200.9 | 552.8 | 581.0 | 521.8 | 169.7 | 352.1 |
Lesotho | April/March | 224.9 | 3.1 | 228.0 | 181.0 | 180.8 | 2.8 | 178.0 |
Madagascar | April/March | 368.9 | 26.3 | 395.2 | 205.0 | 205.0 | 28.6 | 176.4 |
Malawi | April/March | 12.2 | 27.2 | 39.4 | 125.0 | 149.6 | 6.6 | 143.0 |
Mozambique | April/March | 271.3 | 155.5 | 426.8 | 684.0 | 684.0 | 131.9 | 552.1 |
Swaziland | May/April | 87.0 | 0.0 | 87.0 | 78.0 | 78.2 | 1.2 | 77.0 |
Zambia | May/April | 73.0 | 5.0 | 78.0 | 272.0 | 272.0 | 21.0 | 251.0 |
Western Africa | 9 157.1 | 377.5 | 9 534.6 | 7 318.2 | 1 571.3 | 236.2 | 1 335.1 | |
Coastal Countries | 6 657.2 | 175.7 | 6 832.9 | 5 235.2 | 969.4 | 108.0 | 861.4 | |
Benin | Jan./Dec. | 107.7 | 14.3 | 122.0 | 114.0 | 14.1 | 14.1 | 0.0 |
Cote d'Ivoire | Jan./Dec. | 1 414.8 | 5.7 | 1 420.5 | 1 025.0 | 123.1 | 2.6 | 120.5 |
Ghana | Jan./Dec. | 481.3 | 53.7 | 535.0 | 461.2 | 120.6 | 35.1 | 85.5 |
Guinea | Jan./Dec. | 393.8 | 33.2 | 427.0 | 330.0 | 27.1 | 26.7 | 0.4 |
Liberia | Jan./Dec. | 187.8 | 16.3 | 204.1 | 210.0 | 9.9 | 7.9 | 2.0 |
Nigeria | Jan./Dec. | 3 756.9 | 0.0 | 3 756.9 | 2 770.0 | 644.2 | 0.0 | 644.2 |
Sierra Leone | Jan./Dec. | 230.0 | 46.5 | 276.5 | 225.0 | 27.9 | 21.6 | 6.3 |
Togo | Jan./Dec. | 84.9 | 6.0 | 90.9 | 100.0 | 2.5 | 0.0 | 2.5 |
Sahelian Countries | 2 499.9 | 201.8 | 2 701.7 | 2 083.0 | 601.9 | 128.2 | 473.7 | |
Burkina faso | Nov./Oct. | 216.8 | 18.9 | 235.7 | 171.0 | 19.5 | 12.7 | 6.8 |
Cape Verde | Nov./Oct. | 41.5 | 49.7 | 91.2 | 93.0 | 40.0 | 40.0 | 0.0 |
Chad | Nov./Oct. | 69.2 | 33.7 | 102.9 | 71.0 | 8.9 | 1.3 | 7.6 |
Gambia | Nov./Oct. | 163.1 | 1.2 | 164.3 | 124.0 | 13.3 | 4.3 | 9.0 |
Guinea Bissau | Nov./Oct. | 51.4 | 7.3 | 58.7 | 70.0 | 7.5 | 5.7 | 1.8 |
Mali | Nov./Oct. | 108.2 | 6.5 | 114.7 | 90.0 | 17.1 | 0.9 | 16.2 |
Mauritania | Nov./Oct. | 280.0 | 32.7 | 312.7 | 269.0 | 180.1 | 18.1 | 162.0 |
Niger | Nov./Oct. | 622.9 | 29.5 | 652.4 | 345.0 | 39.9 | 32.1 | 7.8 |
Senegal | Nov./Oct. | 946.8 | 22.3 | 969.1 | 850.0 | 275.6 | 13.1 | 262.5 |
Central Africa | 839.9 | 75.3 | 915.2 | 740.0 | 104.5 | 43.1 | 61.4 | |
Cameroon | Jan./Dec. | 381.1 | 6.1 | 387.2 | 300.0 | 10.9 | 1.8 | 9.1 |
Cent.Afr.Rep. | Jan./Dec. | 51.9 | 0.6 | 52.5 | 38.0 | 0.0 | 0.0 | 0.0 |
Congo, Dem. Rep. | Jan./Dec. | 221.4 | 28.6 | 250.0 | 250.0 | 42.0 | 33.8 | 8.2 |
Congo, Rep. | Jan./Dec. | 162.6 | 33.9 | 196.5 | 125.0 | 45.8 | 2.0 | 43.8 |
Eq. Guinea | Jan./Dec. | 16.5 | 1.5 | 18.0 | 15.0 | 0.3 | 0.0 | 0.3 |
Sao Tome | Jan./Dec. | 6.4 | 4.6 | 11.0 | 12.0 | 5.5 | 5.5 | 0.0 |
ASIA | 31 253.0 | 3 951.0 | 35 204.0 | 37 434.0 | 23 264.8 | 2 834.5 | 20 430.3 | |
Afghanistan | July/June | 957.6 | 246.3 | 1 203.9 | 2 178.0 | 1 133.9 | 320.3 | 813.6 |
Armenia | July/June | 368.0 | 99.0 | 467.0 | 340.0 | 80.4 | 37.4 | 43.0 |
Azerbaijan | July/June | 783.0 | 22.0 | 805.0 | 672.0 | 492.8 | 13.8 | 479.0 |
Bangladesh | July/June | 1 169.8 | 511.1 | 1 680.9 | 1 800.0 | 1 812.6 | 520.6 | 1 292.0 |
Bhutan | July/June | 59.0 | 0.0 | 59.0 | 54.0 | 5.9 | 5.9 | 0.0 |
Cambodia | Jan./Dec. | 74.1 | 31.7 | 105.8 | 60.0 | 28.8 | 26.6 | 2.2 |
China 2/ | July/June | 8 729.4 | 70.6 | 8 800.0 | 11 700.0 | 6 932.2 | 50.5 | 6 881.7 |
Georgia | July/June | 537.0 | 120.0 | 657.0 | 466.0 | 331.9 | 109.6 | 222.3 |
India | April/March | 116.4 | 191.8 | 308.2 | 282.0 | 238.5 | 187.0 | 51.5 |
Indonesia | April/March | 6 920.5 | 446.1 | 7 366.6 | 6 988.0 | 5 298.4 | 225.0 | 5 073.4 |
Korea, D.P.R. | Nov./Oct. | 705.8 | 1 428.7 | 2 134.5 | 1 536.0 | 657.7 | 632.5 | 25.2 |
Kyrgyz Republic | July/June | 78.0 | 61.0 | 139.0 | 165.0 | 129.7 | 9.3 | 120.4 |
Laos | Jan./Dec. | 25.0 | 12.0 | 37.0 | 37.0 | 19.0 | 19.0 | 0.0 |
Maldives | Jan./Dec. | 29.0 | 8.0 | 37.0 | 37.0 | 0.1 | 0.0 | 0.1 |
Mongolia | Oct./Sept. | 139.9 | 63.4 | 203.3 | 203.0 | 155.1 | 31.3 | 123.8 |
Nepal | July/June | 69.7 | 9.3 | 79.0 | 95.0 | 14.1 | 8.1 | 6.0 |
Pakistan | May/April | 148.1 | 2.2 | 150.3 | 500.0 | 98.2 | 94.4 | 3.8 |
Philippines | July/June | 4 505.4 | 104.3 | 4 609.7 | 4 201.0 | 2 699.3 | 249.5 | 2 449.8 |
SriLanka | Jan./Dec. | 1 009.0 | 119.7 | 1 128.7 | 1 120.0 | 520.4 | 15.1 | 505.3 |
Syria | July/June | 1 814.4 | 31.1 | 1 845.5 | 1 260.0 | 1 050.3 | 11.8 | 1 038.5 |
Tajikistan | July/June | 386.0 | 156.0 | 542.0 | 579.0 | 515.8 | 184.8 | 331.0 |
Turkmenistan | July/June | 20.0 | 6.0 | 26.0 | 55.0 | 41.3 | 7.5 | 33.8 |
Uzbekistan | July/June | 569.0 | 38.0 | 607.0 | 721.0 | 508.3 | 73.3 | 435.0 |
Yemen | Jan./Dec. | 2 038.9 | 172.7 | 2 211.6 | 2 385.0 | 500.1 | 1.2 | 498.9 |
CENTRAL AMERICA | 3 869.4 | 260.4 | 4 129.8 | 4 049.0 | 3 070.0 | 249.5 | 2 820.5 | |
Cuba | July/June | 1 687.4 | 1.9 | 1 689.3 | 1 697.0 | 1 182.2 | 6.0 | 1 176.2 |
Guatemala | July/June | 989.1 | 64.5 | 1 053.6 | 1 022.0 | 957.1 | 96.3 | 860.8 |
Haiti | July/June | 511.0 | 104.9 | 615.9 | 550.0 | 326.3 | 79.3 | 247.0 |
Honduras | July/June | 513.7 | 54.3 | 568.0 | 525.0 | 397.9 | 18.8 | 379.1 |
Nicaragua | July/June | 168.2 | 34.8 | 203.0 | 255.0 | 206.5 | 49.1 | 157.4 |
SOUTH AMERICA | 833.4 | 143.9 | 977.3 | 948.0 | 662.5 | 123.3 | 539.2 | |
Bolivia | July/June | 200.6 | 65.4 | 266.0 | 268.0 | 92.5 | 53.9 | 38.6 |
Ecuador | July/June | 632.8 | 78.5 | 711.3 | 680.0 | 570.0 | 69.4 | 500.6 |
OCEANIA | 388.5 | 0.0 | 388.5 | 383.0 | 46.0 | 0.0 | 46.0 | |
Kiribati | Jan./Dec. | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
Papua New Guinea | Jan./Dec. | 325.5 | 0.0 | 325.5 | 320.0 | 45.9 | 0.0 | 45.9 |
Samoa | Jan./Dec. | 17.0 | 0.0 | 17.0 | 17.0 | 0.1 | 0.0 | 0.1 |
Solomon Isl. | Jan./Dec. | 26.0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 0.0 |
Tuvalu | Jan./Dec. | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Vanuatu | Jan./Dec. | 11.0 | 0.0 | 11.0 | 11.0 | 0.0 | 0.0 | 0.0 |
EUROPE | 643.4 | 92.6 | 736.0 | 856.0 | 195.4 | 140.4 | 55.0 | |
Albania | July/June | 326.1 | 2.9 | 329.0 | 309.0 | 89.1 | 34.9 | 54.2 |
Bosnia&Herzegovina | July/June | 215.0 | 75.0 | 290.0 | 290.0 | 104.7 | 104.6 | 0.1 |
Macedonia, FYR | July/June | 102.3 | 14.7 | 117.0 | 257.0 | 1.6 | 0.9 | 0.7 |
TOTAL | 67 897.9 | 7 391.1 | 75 289.0 | 72 829.2 | 45 510.8 | 4 406.5 | 41 104.3 |
SOURCE: FAO
1/ Includes food deficit countries with per caput income below the
level used by the World Bank to determine eligibility for IDA
assistance (i.e. U.S.$ 1 445 in 1999), which is in accordance
with the guidelines and criteria agreed to by the CFA should be
given priority in the allocation of food aid.
2/ Includes import requirements of Taiwan Province.