�PA�S� | A�o de mercadeo | 2003/04 | 2004/05 | |||||
Importaciones efectuadas | Necesidades de impor- taci�n (excluidas las re-ex- portaciones) | Situaci�n actual de las importaciones | ||||||
Compras comerciales | Ayuda alimentaria | Total compras comerciales y ayuda | Total compras comerciales y ayuda | Ayuda ali- mentaria asignada o enviada | Compras comerciales | |||
�FRICA |   | 19 110.8 | 1 262.1 | 20 372.9 | 20 971.0 | 2 720.5 | 232.7 | 2 487.8 |
�frica del Norte |   | 14 147.9 | 20.1 | 14 168.0 | 14 267.0 | 1 421.9 | 1.8 | 1 420.1 |
Egipto | julio/junio | 10 879.9 | 20.1 | 10 900.0 | 11 300.0 | 1 265.9 | 1.8 | 1 264.1 |
Marruecos | julio/junio | 3 268.0 | 0.0 | 3 268.0 | 2 967.0 | 156.0 | 0.0 | 156.0 |
�frica oriental |   | 2 270.7 | 213.8 | 2 484.5 | 2 451.0 | 79.3 | 58.5 | 20.8 |
Kenya | oct./sept. | 1 542.1 | 57.9 | 1 600.0 | 1 630.0 | 28.7 | 28.7 | 0.0 |
R. U. de Tanzan�a | junio/mayo | 483.2 | 134.3 | 617.5 | 452.0 | 27.0 | 7.2 | 19.8 |
Somalia | ago./julio | 245.4 | 21.6 | 267.0 | 369.0 | 23.6 | 22.6 | 1.0 |
�frica austral |   | 2 692.2 | 1 028.2 | 3 720.4 | 4 253.0 | 1 219.3 | 172.4 | 1 046.9 |
Angola | abril/marzo | 613.2 | 218.8 | 832.0 | 820.0 | 245.9 | 12.3 | 233.6 |
Lesotho | abril/marzo | 222.0 | 19.0 | 241.0 | 352.0 | 93.4 | 4.1 | 89.3 |
Madagascar | abril/marzo | 323.1 | 43.5 | 366.6 | 412.0 | 109.4 | 8.1 | 101.3 |
Malawi | abril/marzo | 83.9 | 15.2 | 99.1 | 408.0 | 89.2 | 14.2 | 75.0 |
Mozambique | abril/marzo | 596.4 | 274.8 | 871.2 | 785.0 | 277.1 | 12.6 | 264.5 |
Swazilandia | mayo/abril | 111.5 | 15.5 | 127.0 | 132.0 | 27.5 | 0.8 | 26.7 |
Zambia | mayo/abril | 232.0 | 65.2 | 297.2 | 54.0 | 37.9 | 7.0 | 30.9 |
Zimbabwe 2/ | abril/marzo | 510.1 | 376.2 | 886.3 | 1 290.0 | 338.9 | 113.3 | 225.6 |
ASIA/CERCANO ORIENTE |   | 33 587.9 | 2 200.1 | 35 788.0 | 42 910.0 | 8 630.0 | 1 294.7 | 7 335.3 |
Afganist�n | julio/junio | 346.9 | 159.1 | 506.0 | 1 733.0 | 47.0 | 47.0 | 0.0 |
Armenia | julio/junio | 123.0 | 42.0 | 165.0 | 144.0 | 5.1 | 0.1 | 5.0 |
Azerbaiy�n | julio/junio | 715.0 | 6.0 | 721.0 | 536.0 | 226.6 | 62.3 | 164.3 |
Bangladesh | julio/junio | 2 674.7 | 256.9 | 2 931.6 | 3 758.0 | 711.5 | 21.5 | 690.0 |
Bhut�n | julio/junio | 56.7 | 3.5 | 60.2 | 66.0 | 0.3 | 0.3 | 0.0 |
China 3/ | julio/junio | 11 478.2 | 21.8 | 11 500.0 | 17 600.0 | 1 787.1 | 23.4 | 1 763.7 |
Filipinas | julio/junio | 4 212.1 | 106.1 | 4 318.2 | 4 226.0 | 511.8 | 48.2 | 463.6 |
Georgia | julio/junio | 445.0 | 67.0 | 512.0 | 479.0 | 194.7 | 72.7 | 122.0 |
India | abril/marzo | 218.1 | 36.8 | 254.9 | 170.0 | 26.3 | 25.3 | 1.0 |
Indonesia | abril/marzo | 7 871.0 | 219.9 | 8 090.9 | 6 340.0 | 2 454.0 | 44.0 | 2 410.0 |
Iraq | julio/junio | 2 439.9 | 1 070.1 | 3 510.0 | 3 730.0 | 1 725.8 | 889.2 | 836.6 |
Kirguist�n | julio/junio | 33.0 | 1.0 | 34.0 | 122.0 | 0.0 | 0.0 | 0.0 |
Mongolia | oct./sept. | 199.3 | 48.7 | 248.0 | 283.0 | 25.0 | 25.0 | 0.0 |
Nepal | julio/junio | 92.5 | 8.8 | 101.3 | 180.0 | 0.8 | 0.8 | 0.0 |
Pakist�n | mayo/abril | 386.9 | 14.0 | 400.9 | 1 200.0 | 720.5 | 7.4 | 713.1 |
Siria | julio/junio | 1 757.7 | 7.3 | 1 765.0 | 1 605.0 | 160.2 | 0.0 | 160.2 |
Tayikist�n | julio/junio | 207.0 | 49.0 | 256.0 | 296.0 | 27.5 | 27.5 | 0.0 |
Turkmenist�n | julio/junio | 34.0 | 0.0 | 34.0 | 24.0 | 0.0 | 0.0 | 0.0 |
Uzbekist�n | julio/junio | 296.9 | 82.1 | 379.0 | 418.0 | 5.8 | 0.0 | 5.8 |
AM�RICA CENTRAL |   | 3 448.6 | 155.8 | 3 604.4 | 3 515.0 | 289.4 | 84.6 | 204.8 |
Cuba | julio/junio | 2 084.0 | 0.0 | 2 084.0 | 1 880.0 | 96.9 | 0.0 | 96.9 |
Hait� | julio/junio | 563.1 | 56.9 | 620.0 | 625.0 | 90.1 | 54.0 | 36.1 |
Honduras | julio/junio | 524.6 | 64.4 | 589.0 | 695.0 | 58.2 | 15.2 | 43.0 |
Nicaragua | julio/junio | 276.9 | 34.5 | 311.4 | 315.0 | 44.2 | 15.4 | 28.8 |
AM�RICA DEL SUR |   | 883.7 | 5.3 | 889.0 | 856.0 | 94.0 | 51.0 | 43.0 |
Ecuador | julio/junio | 883.7 | 5.3 | 889.0 | 856.0 | 94.0 | 51.0 | 43.0 |
EUROPA |   | 1 653.3 | 26.5 | 1 679.8 | 1 306.0 | 76.2 | 2.7 | 73.5 |
Albania | julio/junio | 378.3 | 26.5 | 404.8 | 380.0 | 35.6 | 2.7 | 32.9 |
Belar�s | julio/junio | 675.0 | 0.0 | 675.0 | 406.0 | 40.6 | 0.0 | 40.6 |
Bosnia y Herzegovina | julio/junio | 460.0 | 0.0 | 460.0 | 400.0 | 0.0 | 0.0 | 0.0 |
ex R.Y.de Macedonia | julio/junio | 140.0 | 0.0 | 140.0 | 120.0 | 0.0 | 0.0 | 0.0 |
TOTAL |   | 58 684.3 | 3 649.8 | 62 334.1 | 69 558.0 | 11 810.1 | 1 665.7 | 10 144.4 |
FUENTE: FAO
v�ase notas en la p�gina precedente.