TUMPAT AREA FISHERMEN'S ASSOCIATION
1 Comparative Financial Statement, Balance Sheets
Consolidated Account
| Unit: M$ | |||||
| 1983 | 1984 | 1985 | 1986 | ||
| Fixed Assets | 58,357.84 | 56,323.88 | 40,989.38 | 42,712.27 | |
| Current Assets | |||||
| Cash on Hand/in Banks | 159,651.97 | 138,489.17 | 142,266.16 | 185,374.99 | |
| A/C Receivable | 279,361.99 | 284,585.41 | 239,419.52 | 306,540.24 | |
| Inventory (Stock) | 232,352.20 | 214,940.05 | 112,053.44 | 52,211.72 | |
| Misc. Assets | 60,193.88 | 57,552.34 | 96,604.90 | 133,630.65 | |
| Total Current Assets | 731,560.04 | 695,566.97 | 590,344.02 | 677,757.60 | |
| Total Assets | 789,917.88 | 751,890.85 | 631,333.40 | 720,469.87 | |
| Current Liability | |||||
| A/C Payable | 309,233.71 | 322,912.16 | 235,248.54 | 275,069.48 | |
| Deposits | 3,200.00 | 4,040.00 | 4,641.00 | 5,671.00 | |
| Misc. Liabilities | 22,589.37 | 16,512.62 | 51,987.83 | 71,271.30 | |
| Total Current Liability | 335,023.08 | 343,464.78 | 291,877.37 | 352,011.78 | |
| Capital & Reserves | |||||
| Launching Grants | 380,065.72 | 382,876.72 | 307,876.72 | 275,069.48 | |
| Reserves | 44,670.43 | 66,610.35 | 111,589.83 | 192,710.97 | |
| Capital Share | 9,705.70 | 9,880.70 | 10,185.70 | 11,310.70 | |
| Accumulated Profit/Loss | 20,452.95 | (50,941.70) | (90,196.22) | (100,763.58) | |
| Total Capital & Reserves | 454,894.80 | 408,426.07 | 339,456.03 | 368,458.09 | |
| Total Liabilities | 789,917.88 | 751,890.85 | 631,333.40 | 720,469.87 | |
2 Diesel Supply Project Account
| Unit: M$ | |||||
| 1983 | 1984 | 1985 | 1986 | ||
| Fixed Assets | 11,748.60 | 10,714.63 | 8,845.69 | 9,652.07 | |
| Current Assets | |||||
| Cash on Hand/in Banks | 82,349.82 | 77,402.53 | 78,624.40 | 62,263.68 | |
| A/C Receivable | 67,831.41 | 67,831.41 | 67,831.41 | 67,821.41 | |
| Inventory (Stock) | 34,130.83 | 39,224.56 | 23,693.58 | 28,641.88 | |
| Misc. Assets | 37,714.60 | 47,714.60 | 69,347.92 | 104,036.54 | |
| Total Current Assets | 222,026.66 | 232,173.10 | 239,497.31 | 262,763.51 | |
| Total Assets | 233,775.26 | 242,887.73 | 248,343.00 | 272,415.58 | |
| Current Liability | |||||
| A/C Payable | 83,895.15 | 88,678.11 | 87,127.47 | 91,877.67 | |
| Misc. Liabilities | 11,661.03 | 4,400.15 | 4,400.15 | 3,700.15 | |
| Total Current Liability | 95,556.18 | 93,078.26 | 91,527.62 | 95,577.82 | |
| Capital & Reserves | |||||
| Launching Grant | 38,000.00 | 38,000.00 | 38,000.00 | 38,000.00 | |
| Reserves | 35,023.15 | 38,886.23 | 41,221.53 | 43,098.50 | |
| Accumulated Profit/Loss | 65,195.93 | 72,923.24 | 77,593.85 | 95,739.26 | |
| Total Capital & Reserves | 138,219.08 | 149,809.47 | 156,815.38 | 176,837.76 | |
| Total Liabilities | 233,775.26 | 242,887.73 | 248,343.00 | 272,415.58 | |
3 Ice Supply Project Account
| Unit: M$ | |||||
| 1983 | 1984 | 1985 | 1986 | ||
| Fixed Assets | 67.50 | 60.00 | 52.50 | 37.50 | |
| Current Assets | |||||
| Cash on Hand/in Banks | 7,221.07 | 7,751.61 | 20,420.49 | 50,849.00 | |
| A/C Receivable | 6,113.87 | 9,790.53 | 9,239.92 | 13,720.13 | |
| Inventory (Stock) | 0 | 0 | 0 | 75.37 | |
| Misc. Assets | 5,163.00 | 5,291.06 | 10,819.99 | 7,732.77 | |
| Total Current Seets | 18,497.94 | 22,833.20 | 40,480.40 | 72,377.27 | |
| Total Assets | 18,565.44 | 22,893.20 | 40,532.90 | 72,414.77 | |
| Current Liability | |||||
| A/C Payable | 7,449.68 | 8,717.00 | 12,770.20 | 12,770.20 | |
| Deposits | 20.00 | 20.00 | 20.00 | 0 | |
| Misc. Liabilities | 436.54 | 890.00 | 2,568.69 | 428.50 | |
| Total Current Liability | 7,906.22 | 9,627.00 | 15,358.89 | 13,198.70 | |
| Capital & Reserves | |||||
| Launching Grant | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
| Reserves | 219.75 | 1,088.74 | 5,058.01 | 17,194.67 | |
| Accumulated Profit/Loss | 439.47 | 2,177.46 | 10,116.00 | 32,021.40 | |
| Total Capital & Reserves | 10,659.22 | 13,266.20 | 25,174.01 | 59,216.07 | |
| Total Liability | 18,565.44 | 22,893.20 | 40,532.90 | 72,414.77 | |
4 Fish Marketing Project Account
| Unit: M$ | |||||
| 1983 | 1984 | 1985 | 1986 | ||
| Fixed Assets | 859.53 | 879.09 | 763.15 | 8,452.45 | |
| Current Assets | |||||
| Cash on Hand/in Banks | 18,252.51 | 25,091.12 | 26,183.56 | 26,102.32 | |
| A/C Receivable | 29,907.76 | 24,231.94 | 20,286.84 | 90,852.57 | |
| Misc. Assets | 11.02 | 11.02 | 11.02 | 7,564.34 | |
| Total Current Asset | 48,171.29 | 49,334.08 | 46,481.42 | 124,519.23 | |
| Total Assets | 49,030.82 | 50,213.17 | 47,244.57 | 132,971.68 | |
| Current Liability | |||||
| A/C Payable | 81.70 | 0 | 0 | 32,983.70 | |
| Misc. Liabilities | 204.00 | 224.00 | 204.00 | 23,751.14 | |
| Total Current Liability | 285.70 | 224.00 | 204.00 | 56,734.84 | |
| Capital & Reserve | |||||
| Launching Grant | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
| Reserves | 7,915.04 | 8,325.58 | 8,325.58 | 17,761.59 | |
| Accumulated Profit/Loss | 15,830.08 | 16,663.59 | 13,714.99 | 33,475.25 | |
| Total Capital & Reserve | 48,745.12 | 49,989.17 | 47,040.57 | 76,236.84 | |
| Total Liability | 49,030.82 | 50,213.17 | 47,244.57 | 132,971.68 | |
5 Retail Shop Project Account
| Unit: M$ | |||||
| 1983 | 1984 | 1985 | 1986 | ||
| Fixed Assets | 4,563.79 | 3,712.94 | 2,631.89 | 1,789.34 | |
| Current Assets | |||||
| Cash on Hand/in Banks | 2,415.59 | 6,158.05 | 2,252.41 | 3,211.10 | |
| A/C Receivable | 28,796.68 | 35,982.65 | 32,330.95 | 31,288.73 | |
| Inventory (Stock) | 54,429.99 | 53,721.58 | 77,138.57 | 18,696.38 | |
| Misc. Assets | 7,878.01 | 7,878.01 | 7,878.01 | 7,878.01 | |
| Total Current Assets | 93,520.27 | 103,740.29 | 119,599.94 | 61,074.22 | |
| Total Assets | 58,084.06 | 107,453.23 | 122,231.83 | 62,863.56 | |
| Current Liability | |||||
| A/C Payable | 69,077.91 | 78,027.91 | 70,232.91 | 72,319.95 | |
| Misc. Liabilities | 850.00 | 11,100.00 | 11,498.65 | 10,600.00 | |
| Total Current Liability | 69,927.91 | 89,127.91 | 81,731.56 | 82,919.95 | |
| Capital & Reserve | |||||
| Launching Grant | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 | |
| Reserves | 145.00 | 145.00 | 52,850.59 | 55,462.36 | |
| Accumulated Profit/Loss | (46,988.85) | (56,819.68) | (87,350.32) | (150,518.75) | |
| Total Capital & Reserve | 28,156.15 | 18,325.32 | 40,500.27 | (20,056.39) | |
| Total Liability | 58,084.06 | 107,453.23 | 122,231.83 | 62,863.56 | |