| 1. ITALY |
| | | | | | | |
| June 6: | - | FAO/HQ | - | M. Mann | - | Chief, Operations Fisheries |
| June 7: | | | - | P. Gonzales-Alberdi | - | Former Project Operations Officer |
| | | | - | R. Chamberlain | - | Project Operations Officer |
| | | | - | M. Pedini | - | Senior Fisheries Officer. (Aquaculture) |
| | | | - | J. Kapetsky | - | Fisheries Officer (SWB) |
| | | | - | M. Martinez-Espinosa | - | Fisheries Officer (Aquaculture) |
| | | | - | B. Haight | - | Former ALCOM Programme Coordinator |
| | | | - | B. Butlemeier | - | Evaluation Service PBEE |
| |
| 2. ZIMBABWE |
| | | | | | | |
| June 9: | - | ALCOM | - | J. Moehl | - | Programme Director |
| June 10: | - | ALCOM | - | L. Verheust | - | Coordinator of the Small Water Bodies component of the programme |
| | - | ALCOM | - | H. van der Mheen | - | Coordinator of the Aquaculture Pilot Projects Component of the programme |
| | - | ALCOM | - | M. Zunguze | - | Information Officer |
| | - | ALCOM | - | F. Mashumba | - | Librarian |
| | - | FAO/SAFR | - | V. Sekitoleko | - | Sub-Regional Representative |
| June 11: | - | BADC | - | M. Leroy | - | Head of the Regional Cooperation Section for the SADC Region |
| | - | BADC | - | F. Slosse | - | Head of Agricultural Section |
| | - | ALCOM | - | F. Noél | - | Socio-economist based at HQ |
| | - | ALCOM | - | H. Nilsson | - | Socio-economist based in Malawi |
| | | | | | | |
| June 24: | - | FARMESA | - | B. Gohl | - | Programme Coordinator |
| | - | UNDP | - | K. Small | - | UNDP Adviser - Water Resources |
| | | | | | | |
| June 25: | - | National Parks & Wildlife Management | - | C. Machena | - | Acting Deputy Director - Research |
| | - | SADC Food | - | S. Machiri | - | Deputy Sector Coordinator |
| | | Security | - | L. Mafurirano | - | Programme Manager |
| | | | | | | |
| June 26: | - | AGRITEX | - | E. Shoniwa | - | Agritex-Fisheries |
| | - | SWB/ZIM | - | N. Songore | - | NPPP bilogist/ZIM |
| | | | - | S. Dube | - | Creel Survey enumerator (Imbahuru Dam) |
| | | | - | S. Mpofu | - | Creel Survey enumerator (Biri Dam) |
| | | | - | T. Ncube | - | Creel Survey enumerator (Gwavamutangwi Dam) |
| | | | | | | |
| June 27: | - | Mberengwa | - | J. Mashavakure | - | Chief Executive Officer |
| | | District Council | - | L.B. Mhlanga | - | Council Chairman |
| | | | - | S.N. Chinhamo | - | Council Administrative Officer |
| | | | - | E. Ziro | - | District Agricultural Officer (Mberengwa) |
| | | | - | J. Ndebvu | - | Acting Agricultural Supervisor (Mataga) |
| | | | - | E. Moperi | - | Agritex (Mataga) |
| | | | - | M. Chiutsi | - | Agritex (Mataga) |
| | | | - | M. Chingoma | - | Acting Chief (Chingoma Village) |
| |
| (From Malawi) |
| July 04: | - | SADC/ICEIDA | - | A. Helgason | - | Fisheries project Manager and Advisor to IFSTCU. |
| | | | | | | |
| July 08: | - | EC | - | Trey | - | European Community Agriculture Advisor |
| |
| (From Zambia) |
| | - | DoF | - | C. Maguswi | - | Assistant Director (Aquaculture) Department of Fisheries |
| | | | | | | |
| | - | SWB/ZAM | - | C. Blehle | - | APO Biologist (Choma) |
| | | | | | | |
| July 10: | - | AGRITEX | - | C. Nobbs | - | Head of AGRITEX |
| | | | | | | |
| July 16: | - | FAO/SAFR | - | V. Sekitoleko | - | Sub-Regional Representative |
| | - | BADC | - | F. Slosse | - | Head of Agriculture Section |
| |
| 3. MOZAMBIQUE |
| June 12: | - | EXT/MOZ | - | M. do C. Carrilho | - | NPPP Aquaculturist in Chimoio |
| | - | Fish Culture | - | M. E. Vales | - | Head, Maputo |
| | - | Agricultural extension | - | Gudinho | - | agent for Chazuka |
| | | | - | N. Xuan Lanh | - | Vietnamese Aquaculture Volunteer |
| | | | - | Flamingo | - | District Agricultural Supervisor - Manica |
| | | | | | | |
| June 13: | | | - | D. Salicuchepa | - | Sussundenga govt. fish farm Manager |
| | | | - | M.A. Balate | - | Agricultural extension - Rotanda |
| | | | - | R. Masselela | - | District Agricultural Supervisor - Rotanda |
| | | | - | J. Antonio | - | Agricultural extension - Rotanda |
| | | | - | L. Francisco | - | Agricultural extension - Rotanda |
| | | | | | | |
| June 14: | | | - | Albertino Geronimo | - | Provincial Director of Agriculture and Fisheries (Manica) |
| | | | - | Romualdo Vaila | - | Chief Livestock Officer (Manica) |
| |
| 4. MALAWI |
| | | | | | | |
| June 15: | - | ICLARM | - | R. Brummet | - | ICLARM Africa Aquaculture Project Director, Zomba |
| | | | - | U. Scholtz | - | MAGFAD Project Director, Zomba |
| | | | - | N. Mattson | - | PhD Student, former ALCOM APO in Zambia and Malawi. |
| | - | SWB/MLW | - | D. Mavuto | - | Creel Survey enumerator - Milala dam. |
| | | | - | F. Chanza | - | Creel Survey enumerator - Bvumbwe dam. |
| June 16: | | | - | S. Chimatiro | - | Senior Fisheries Research Officer, Domasi |
| | | | - | M. Kapeleta | - | Fisheries Research Officer, Domasi |
| | | | | | | |
| June 17: | - | FAO/MLW | - | F. Musisi | - | Acting FAO Representative, Lilongwe |
| | - | SADC/IFS | - | A. Helgason | - | ICEIDA Fisheries Project Manager and advisor |
| | | | - | E. Nsiku | - | Regional Fisheries Training |
| | | | | | Programme Coordinator, IFSTCU |
| | | | - | A. Kjartansdottir | - | Information/training Advisor, IFSTCU |
| | | | | | | |
| June 20: | - | Bunda College of Agriculture | - | G.Y. K. Phiri | - | Dean, Faculty of Agriculture |
| | | | - | T.N. Ngwira | - | Acting Head of Aquaculture Section |
| | | | - | J.S. Likongwe | - | Lecturer in Aquaculture |
| | | | - | H. Eda | - | Lecturer in Aquaculture (JICA) |
| | | | - | T. Miharu | - | Lecturer in Aquaculture (JICA) |
| | | | - | M. Ngwira | - | Librarian |
| |
| 5. ZAMBIA |
| June 17: | - | AQC/ZAM | - | J. Mutale | - | Provincial Fish Culturist (Eastern Province) |
| | | | | | | |
| June 19: | - | | - | C. Musukwa | - | Fisheries Assistant |
| | | | - | M. Chiponda | - | Fisheries Assistant |
| | | | - | V. Kawaga | - | Fisheries Assistant |
| | | | - | J. Dimuna | - | Fisheries Assistant |
| | | | - | D.E.S Daka | - | Fisheries Assistant |
| | | | - | B. Siabeula | - | Fisheries Assistant |
| | | | - | A.J. Mangisi | - | Assistant Principal Agricultural Officer (In-Charge of Agricultural extension in the province). |
| | | | - | C. Phiri | - | Soil Conservation and Agroforestry extension Coordinator. |
| | | | - | C. Hlema | - | Agricultural Media Center Officer-in Charge. |
| | | | - | I. Mwanza | - | Agricultural Extension Officer attached to Lutheran World Federation. |
| | | | - | Vincent Mumba | - | District Agricultural Officer for Chipata South. |
| | | | | | | |
| June 20: | | | - | Charles Mondengo | - | Fisheries Assistant - Lundazi. |
| |
| 6. TANZANIA |
| | | | | | | |
| June 29: | - | AQC/URT | - | H. van Herwaarden | - | APO |
| | | & SWB/URT | - | K. Wetengere | - | NPPP - Socio-economist |
| | | | | | | |
| | | | - | K. Osewe | - | Fisheries Officer (Morogoro) |
| | | | | | | |
| July 02: | - | FAO/URT | - | J. Yonazi | - | Programme Officer, FAO |
| | | | - | P. Alleyne | - | FAO Representative, Dar-es-Salaam |
| | | | | | | |
| | - | Fisheries Division | - | T. Maembe | - | Director of Fisheries |
| | | | - | K. Matwanje | - | Principal Fisheries Officer |
| | | | - | R. Maly | - | Senior Aquaculturist |
| | | | - | R. Lema | - | Retired Senior Aquaculturist |