Source: FAO/FIDS, pers. comm. 1996)
| Country | Total Aquaculture Production (tonnes) | |||||||
|---|---|---|---|---|---|---|---|---|
| Freshwater Fish | Diadromous Fish | Marine Fish | Crustaceans | Molluscs | Misc. Aqu Animals | Aquatic Plants | Total | |
| Angola | N.R | N.R | N.R | N.R | N.R | N.R | N.R | N.R |
| Botswana | N.R | N.R | N.R | N.R | N.R | N.R | N.R | N.R |
| Lesotho | 13 | 5 | - | - | - | - | - | 18 |
| Malawi | 221 | - | - | 5 | - | - | - | 226 |
| Mozambique | 6 | - | - | - | - | - | - | 6 |
| Namibia | 4 | - | - | - | 45 | - | 1 300 | 1 349 |
| South Africa | 137 | 1 020 | 20 | 53 | 3 222 | 70 | 300 | 4 822 |
| Swaziland | 25 | - | - | - | - | - | - | 25 |
| Tanzania | 150 | - | - | - | - | - | 5 000 | 5 150 |
| Zambia | 4 930 | - | - | 0 | - | - | - | 4 930 |
| Zimbabwe | 30 | 100 | - | 15 | - | - | - | 145 |
| SADC Region | 5 516 | 1 125 | 20 | 73 | 3 267 | 70 | 6 600 | 16 671 |
Rem: NR none reported;
0 indicates some minor production.