A. Freshwater subsistence-oriented fish farming
| Country | Two crops/year Good Growth | Two crops/year Fair Growth | One crop/year F to G growth | Total Area | Rank |
|---|---|---|---|---|---|
| Angola | 446 752 | 290 760 | 59 076 | 796 588 | 1 |
| Botswana | 5 789 | 0 | 0 | 5 789 | 9 |
| Lesotho | No potential | 11 | |||
| Malawi | 55 904 | 8 994 | 0 | 64 898 | 7 |
| Mozambique | 119 698 | 322 096 | 62 791 | 504 585 | 2 |
| Namibia | 1 307 | 0 | 0 | 1 307 | 10 |
| South Africa | 62 104 | 0 | 0 | 62 104 | 6 |
| Swaziland | 8 588 | 0 | 0 | 8 588 | 8 |
| Tanzania | 97 547 | 371 066 | 63 428 | 532 041 | 4 |
| Zambia | 517 559 | 37 324 | 339 | 555 222 | 3 |
| Zimbabwe | 176 962 | 12 791 | 0 | 189 753 | 5 |
| SADC Region | 1 492 210 | 1 043 031 | 185 634 | 2 720 875 | |
| Africa South of Sahara | 1 808 071 | 2 349 261 | 5 064 712 | 9 222 044 | |
Source: Kapetsky, J.M., pers. comm., 1996
B. Freshwater commercial fish farming
| Country | Two crops/year Good Growth | Two crops/year Fair Growth | One crop/year F to G Growth | Total Area | Rank |
|---|---|---|---|---|---|
| Angola | 155 291 | 10 061 | 24 443 | 286 796 | 1 |
| Botswana | 3 870 | 5 | 0 | 3 875 | 9 |
| Lesotho | No Potential | 11 | |||
| Malawi | 36 268 | 4 335 | 0 | 40 602 | 7 |
| Mozambique | 54 807 | 144 098 | 27 001 | 225 907 | 2 |
| Namibia | 980 | 5 | 0 | 985 | 10 |
| South Africa | 41 142 | 5 | 0 | 41 147 | 6 |
| Swaziland | 5 520 | 5 | 0 | 5 525 | 8 |
| Tanzania | 36 163 | 125 548 | 37 301 | 199 012 | 4 |
| Zambia | 195 702 | 14 453 | 339 | 210 493 | 3 |
| Zimbabwe | 111 986 | 5 236 | 0 | 117 223 | 5 |
| SADC Region | 641 729 | 303 751 | 89 084 | 1 131 565 | |
| Africa South of Sahara | 737 581 | 945 621 | 2 294 341 | 3 977 544 | |
Source: Kapetsky, J.M., pers. comm., 1996
Remarks:
Not all of the area with potential can be devoted to fish farming as some of it will have other, more valuable uses.
Fish species considered are Nile tilapia and African catfish