JANUARY -- JUNE
| JAN | FEB | MARCH | APRIL | MAY | JUNE | |
| MAIZE FARMING | Tilling and planting | Weeding and fertilizing | Weeding and fertilizing | |||
| +++ | +++ | +++ | ||||
| ***** | ***** | ***** | ||||
| ## | ## | ## | ||||
| . | . | . | ||||
| TOBACCO FARMING | Tilling and planting | Weeding and fertilizing | Pruning | Constructing drying house | Harvesting and drying | Burning and bundling |
| +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | |
| ***** | ***** | *** | *** | ***** | ***** | |
| ## | ## | ## | ||||
| . | . | . | .. | .. | ||
| FISH FARMING*) | Feeding and managing pond | Feeding and managing pond | Feeding and managing pond | Harvesting | Clearing and pond construction | Clearing and pond construction |
| +++++ | +++++ | +++++ | ++ | +++ | +++ | |
| ***** | ***** | ***** | ||||
| ##### | ##### | |||||
| . | . | . | ..... | |||
| VEGETABLE GARDENING | Clearing and burning | Tilling and planting | Tilling and planting | |||
| ++++ | +++ | +++ | ||||
| ** | ***** | ***** | ||||
| ##### | #### | #### | ||||
| .. | .. | |||||
| RAINFALL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| INCOME | $$ | $ | $ | $$$ | $ | $ |
| Green maize, bananas, milk | Fish, milk, bananas | Fish, milk, bananas | Sugar cane, sweet potatoes, milk, bananas | Sugar cane, sweet potatoes, bananas | Sugar cane, sweet potatoes, bananas | |
| EXPENDITURES | @@@@@ @@@@@ | @@@@ | @@ | @@@ | @@@@@ | @@@@@ |
| Fertilizer and other farm costs, school fees | Fertilizer and other farm costs | Domestic costs | Gardening costs, domestic costs | Development levy, gardening costs, domestic costs, pond construction | Development levy, gardening costs, domestic costs, pond construction |
JULY -- DECEMBER
| JULY | AUG | SEP | OCT | NOV | DEC | |
| MAIZE FARMING | Harvesting | Harvesting | Harvesting | Clearing and burning | Tilling and planting | Tilling and planting |
| +++ | +++ | +++ | +++++ | +++++ | +++ | |
| ***** | ***** | ***** | *** | ***** | ***** | |
| ## | ## | ## | ## | ## | ## | |
| . | . | . | . | . | ||
| TOBACCO FARMING | Marketing | Marketing | Nursery preparation | Nursery preparation | Nursery preparation and fertilizing | Tilling and planting |
| +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | |
| ***** | ***** | * | ***** | |||
| # | # | # | ||||
| .. | .. | . | ||||
| FISH FARMING | clearing and pond construction | Clearing and pond construction | Pond repairing | Pond repairing | Water filling, stocking, feeding | Water filling, stocking feeding |
| +++ | +++ | ++ | ++ | +++ | +++ | |
| ** | ** | |||||
| ##### | ##### | ##### | ##### | #### | #### | |
| . | . | |||||
| VEGETABLE GARDENING | Weeding, appl. of fertilizer and insecticides | Weeding, appl. of fertilizer and insecticides | Weeding, appl. of fertilizer and insecticides, harvesting | Harvesting | ||
| ++ | ++ | ++ | ++ | |||
| ***** | ***** | ***** | ***** | |||
| .. | .. | .. | .. | |||
| RAINFALL | | | | | | | | | | | | ||||
| INCOME | $$$$$$$ $$$$$$$ $$$$$$ | $$$$$$$$$ $$$$$$ | $$$$$ | $$$$$ | $$ | $$ |
| Maize, tobacco | Tobacco, maize | Maize, vegetables | Maize, vegetables | Sugarcane, bananas, fish | Bananas, fish, milk | |
| EXPENDITURES | @@@@@ | @@@@@ | @@ | @@ | @@@@@@ @@@@ | @@@@@ @@@@@ |
| Transporting crops, pond construction, domestic costs | Pond construction, transporting crops | Domestic costs | Domestic costs | Fertilizer and other farm costs | Fertilizer and other farm costs |
Labour units in the various activities are estimated on a scale from 0 to 5.
|: 1 rainfall unit. Rainfall units are estimated on a scale from 0 to 10.
Income and expenditure units are estimated on a scale from 0 to 20.