JANUARY -- JUNE
| JAN | FEB | MARCH | APRIL | MAY | JUNE | |
| MAIZE FARMING | Weeding and fertilizing | Weeding and fertilizing | Harvesting | |||
| +++++ | +++++ | +++++ | ||||
| ***** | **** | ***** | ||||
| # | # | ## | ||||
| . | . | .. | ||||
| BEAN FARMING | Weeding | Harvesting | Harvesting, tilling and planting | Tilling and planting | Harvesting | |
| ++ | +++ | +++ | +++ | |||
| ***** | ***** | ***** | ** | *** | ||
| # | # | ## | # | |||
| . | . | |||||
| GROUNDNUT FARMING | Tilling and planting | Weeding | Harvesting | |||
| +++ | ++ | +++++ | ||||
| ***** | ***** | ***** | ||||
| # | # | |||||
| .... | ||||||
| VEGETABLE GARDENING (tomatoes, onion, cabbage, spinach, sugarcane, bananas) | Clearing and burning | Tilling and planting | Harvesting, tilling and planting | Harvesting, tilling and planting | ||
| +++ | +++ | +++ | +++ | |||
| * | * | * | * | |||
| # | # | # | # | |||
| . | . | . | . | |||
| COFFEE FARMING | Planting and weeding | Weeding | Weeding and appl. of pesticides | Harvesting | ||
| +++++ | +++++ | +++ | +++++ | |||
| * | ** | * | ***** | |||
| # | # | # | ### | |||
| ... | ||||||
| FISH FARMING | Feeding and manuring | Feeding and manuring | Stocking, feeding, manuring and harvesting | Cleaning feeding and manuring | Pond construction feeding and manuring | Pond construction feeding and manuring |
| +++ | +++ | +++ | +++ | +++++ | +++++ | |
| * | * | * | * | * | * | |
| ## | # | |||||
| . | . | .. | . | . | . | |
| RAINFALL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| INCOME | $$ | $$ | $$$$$$$$ $$ | $$$$$$$ $$$ | $$$$ | $$$$ |
| Vegetables | Vegetables | Beans | Beans | Vegetables | Vegetables | |
| EXPENDITURES | @@@@@@@ @@@ @@@@@@@ @@@ | @@@@@@ @@@@@@ @@ | @@@@@ @ | @@@@ | @@@@ | @@@@ |
| Fertilizer, pesticides and other farm costs, domestic costs | Fertilizer, pesticides, hired labour and domestic costs | Fertilizer, pesticides and domestic costs | Fertilizer, pesticides and domestic costs | Fertilizer, pesticides and domestic costs | Fertilizer, pesticides and domestic costs |
JULY -- DECEMBER
| JULY | AUG | SEP | OCT | NOV | DEC | |
| MAIZE FARMING | Harvesting, clearing and burning | Tilling | Tilling | Tilling | Planting and fertilizing | Planting and fertilizing |
| ++++ | ++++ | +++++ | +++++ | +++++ | +++++ | |
| *** | ** | **** | **** | **** | **** | |
| # | # | # | # | # | # | |
| .. | .. | .. | .. | .. | ||
| BEAN FARMING | Harvesting | Tilling and planting | Tilling and planting | |||
| +++ | +++ | +++ | ||||
| *** | ***** | ***** | ||||
| # | ## | |||||
| GROUND NUT FARMING | Harvesting | Tilling and planting | ||||
| +++++ | +++ | |||||
| ***** | ***** | |||||
| # | # | |||||
| VEGETABLE GARDENING (tomatoes, onion, cabbage, spinach, sugarcane, bananas) | Harvesting, tilling and planting | Harvesting, tilling and planting | Harvesting, tilling and planting | Harvesting | Harvesting | Harvesting |
| +++ | +++ | +++ | ++ | ++ | ++ | |
| * | * | * | ** | ** | ** | |
| # | # | # | # | # | # | |
| . | . | . | ||||
| COFFEE FARMING | Harvesting, hole digging | Harvesting and pruning | Fertilizing, appl. of pesticides and pruning | Filling the holes | Planting weeding and appl. of pesticides | |
| ++++ | ++ | +++ | + | ++++ | ||
| *** | * | * | * | |||
| # | ||||||
| FISH FARMING | Pond construction feeding and manuring | Pond construction cleaning, feeding and manuring | Harvesting, stocking, feeding and manuring | Feeding and manuring | Feeding and manuring | Cleaning, feeding and manuring |
| +++++ | +++++ | +++ | +++ | +++ | ++++ | |
| * | * | * | * | * | * | |
| . | . | .. | . | . | . | |
| RAIN- FALL | | | | | | | | | | | | | | | | | | | | | ||
| INCOME | $$$$ | $$$$$$$$$ | $$$$$$$$$$ | $$$$ | $$$$ | $$$$$$ |
| Vegetables and fish | Maize, beans, groundnuts, coffee and vegetables | Maize, beans, groundnuts, coffee and vegetables | Vegetables | Vegetables | Vegetables and fish | |
| EXPENDITURES | @@@@ | @@@@@ @@@@@ | @@@@@ @@@@@ | @@@@@@ @@@@@@ @ | @@@@@@ @@@@@@ | @@@@ @@@@ @@@@ @@@@ |
| Fertilizer, pesticides, other farm costs and domestic costs | Pesticides and other farm costs, house construction, domestic costs and development levy | Pesticides and other farm costs, house construction and domestic costs | Farm costs and domestic costs | Farm costs and domestic costs | Fertilizer, pesticides, other farm costs and domestic costs |
+ : 1 male labour unit.
* : 1 female labour unit.
# : 1 hired labour unit.
. : 1 child labour unit.
Labour units in the various activities are estimated on a scale from 0 to 5.
| : 1 rainfall unit. Rainfall units are estimated on a scale from 0 to 10.
$ : 1 income unit.
@ : 1 expenditure unit.
Income and expenditure units are estimated on a scale from 0 to 20.