Terminal evaluation of the project “Integration of climate resilience in agricultural and pastoral production for food security in vulnerable rural areas through the farmer field school approach”
dc.contributor.author | FAO | |
dc.coverage.spatial | Niger | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2022-05-16T11:34:54.0000000Z | |
dc.description.abstract | This is the final evaluation report of a project that aimed to strengthen the agricultural and pastoral sectors’ climate change adaptation (CCA) capacities in the Niger. The project reached 21 142 direct beneficiaries (or 106 percent of the target), including 51 percent women. However, the project experienced shortcomings in terms of its management (from start-up to mid-term), its third expected result (integration of CCA into development policies and plans) and its mobilization/accounting of co-financing partners. The expected third result will be continued under the agro-pastoral field school-community listeners’ clubs (AFPS-CLC) component of the Climate-Smart Agriculture Support Project (PASEC). Despite project achievements, the evaluation concludes FAO must nevertheless improve certain project management and mobilization of co-financing mechanisms, strengthen the capacities of partners based on their needs-analysis, and recommends developing a long-term partnership with farmer organizations to strengthen their extension and advisory support capacities. | |
dc.format.numberofpages | 78 p. | |
dc.identifier.isbn | 978-92-5-134547-4 | |
dc.identifier.url | http://www.fao.org/3/cb5096en/cb5096en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | Project Evaluation Series | |
dc.relation.number | jun/21 | |
dc.rights.copyright | FAO | |
dc.title | Terminal evaluation of the project “Integration of climate resilience in agricultural and pastoral production for food security in vulnerable rural areas through the farmer field school approach” | |
dc.title.subtitle | Project Code: GCP/NER/043/LDF GEF ID: 4702 | |
dc.type | Book (series) | |
fao.altmetricbadge | No | |
fao.citation | <div class="ExternalClassC0FD5FB8395F426687073F3A93444EBA"><p>FAO. 2021.<em> Terminal evaluation of the project “Integrating climate resilience into agricultural and pastoral production for food security in vulnerable rural areas through the farmer field school approach”</em><em>.</em> Project Evaluation Series, 06/2021. Rome.</p></div> | |
fao.contentcategory | Technical | |
fao.identifier.googlebookurl | https://books.google.it/books?id=tUs2EAAAQBAJ&newbks=1&newbks_redir=0&dq=978-92-5-134547-4&source=gbs_navlinks_s | |
fao.identifier.jobnumber | CB5096EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cb5096en | |
fao.placeofpublication | Rome, Italy ; | |
fao.sdgs | 01. End poverty in all its forms everywhere | |
fao.sdgs | "02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture" | |
fao.sdgs | 13. Take urgent action to combat climate change and its impacts | |
fao.subject.agrovoc | agricultural sector | |
fao.subject.agrovoc | climate change adaptation | |
fao.subject.agrovoc | farmer field schools | |
fao.subject.agrovoc | resilience | |
fao.subject.agrovoc | project evaluation | |
fao.subject.agrovoc | Niger | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1