Agenda - Qualitative risk mapping & Optimization of national monitoring systems: development of risk-based surveillance protocols (2/2)
dc.contributor.author | FAO | |
dc.date.issued | 2019 | |
dc.date.lastModified | 2020-04-03T16:06:17.0000000Z | |
dc.format.numberofpages | 7p. | |
dc.identifier.url | http://www.fao.org/3/ca5387en/ca5387en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Agenda - Qualitative risk mapping & Optimization of national monitoring systems: development of risk-based surveillance protocols (2/2) | |
dc.title.subtitle | Workshop Agenda, FAO HQ Room E305, Rome Italy – 15-19 July 2019 | |
dc.type | Meeting | |
fao.edition | 1 | |
fao.identifier.jobnumber | CA5387EN | |
fao.meetingdate | 15-19 July 2019 | |
fao.meetinglocation | Rome, Italy | |
fao.meetingsessionnumber | N/A | |
fao.meetingsymbol | N/A | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | meetings | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1