Statement by Mr John Latham, Programme Director, Global Terrestrial Observing System (GTOS) 23 November 2007
dc.date.issued | 2007 | |
dc.date.lastModified | 2019-05-30T18:03:51.0000000Z | |
dc.description.abstract | The observations, data and information that GTOS assists in providing to stakeholders, including the terrestrial Essential Climate Variables, continue to be required to assess the causes of climate change; to analyse the potential impacts; evaluate the adaptation options, and to enable the characterization of extreme events such as floods, droughts and heat waves. | |
dc.format.numberofpages | 2p. | |
dc.identifier.url | http://www.fao.org/3/a-az613e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Statement by Mr John Latham, Programme Director, Global Terrestrial Observing System (GTOS) 23 November 2007 | |
dc.title.subtitle | Statement made at the Twenty-seventh session of the United Nations Framework Convention on Climate Change. Subsidiary Body for Scientific and Technological Advice. | |
dc.type | Meeting | |
fao.edition | 1 | |
fao.identifier.jobnumber | AZ613E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/1728f2f8-916e-4750-a163-3f68fab07e7f | |
fao.meetingsessionnumber | Sess 27. United Nations Framework Convention on Climate Change. Subsidiary Body for Scientific and Technological Advice | |
fao.subject.agrovoc | climate change adaptation | |
fao.subject.agrovoc | capacity development | |
fao.subject.agrovoc | community involvement | |
fao.subject.agrovoc | FAO | |
fao.subject.agrovoc | climate change mitigation | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1