Poster: Climate and spatio-temporal variations of soil organic carbon in Mediterranean cropping systems and the influence of climate change on soil physical qualities
dc.date.issued | 2017 | |
dc.date.lastModified | 2019-05-30T20:03:23.0000000Z | |
dc.format.numberofpages | 1 p. illus. | |
dc.identifier.url | http://www.fao.org/3/a-bs083e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Poster: Climate and spatio-temporal variations of soil organic carbon in Mediterranean cropping systems and the influence of climate change on soil physical qualities | |
dc.title.subtitle | Global Symposium on Soil Organic Carbon, Rome, Italy, 21-23 March 2017 | |
dc.type | Meeting | |
fao.edition | 1 | |
fao.identifier.jobnumber | BS083E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/304dc466-e2eb-4244-972a-de2d5ccbde86 | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | soil resources | |
fao.subject.agrovoc | soil conservation | |
fao.subject.agrovoc | meetings | |
fao.subject.agrovoc | carbon | |
fao.subject.agrovoc | carbon sequestration | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1