Household Expenditure on Food of Animal Origin: A Comparison of Uganda, Vietnam and Peru
dc.coverage.spatial | Peru | |
dc.date.issued | 2007 | |
dc.date.lastModified | 2019-07-10T16:40:34.0000000Z | |
dc.description.abstract | This is the 43rd of a series of Working Papers prepared for the Pro-Poor Livestock Policy Initiative (PPLPI). The purpose of these papers is to explore issues related to livestock development in the context of poverty alleviation. Livestock is vital to the economies of many developing countries. Animals are a source of food, more specifically protein for human diets, income, employment and possibly foreign exchange. For low income producers, livestock can serve as a store of wealth, provide drau ght power and organic fertiliser for crop production and a means of transport. Consumption of livestock and livestock products in developing countries, though starting from a low base, is growing rapidly. | |
dc.format.numberofpages | 37 p. | |
dc.identifier.url | http://www.fao.org/3/bp191e/bp191e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | Pro-Poor Livestock Policy Initiative (PPLPI) Research Report | |
dc.rights.copyright | FAO | |
dc.title | Household Expenditure on Food of Animal Origin: A Comparison of Uganda, Vietnam and Peru | |
dc.type | Book (series) | |
fao.edition | 1 | |
fao.identifier.jobnumber | BP191E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/18fefc4c-96e2-4dec-9cb6-06a60de3380c | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | household expenditure | |
fao.subject.agrovoc | feeds of animal origin | |
fao.subject.agrovoc | Uganda | |
fao.subject.agrovoc | Viet Nam | |
fao.subject.agrovoc | livestock products | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1