Mapping Systems and Service for Multiple Uses in Shahapur Branch Canal Upper Krishna Project KJBNL - Karntaka - India
dc.contributor.author | Land and Water Division | |
dc.coverage.spatial | India | |
dc.date.issued | 2010 | |
dc.date.lastModified | 2019-05-30T13:50:01.0000000Z | |
dc.description.abstract | The MASSMUS application presented here has been initialized through a MASSCOTE training workshop in Karnataka for engineers and managers from the KJBNL focussing on Upper Krishna Project in 2009. The contributions of participants made during the working group sessions at this workshop have been largely included in this report. | |
dc.format.numberofpages | 41 | |
dc.identifier.url | http://www.fao.org/3/a-ap503e.pdf | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Mapping Systems and Service for Multiple Uses in Shahapur Branch Canal Upper Krishna Project KJBNL - Karntaka - India | |
dc.title.subtitle | MASSMUS Application | |
dc.type | Book (stand-alone) | |
fao.edition | 1 | |
fao.identifier.jobnumber | AP503E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/9e80d1d7-2a02-59b9-a0d9-5ae745c92fd9 | |
fao.subject.agrovoc | water management | |
fao.subject.agrovoc | irrigation | |
fao.subject.agrovoc | modernization | |
fao.subject.agrovoc | canals | |
fao.subject.agrovoc | workshops | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1