Forest Assessment 1990 non tropical countries Mediterranean Region
dc.contributor.author | Forest management Division | |
dc.date.issued | 1990 | |
dc.date.lastModified | 2018-01-04T07:12:08Z | |
dc.description.abstract | The main Objectives of this assessment were: (i) to provide reliable consistent information on the state of forests in developing countreis in th Mediterranean zone in 1990 and the rates of change during the period 1981 to 1990 and (ii) to study the process of deforestation and forest degradation and their environmental implications. | |
dc.format.numberofpages | 44 | |
dc.identifier.url | http://www.fao.org/3/t3910e/t3910e00.htm | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Forest Assessment 1990 non tropical countries Mediterranean Region | |
dc.type | Book (stand-alone) | |
fao.edition | 1 | |
fao.identifier.jobnumber | T3910E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/5da7a8ec-1824-54d9-9a1f-bf9afb80b704 | |
fao.subject.agrovoc | data collection | en |
fao.subject.agrovoc | consumption | en |
fao.subject.agrovoc | developing countries | en |
fao.subject.agrovoc | forest resources | en |
fao.subject.agrovoc | deforestation | en |
fao.subject.agrovoc | woody plants | en |
fao.subject.agrovoc | wood | en |
fao.subject.agrovoc | mediterranean zone | en |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- t3910e.htm
- Size:
- 9.71 KB
- Format:
- Hypertext Markup Language
- Description: