A Correlation Study of Red and Yellow Soils in Areas with a Mediterranean Climate
dc.contributor.author | Bruin, J.H.S. | |
dc.date.issued | 1970 | |
dc.date.lastModified | 2019-05-30T18:28:39.0000000Z | |
dc.description.abstract | The increasing use of the term "Mediterranean Soils" in the classification of red or reddish Boils in subtropical and tropical regions has been accompanied by a growing confusion about the real identity of these Boils. This confusion was mainly caused by the lack of a commonly accepted central concept of these soils in southern Europe, where they were first described. Now that more uniform methode of description have been developed, it has become desirable to make a correlation study of the Medi terranean Soils as they are actually mapped in the different parts of the world. | |
dc.format.numberofpages | 101 p. | |
dc.identifier.issn | 0532-0488 | |
dc.identifier.url | http://www.fao.org/3/a-b0946e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | World Soil Resources Reports | |
dc.relation.number | 0532-0488 | |
dc.rights.copyright | FAO | |
dc.title | A Correlation Study of Red and Yellow Soils in Areas with a Mediterranean Climate | |
dc.title.subtitle | Soil Map of the World FAO/UNESCO Project | |
dc.type | Book (series) | |
fao.edition | 1 | |
fao.identifier.jobnumber | B0946E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/54075b89-b453-40dd-ae06-f95c5c60ede7 | |
fao.subject.agrovoc | soil resources | |
fao.subject.agrovoc | mediterranean zone | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1