Blue food value chain solutions – Smart techonology – United Republic of Tanzania
dc.contributor.author | FAO | |
dc.coverage.spatial | United Republic of Tanzania | |
dc.date.issued | 2024 | |
dc.date.lastModified | 2024-08-23T07:23:55Z | |
dc.description.abstract | This fact sheet presents Tanlapia's In-Pond Raceway System technology as an approach to tilapia production. | |
dc.format.numberofpages | 2 p. | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Blue food value chain solutions – Smart techonology – United Republic of Tanzania | |
dc.title.subtitle | TANLAPIA - Introduction of In-Pond Raceway System technology as an approach for tilapia production | |
dc.type | Brochure, flyer, fact-sheet | |
fao.altmetricbadge | No | |
fao.contentcategory | Technical | |
fao.identifier.jobnumber | CD2015EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | tilapia culture | en |
fao.subject.agrovoc | fish ponds | en |
fao.subject.agrovoc | women's participation | en |
fao.subject.agrovoc | pond construction | en |
fao.subject.agrovoc | youth employment | en |
fao.subject.agrovoc | new technology | en |
fao.subject.agrovoc | programmes | en |
fao.subject.agrovoc | United Republic of Tanzania | en |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1