Governance, coordination and distribution along commodity value chains
dc.contributor.author | FAO; | |
dc.coverage.spatial | United Republic of Tanzania | |
dc.date.issued | 2007 | |
dc.date.lastModified | 2024-03-05T15:03:22.0000000Z | |
dc.description.abstract | The changing patterns of value chains in agriculture affect equity between producers and buyers and equity among producers themselves, alter the allocation of resources in agriculture and have implications for domestic as well as international policy. This set of workshop proceedings is published to assist in the understanding and analysis of the implications of these developments, particularly the development of market power among the participants in these markets. | |
dc.format.numberofpages | 297 p. | |
dc.identifier.issn | 1816-5303 | |
dc.identifier.url | http://www.fao.org/3/a1171e/a1171e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | FAO Commodities and Trade Proceedings | |
dc.relation.number | No. 2 | |
dc.rights.copyright | FAO | |
dc.title | Governance, coordination and distribution along commodity value chains | |
dc.title.subtitle | Rome, 4-5 April 2006 | |
dc.type | Book (series) | |
fao.identifier.jobnumber | A1171E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/8f9d4d86-84c7-585c-98a0-ccb3c21b38e2 | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | trade policies | |
fao.subject.agrovoc | commodity markets | |
fao.subject.agrovoc | marketing channels | |
fao.subject.agrovoc | trends | |
fao.subject.agrovoc | economic competition | |
fao.subject.agrovoc | contracts | |
fao.subject.agrovoc | market structure | |
fao.subject.agrovoc | United Republic of Tanzania | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1