Poster: C–structure-relations in aggregated soils subjected to different tillage intensity
dc.date.issued | 2017 | |
dc.date.lastModified | 2019-05-30T20:03:35.0000000Z | |
dc.format.numberofpages | 1 p. illus. | |
dc.identifier.url | http://www.fao.org/3/a-bs075e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Poster: C–structure-relations in aggregated soils subjected to different tillage intensity | |
dc.title.subtitle | Global Symposium on Soil Organic Carbon, Rome, Italy, 21-23 March 2017 | |
dc.type | Meeting | |
fao.edition | 1 | |
fao.identifier.jobnumber | BS075E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/f80bc5b3-0b7d-4907-8c93-c0d3b87f0fa4 | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | soil resources | |
fao.subject.agrovoc | soil conservation | |
fao.subject.agrovoc | meetings | |
fao.subject.agrovoc | carbon | |
fao.subject.agrovoc | carbon sequestration | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1