Food consumption in Kiribati
dc.contributor.author | Troubat,N., Sharp, M.K. | |
dc.coverage.spatial | Kiribati | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2022-02-09T20:50:34.0000000Z | |
dc.description.abstract | This report presents the main results derived from the analysis of the food data collected in the 2019/20 HIES to inform current patterns on food and nutrient consumption in Kiribati. Based on this analysis around one I-Kiribati in 12 does not have access to the amount of dietary energy needed to maintain a normal, active and healthy life. This prevalence is further confirmed by the analysis of the food insecurity experience scale data collected in the KHIES, which found that one I-Kiribati in 12 spent a whole day without eating in the last 12 months. The data further reveals that one I-Kiribati in three had to compromise on the quality of the food they could access because of a lack of money or other resources. To develop the policies that will be needed to guide the country through the achievement of the Sustainable Development Goals, data are needed. Whenever possible, indicators are given at national level and for sub-groups of the population. | |
dc.format.numberofpages | 100 p. | |
dc.identifier.isbn | 978-92-5-135007-2 | |
dc.identifier.url | http://www.fao.org/3/cb6579en/cb6579en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Food consumption in Kiribati | |
dc.title.subtitle | Based on analysis of the 2019/20 Household Income and Expenditure Survey | |
dc.type | Book (stand-alone) | |
fao.altmetricbadge | No | |
fao.citation | <div class="ExternalClass623D7C01245D4C4592EEF2D6B69E6648"><p>Troubat, N. and Sharp, M.K. 2021. <em>Food consumption in Kiribati – Based on analysis of the 2019/20 Household Income and Expenditure Survey.</em> Tarawa, FAO and SPC.<br></p></div> | |
fao.contentcategory | General interest | |
fao.edition | 1 | |
fao.fourbetters | A Better Nutrition; Amélioration de la nutrition; Una mejor nutrición; улучшение качества питания; 更好营养; تغذية أفضل | |
fao.identifier.doi | https://doi.org/10.4060/cb6579en | |
fao.identifier.googlebookurl | https://books.google.it/books?id=Ty5VEAAAQBAJ&newbks=0&dq=978-92-5-135007-2&source=gbs_navlinks_s | |
fao.identifier.jobnumber | CB6579EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cb6579en | |
fao.placeofpublication | Tarawa, Kiribati ; | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | |
fao.subject.agrovoc | household food security | |
fao.subject.agrovoc | food consumption | |
fao.subject.agrovoc | human nutrition | |
fao.subject.agrovoc | household surveys | |
fao.subject.agrovoc | nutrition surveys | |
fao.subject.agrovoc | data analysis | |
fao.subject.agrovoc | Kiribati | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1