Production, Utilization and Marketing of Woodfuel in Lao PDR
dc.coverage.spatial | India | |
dc.date.issued | 1999 | |
dc.date.lastModified | 2019-05-30T19:47:53Z | |
dc.description.abstract | More than 95 % of the total population in Lao PDR make use of woodfuel for many purposes, among which cooking and heating. To strengthen efforts to ensure a sustainable woodfuel supply without adversely affecting the environment, society and the economy, the Forest Department under the Ministry of Agriculture and Forestry cooperated with RWEDP to organize a National Workshop on the Production, Utilization and Marketing of Woodfuel. The workshop was attended by participants from various Ministrie s, the Lao Women's Union, the National University of Lao PDR and representatives of forestry divisions, state and private forest enterprises. This publication contains among other things the papers which were presented during this workshop. | |
dc.format.numberofpages | 131 | |
dc.identifier.url | http://www.fao.org/3/ad568e/ad568e00.HTM | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Production, Utilization and Marketing of Woodfuel in Lao PDR | |
dc.title.subtitle | Regional Wood Energy Development Programme In Asia - GCP/RAS/154/NET | |
dc.type | Book (stand-alone) | |
fao.edition | 1 | |
fao.identifier.jobnumber | AD568E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/89b86fc5-ecc2-587c-a818-5fa533ea0868 | |
fao.placeofpublication | Rome, Italy ; | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ad568e.htm
- Size:
- 4.49 KB
- Format:
- Hypertext Markup Language
- Description: