Characteristics and performance of fisheries co-management in Asia
dc.contributor.author | Cohen, P.J., Roscher, M., Wathsala Fernando, A., Freed, S., Garces, L., Jayakody, S., Khan, F., Mam, K., Nahiduzzaman, M., Ramirez, P., Ullah, M.H., van Brakel, M., Patrick Smallhorn-West, P., DeYoung, C. | |
dc.coverage.spatial | Bangladesh | |
dc.coverage.spatial | Cambodia | |
dc.coverage.spatial | Philippines | |
dc.coverage.spatial | Sri Lanka | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2021-06-15T09:55:28.0000000Z | |
dc.description.abstract | The overarching objective of this report was to determine, from current evidence and experiences from the region, a view of co-management application and performance. Among the findings of the review are: (1) Co-management is associated with positive trends across a range of social, ecological and governance indicators; (2) While overall trends in co-management performance are positive, between years the outcomes experienced by fishers and community members vary substantially between positive experiences and improvements and negative experiences and declines; (3) There is substantial variation in the systems to which co-management is applied and the degrees of inclusion, agency, influence and authority of managing partners; (4) Impacts of co-management on environmental and resource condition, and on the livelihood and economic conditions are determined as much by macro-level drivers of change as by co-management; (5) Initiatives associated with improved or alternative livelihoods were frequent; (6) A history of institutional and policy change created conditions enabling co-management arrangements; (7) Co-management is associated with improvements to representation and inclusion of resource users and beneficiaries; (8) National and international commitments have been made to progress gender equity, women’s empowerment, and socially inclusive processes and outcomes; but substantial challenges remain in meeting them; (9) Co-management is generally associated with higher levels of buy-in and compliance by resource users; (10) Monitoring and evaluation should move towards best practice impact evaluation techniques; (11) Co-management arrangements for fisheries are widespread, diverse, dynamic and supported by a range of institutional structures and organizations. | |
dc.format.numberofpages | 120 p. | |
dc.identifier.isbn | 978-92-5-134133-9 | |
dc.identifier.url | http://www.fao.org/3/cb3840en/cb3840en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Characteristics and performance of fisheries co-management in Asia | |
dc.title.subtitle | Synthesis of knowledge and case studies: Bangladesh, Cambodia, Philippines and Sri Lanka | |
dc.type | Book (stand-alone) | |
fao.altmetricbadge | No | |
fao.citation | <div class="ExternalClass5115E86D4FA04067A0E0694B10602E31"><p><span style="font-size:14.6667px;"><span style="color:#000000;font-size:12px;font-style:inherit;margin:0px;padding:0px;border:0px;font-family:calibri, helvetica, sans-serif;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">Cohen, P.J., Roscher, M., Wathsala Fernando, A., Freed, S., Garces, L., Jayakody, S., Khan, F., Mam, K., Nahiduzzaman, M., Ramirez, P., Ullah, M.H., van Brakel, M., Patrick Smallhorn-West, P. and DeYoung, C. 2021.</span><span style="color:#000000;font-size:12px;font-style:inherit;margin:0px;padding:0px;border:0px;font-family:calibri, helvetica, sans-serif;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><em>Characteristics and performance of fisheries co-management in Asia - Synthesis of knowledge and case studies: Bangladesh, Cambodia, Philippines and Sri Lanka.</em></span><span style="color:#000000;font-size:12px;font-style:inherit;margin:0px;padding:0px;border:0px;font-family:calibri, helvetica, sans-serif;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">Bangkok. FAO.</span></span><br></p></div> | |
fao.contentcategory | Technical | |
fao.edition | 1 | |
fao.identifier.doi | https://doi.org/10.4060/cb3840en | |
fao.identifier.googlebookurl | https://books.google.it/books?id=nBwzEAAAQBAJ&newbks=1&newbks_redir=0&dq=978-92-5-134133-9&source=gbs_navlinks_s | |
fao.identifier.jobnumber | CB3840EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cb3840en | |
fao.placeofpublication | Bangkok, Thailand ; | |
fao.sdgs | 14. Conserve and sustainably use the oceans, seas and marine resources for sustainable development | |
fao.subject.agrovoc | fishery management | |
fao.subject.agrovoc | co-management | |
fao.subject.agrovoc | sustainable fisheries | |
fao.subject.agrovoc | community fishing | |
fao.subject.agrovoc | community management | |
fao.subject.agrovoc | fisheries governance | |
fao.subject.agrovoc | Bangladesh | |
fao.subject.agrovoc | Cambodia | |
fao.subject.agrovoc | Philippines | |
fao.subject.agrovoc | Sri Lanka | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1