Food consumption in the Marshall Islands
dc.contributor.author | Troubat,N., Sharp, M.K. | |
dc.coverage.spatial | Marshall Islands | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2022-02-10T13:02:57.0000000Z | |
dc.description.abstract | This report presents the main results derived from the analysis of the food data collected in the 2019/20 HIES to inform current patterns on food and nutrient consumption in Marshall Islands. The analysis of the food insecurity experience scale data collected in the 2019/20 HIES reveals that more than one household in three is experiencing moderate or severe levels of food insecurity, which means they are lacking money or other resources to access foods in enough quantity or of good quality. The further analysis of the food data collected in the same survey finds that for around 5 percent of Marshallese, their dietary intake is lower than their basic dietary needs to maintain a normal active and healthy life. Whenever possible, indicators are given at national level and for sub-groups of the population. | |
dc.format.numberofpages | 92 p. | |
dc.identifier.isbn | 978-92-5-135299-1 | |
dc.identifier.url | http://www.fao.org/3/cb7583en/cb7583en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Food consumption in the Marshall Islands | |
dc.title.subtitle | Based on analysis of the 2019/20 Household Income and Expenditure Survey | |
dc.type | Book (stand-alone) | |
fao.altmetricbadge | No | |
fao.citation | <div class="ExternalClass189EA91BB7CF4515922720EE6423BAFC"><p><span style="color:#03787c;">Troubat, N. and Sharp, M.K. 2021.</span><em style="color:#03787c;"> Food consumption in the Marshall Islands – Based on analysis of the 2019/20 Household Income and Expenditure Survey.</em><span style="color:#03787c;"> Majuro, FAO and SPC.</span><br></p><p><span style="color:#03787c;"><br></span> </p></div> | |
fao.contentcategory | General interest | |
fao.edition | 1 | |
fao.fourbetters | A Better Nutrition; Amélioration de la nutrition; Una mejor nutrición; улучшение качества питания; 更好营养; تغذية أفضل | |
fao.identifier.doi | https://doi.org/10.4060/cb7583en | |
fao.identifier.googlebookurl | https://books.google.it/books?id=zstVEAAAQBAJ&newbks=1&newbks_redir=0&dq=978-92-5-135299-1&source=gbs_navlinks_s | |
fao.identifier.jobnumber | CB7583EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cb7583en | |
fao.placeofpublication | Majuro, Marshall Islands ; | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | |
fao.subject.agrovoc | household food security | |
fao.subject.agrovoc | food consumption | |
fao.subject.agrovoc | human nutrition | |
fao.subject.agrovoc | household surveys | |
fao.subject.agrovoc | nutrition surveys | |
fao.subject.agrovoc | data analysis | |
fao.subject.agrovoc | Marshall Islands | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1