Poster: Prediction ofSOC change under a climate change scenario using DNDC model
dc.date.issued | 2017 | |
dc.date.lastModified | 2019-05-30T20:03:49.0000000Z | |
dc.format.numberofpages | 1 p. illus. | |
dc.identifier.url | http://www.fao.org/3/a-bs068e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Poster: Prediction ofSOC change under a climate change scenario using DNDC model | |
dc.title.subtitle | Global Symposium on Soil Organic Carbon, Rome, Italy, 21-23 March 2017 | |
dc.type | Meeting | |
fao.edition | 1 | |
fao.identifier.jobnumber | BS068E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/88b71f3e-c05d-4622-a2d5-6791403239ce | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | soil resources | |
fao.subject.agrovoc | soil conservation | |
fao.subject.agrovoc | meetings | |
fao.subject.agrovoc | carbon | |
fao.subject.agrovoc | carbon sequestration | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1