Purse-seine length frequencies corrected for selectivity bias in grab samples collected by observers
dc.date.issued | 2013 | |
dc.date.lastModified | 2018-01-09T17:08:06.0000000Z | |
dc.identifier.url | http://www.fao.org/3/a-bi345e.pdf | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Purse-seine length frequencies corrected for selectivity bias in grab samples collected by observers | |
dc.type | Meeting | |
fao.edition | 1 | |
fao.identifier.jobnumber | BI345E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/e705cf16-bf9b-4b81-84c6-3c00fcf6cca6 | |
fao.meetingsessionnumber | 4 | |
fao.meetingsymbol | IOTC-2012-WPM04-INF03 | |
fao.subject.agrovoc | tuna | |
fao.subject.agrovoc | marine fisheries | |
fao.subject.agrovoc | Indian Ocean | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1