Survey of the Abundance and Distribution of the Fish Resources of Angola Report of Cruise No. 2 - 23 April to 28 May 1985
dc.contributor.author | I. Svellingen, O. Haldorson, K. Pittman, H. Ullebust, T. Haugland; Luis Anapas Pereira, mario Fortunato Rafael, Francisco Almeida | |
dc.coverage.spatial | Angola | |
dc.date.issued | 1985 | |
dc.date.lastModified | 2020-11-20T11:40:22Z | |
dc.description.abstract | Under an agreement between the government of Angola, the United Nations Food and Agricultural Organisation (FAO) and the Norwegian Agency for Development Aid (NORAD) the fishery research vessel DR FRIDTJOF NANSEN will conduct a series of surveys of the fish resources of Angola. This work forms part of the UNDP/FAO programme GLO/82/001. This cruise report is the second of a series of interim reports to be issued upon the completion of each individual survey. The surveys will be further analy sed in investigational reports. | |
dc.identifier.url | http://www.fao.org/3/x6016e/x6016e00.HTM | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Survey of the Abundance and Distribution of the Fish Resources of Angola Report of Cruise No. 2 - 23 April to 28 May 1985 | |
dc.type | Project | |
fao.edition | 1 | |
fao.identifier.jobnumber | X6016E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/2401aba0-f9d6-55f8-b696-0647914d6eba | |
fao.placeofpublication | Rome, Italy ; | |
fao.projecttitle | No.2 | |
fao.subject.agrovoc | Angola | en |
fao.subject.agrovoc | demersal fisheries | en |
fao.subject.agrovoc | exploratory fishing | en |
fao.subject.agrovoc | fishery resources | en |
fao.subject.agrovoc | pelagic fisheries | en |
fao.subject.agrovoc | species | en |
fao.subject.agrovoc | surveys | en |
fao.subject.agrovoc | fishery data | en |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- x6016e.htm
- Size:
- 1.64 KB
- Format:
- Hypertext Markup Language
- Description: